Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Laval Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Chicago Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | San Antonio Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Ottawa Red Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Maine Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Saskatoon Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Stockton Surf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Austin Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Victoria Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Wyoming Mountain Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Tallahassee Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | St. Louis Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Michigan Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Nevada Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Memphis Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Fresno Poneys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Connecticut Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Louisville Loggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Ontario Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Syracuse Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Manitoba Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Colorado Chowderheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Orlando Lizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Calgary Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Corpus Christi Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Quebec Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Hamilton Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Minnesota Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Edmonton Jokers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | Georgia Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top