Please rotate your device to landscape mode for a better experience.
Power Ranking Farm
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | San Antonio Scorpions | 41 | 8 | 1 | 0 | 1 | 0 | 43 | 27 |
| 2 | 2 | Maryland Dragons | 31 | 7 | 2 | 0 | 1 | 0 | 35 | 26 |
| 3 | 3 | Chicago Hitmen | 30 | 7 | 3 | 0 | 0 | 0 | 31 | 22 |
| 4 | 4 | Golden State Miners | 25 | 7 | 3 | 0 | 0 | 0 | 25 | 21 |
| 5 | 5 | Syracuse Gangsters | 24 | 7 | 2 | 0 | 0 | 1 | 31 | 28 |
| 6 | 6 | Allentown Warriors | 21 | 6 | 4 | 0 | 0 | 0 | 42 | 39 |
| 7 | 7 | North Carolina Aviators | 20 | 6 | 4 | 0 | 0 | 0 | 29 | 26 |
| 8 | 8 | Manitoba Trappers | 17 | 5 | 4 | 0 | 0 | 1 | 34 | 33 |
| 9 | 9 | Georgia Firebirds | 16 | 4 | 4 | 0 | 1 | 1 | 38 | 35 |
| 10 | 10 | Red Deer Bulldogs | 16 | 6 | 3 | 0 | 1 | 0 | 35 | 37 |
| 11 | 11 | Michigan Wolfpack | 14 | 5 | 4 | 0 | 1 | 0 | 28 | 29 |
| 12 | 12 | Ontario Wave | 14 | 4 | 5 | 0 | 0 | 1 | 29 | 28 |
| 13 | 13 | Connecticut Royals | 13 | 5 | 5 | 0 | 0 | 0 | 31 | 33 |
| 14 | 14 | Corpus Christi Eagles | 11 | 5 | 5 | 0 | 0 | 0 | 30 | 33 |
| 15 | 15 | Madison Cardinals | 10 | 4 | 4 | 0 | 1 | 1 | 29 | 33 |
| 16 | 16 | Quebec Citadelles | 9 | 4 | 5 | 0 | 1 | 0 | 23 | 26 |
| 17 | 17 | Sacramento Flames | 4 | 3 | 5 | 0 | 2 | 0 | 29 | 36 |
| 18 | 18 | Calgary Cubs | 0 | 3 | 6 | 0 | 0 | 1 | 19 | 28 |
| 19 | 19 | Victoria Lynx | -3 | 2 | 7 | 0 | 1 | 0 | 21 | 31 |
| 20 | 20 | Maine Highlanders | -4 | 2 | 6 | 0 | 1 | 1 | 25 | 36 |
Back to the Top