North Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian | |||||||||||||||||
1 | Markham Toros (HAL) | 135 | 73 | 46 | 4 | 162 | 60 | 73 | 409 | 380 | 29 | 0.600 | 37-26-0 | 36-20-4 | 4-3-0 | W1 | vs CHI |
2 | Laval Titans (MTL) | 138 | 72 | 48 | 8 | 162 | 67 | 72 | 442 | 409 | 33 | 0.587 | 41-18-4 | 31-30-4 | 6-3-1 | L2 | vs WYO |
3 | Hamilton Owls (TOR) | 138 | 57 | 62 | 7 | 133 | 45 | 57 | 433 | 453 | -20 | 0.482 | 26-33-4 | 31-29-3 | 4-5-0 | L1 | vs MEM |
Metropolitan | |||||||||||||||||
1 | Boston Highlanders (BOS) | 138 | 67 | 47 | 8 | 158 | 61 | 67 | 430 | 386 | 44 | 0.572 | 36-21-6 | 31-26-2 | 3-4-1 | T1 | vs FRE |
2 | Syracuse Express (NYR) | 137 | 69 | 52 | 3 | 154 | 65 | 69 | 433 | 387 | 46 | 0.562 | 34-26-1 | 35-26-2 | 4-6-0 | W1 | vs QUE |
3 | Philadelphia Royals (HAR) | 139 | 65 | 58 | 9 | 146 | 58 | 65 | 427 | 431 | -4 | 0.525 | 33-28-3 | 32-30-6 | 3-6-0 | T1 | vs GBW |
Wildcard | |||||||||||||||||
7 | Baltimore Bombers (PIT) | 137 | 68 | 53 | 10 | 152 | 59 | 68 | 432 | 425 | 7 | 0.555 | 33-25-6 | 35-28-4 | 6-3-1 | OTW1 | vs NJD |
8 | Philadelphia Royals (HAR) | 139 | 65 | 58 | 9 | 146 | 58 | 65 | 427 | 431 | -4 | 0.525 | 33-28-3 | 32-30-6 | 3-6-0 | T1 | vs GBW |
9 | Chicago Hitmen (SAD) | 137 | 61 | 59 | 4 | 139 | 53 | 61 | 396 | 406 | -10 | 0.507 | 33-26-2 | 28-33-2 | 4-4-0 | L2 | vs MAR |
10 | New Jersey Dragons (DAL) | 135 | 61 | 60 | 2 | 136 | 55 | 61 | 381 | 400 | -19 | 0.504 | 39-26-0 | 22-34-2 | 2-7-0 | L2 | vs BAL |
11 | Hamilton Owls (TOR) | 138 | 57 | 62 | 7 | 133 | 45 | 57 | 433 | 453 | -20 | 0.482 | 26-33-4 | 31-29-3 | 4-5-0 | L1 | vs MEM |
12 | Portland Timbers (ORE) | 139 | 56 | 62 | 9 | 133 | 50 | 56 | 390 | 431 | -41 | 0.478 | 29-29-5 | 27-33-4 | 3-6-1 | OTL1 | vs AUS |
13 | London HC (PHI) | 136 | 54 | 61 | 10 | 129 | 42 | 54 | 440 | 488 | -48 | 0.474 | 34-28-2 | 20-33-8 | 4-6-0 | L1 | vs TAM |
14 | Quebec Pumas (QUE) | 138 | 55 | 66 | 8 | 127 | 48 | 55 | 397 | 455 | -58 | 0.460 | 28-31-4 | 27-35-4 | 1-6-0 | L1 | vs SYR |
15 | Ottawa Red Saints (OTT) | 138 | 54 | 69 | 8 | 123 | 45 | 54 | 402 | 435 | -33 | 0.446 | 30-30-4 | 24-39-4 | 7-1-1 | W2 | vs CGY |
South Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western | |||||||||||||||||
1 | Calgary Cubs (CGY) | 136 | 72 | 47 | 4 | 161 | 67 | 72 | 374 | 343 | 31 | 0.592 | 41-18-2 | 31-29-2 | 6-3-0 | W2 | vs ONT |
2 | Colorado Chowderheads (DEN) | 137 | 65 | 52 | 6 | 150 | 55 | 65 | 403 | 398 | 5 | 0.547 | 35-24-3 | 30-28-3 | 4-4-0 | L2 | vs RAL |
3 | Alaska Miners (VEG) | 139 | 56 | 54 | 10 | 141 | 52 | 56 | 424 | 439 | -15 | 0.507 | 30-24-4 | 26-30-6 | 8-1-1 | W1 | vs SEA |
Californian | |||||||||||||||||
1 | Ontario Wave (LAT) | 134 | 77 | 46 | 6 | 165 | 72 | 77 | 409 | 357 | 52 | 0.616 | 45-21-3 | 32-25-3 | 5-4-0 | W1 | vs CGY |
2 | San Diego Seals (SAN) | 138 | 76 | 54 | 4 | 160 | 65 | 76 | 438 | 414 | 24 | 0.580 | 44-19-2 | 32-35-2 | 4-4-2 | W1 | vs COL |
3 | Fresno Poneys (SJS) | 134 | 63 | 49 | 11 | 148 | 52 | 63 | 412 | 388 | 24 | 0.552 | 34-23-4 | 29-26-7 | 7-1-0 | L1 | vs ALA |
Wildcard | |||||||||||||||||
7 | Fresno Poneys (SJS) | 134 | 63 | 49 | 11 | 148 | 52 | 63 | 412 | 388 | 24 | 0.552 | 34-23-4 | 29-26-7 | 7-1-0 | L1 | vs ALA |
8 | Cleveland Lizards (JAX) | 138 | 64 | 55 | 10 | 147 | 56 | 64 | 442 | 433 | 9 | 0.533 | 32-23-8 | 32-32-2 | 2-7-0 | L7 | vs STO |
9 | Alaska Miners (VEG) | 139 | 56 | 54 | 10 | 141 | 52 | 56 | 424 | 439 | -15 | 0.507 | 30-24-4 | 26-30-6 | 8-1-1 | W1 | vs SEA |
10 | Stockton Surf (SAC) | 139 | 58 | 60 | 4 | 137 | 53 | 58 | 391 | 414 | -23 | 0.493 | 34-28-1 | 24-32-3 | 6-2-0 | OTW1 | vs CLE |
11 | Seattle Steel (HLW) | 138 | 57 | 60 | 11 | 135 | 52 | 57 | 435 | 451 | -16 | 0.489 | 37-21-3 | 20-39-8 | 4-4-0 | T1 | vs ALA |
12 | Louisville Loggers (NOK) | 137 | 57 | 62 | 7 | 132 | 51 | 57 | 378 | 407 | -29 | 0.482 | 28-29-4 | 29-33-3 | 4-5-1 | W1 | vs WYO |
13 | Miami Crocs (MIA) | 138 | 52 | 65 | 10 | 125 | 49 | 52 | 372 | 420 | -48 | 0.453 | 29-28-6 | 23-37-4 | 6-2-1 | W2 | vs POR |
14 | Memphis Generals (NSH) | 137 | 48 | 67 | 9 | 118 | 42 | 48 | 386 | 428 | -42 | 0.431 | 18-40-5 | 30-27-4 | 2-4-2 | L2 | vs ATL |
15 | Wyoming Mountain Lions (UTA) | 139 | 50 | 71 | 4 | 118 | 45 | 50 | 377 | 443 | -66 | 0.424 | 24-35-3 | 26-36-1 | 1-7-0 | L2 | vs LAV |
North Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raleigh Blazers (REG) | 137 | 77 | 42 | 9 | 172 | 70 | 77 | 491 | 418 | 73 | 0.628 | 44-17-4 | 33-25-5 | 7-2-0 | W1 | vs COL |
2 | Markham Toros (HAL) | 135 | 73 | 46 | 4 | 162 | 60 | 73 | 409 | 380 | 29 | 0.600 | 37-26-0 | 36-20-4 | 4-3-0 | W1 | vs CHI |
3 | Laval Titans (MTL) | 138 | 72 | 48 | 8 | 162 | 67 | 72 | 442 | 409 | 33 | 0.587 | 41-18-4 | 31-30-4 | 6-3-1 | L2 | vs WYO |
4 | Green Bay Wolfpack (DET) | 137 | 72 | 51 | 9 | 158 | 61 | 72 | 440 | 410 | 30 | 0.577 | 40-24-3 | 32-27-6 | 7-3-0 | L1 | vs PHI |
5 | Boston Highlanders (BOS) | 138 | 67 | 47 | 8 | 158 | 61 | 67 | 430 | 386 | 44 | 0.572 | 36-21-6 | 31-26-2 | 3-4-1 | T1 | vs FRE |
6 | Syracuse Express (NYR) | 137 | 69 | 52 | 3 | 154 | 65 | 69 | 433 | 387 | 46 | 0.562 | 34-26-1 | 35-26-2 | 4-6-0 | W1 | vs QUE |
7 | Baltimore Bombers (PIT) | 137 | 68 | 53 | 10 | 152 | 59 | 68 | 432 | 425 | 7 | 0.555 | 33-25-6 | 35-28-4 | 6-3-1 | OTW1 | vs NJD |
8 | Philadelphia Royals (HAR) | 139 | 65 | 58 | 9 | 146 | 58 | 65 | 427 | 431 | -4 | 0.525 | 33-28-3 | 32-30-6 | 3-6-0 | T1 | vs GBW |
9 | Chicago Hitmen (SAD) | 137 | 61 | 59 | 4 | 139 | 53 | 61 | 396 | 406 | -10 | 0.507 | 33-26-2 | 28-33-2 | 4-4-0 | L2 | vs MAR |
10 | New Jersey Dragons (DAL) | 135 | 61 | 60 | 2 | 136 | 55 | 61 | 381 | 400 | -19 | 0.504 | 39-26-0 | 22-34-2 | 2-7-0 | L2 | vs BAL |
11 | Hamilton Owls (TOR) | 138 | 57 | 62 | 7 | 133 | 45 | 57 | 433 | 453 | -20 | 0.482 | 26-33-4 | 31-29-3 | 4-5-0 | L1 | vs MEM |
12 | Portland Timbers (ORE) | 139 | 56 | 62 | 9 | 133 | 50 | 56 | 390 | 431 | -41 | 0.478 | 29-29-5 | 27-33-4 | 3-6-1 | OTL1 | vs AUS |
13 | London HC (PHI) | 136 | 54 | 61 | 10 | 129 | 42 | 54 | 440 | 488 | -48 | 0.474 | 34-28-2 | 20-33-8 | 4-6-0 | L1 | vs TAM |
14 | Quebec Pumas (QUE) | 138 | 55 | 66 | 8 | 127 | 48 | 55 | 397 | 455 | -58 | 0.460 | 28-31-4 | 27-35-4 | 1-6-0 | L1 | vs SYR |
15 | Ottawa Red Saints (OTT) | 138 | 54 | 69 | 8 | 123 | 45 | 54 | 402 | 435 | -33 | 0.446 | 30-30-4 | 24-39-4 | 7-1-1 | W2 | vs CGY |
South Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Wave (LAT) | 134 | 77 | 46 | 6 | 165 | 72 | 77 | 409 | 357 | 52 | 0.616 | 45-21-3 | 32-25-3 | 5-4-0 | W1 | vs CGY |
2 | Tampa Bay Scorpions (TAM) | 136 | 72 | 46 | 9 | 162 | 68 | 72 | 439 | 373 | 66 | 0.596 | 38-23-5 | 34-23-4 | 8-0-1 | W2 | vs LON |
3 | Calgary Cubs (CGY) | 136 | 72 | 47 | 4 | 161 | 67 | 72 | 374 | 343 | 31 | 0.592 | 41-18-2 | 31-29-2 | 6-3-0 | W2 | vs ONT |
4 | San Diego Seals (SAN) | 138 | 76 | 54 | 4 | 160 | 65 | 76 | 438 | 414 | 24 | 0.580 | 44-19-2 | 32-35-2 | 4-4-2 | W1 | vs COL |
5 | Austin Air Force (HOU) | 137 | 63 | 48 | 6 | 152 | 54 | 63 | 398 | 399 | -1 | 0.555 | 34-23-3 | 29-25-3 | 2-7-1 | L5 | vs POR |
6 | Colorado Chowderheads (DEN) | 137 | 65 | 52 | 6 | 150 | 55 | 65 | 403 | 398 | 5 | 0.547 | 35-24-3 | 30-28-3 | 4-4-0 | L2 | vs RAL |
7 | Fresno Poneys (SJS) | 134 | 63 | 49 | 11 | 148 | 52 | 63 | 412 | 388 | 24 | 0.552 | 34-23-4 | 29-26-7 | 7-1-0 | L1 | vs ALA |
8 | Cleveland Lizards (JAX) | 138 | 64 | 55 | 10 | 147 | 56 | 64 | 442 | 433 | 9 | 0.533 | 32-23-8 | 32-32-2 | 2-7-0 | L7 | vs STO |
9 | Alaska Miners (VEG) | 139 | 56 | 54 | 10 | 141 | 52 | 56 | 424 | 439 | -15 | 0.507 | 30-24-4 | 26-30-6 | 8-1-1 | W1 | vs SEA |
10 | Stockton Surf (SAC) | 139 | 58 | 60 | 4 | 137 | 53 | 58 | 391 | 414 | -23 | 0.493 | 34-28-1 | 24-32-3 | 6-2-0 | OTW1 | vs CLE |
11 | Seattle Steel (HLW) | 138 | 57 | 60 | 11 | 135 | 52 | 57 | 435 | 451 | -16 | 0.489 | 37-21-3 | 20-39-8 | 4-4-0 | T1 | vs ALA |
12 | Louisville Loggers (NOK) | 137 | 57 | 62 | 7 | 132 | 51 | 57 | 378 | 407 | -29 | 0.482 | 28-29-4 | 29-33-3 | 4-5-1 | W1 | vs WYO |
13 | Miami Crocs (MIA) | 138 | 52 | 65 | 10 | 125 | 49 | 52 | 372 | 420 | -48 | 0.453 | 29-28-6 | 23-37-4 | 6-2-1 | W2 | vs POR |
14 | Memphis Generals (NSH) | 137 | 48 | 67 | 9 | 118 | 42 | 48 | 386 | 428 | -42 | 0.431 | 18-40-5 | 30-27-4 | 2-4-2 | L2 | vs ATL |
15 | Wyoming Mountain Lions (UTA) | 139 | 50 | 71 | 4 | 118 | 45 | 50 | 377 | 443 | -66 | 0.424 | 24-35-3 | 26-36-1 | 1-7-0 | L2 | vs LAV |
Canadian
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Toros (HAL) | 135 | 73 | 46 | 4 | 162 | 60 | 73 | 409 | 380 | 29 | 0.600 | 37-26-0 | 36-20-4 | 4-3-0 | W1 | vs CHI |
2 | Laval Titans (MTL) | 138 | 72 | 48 | 8 | 162 | 67 | 72 | 442 | 409 | 33 | 0.587 | 41-18-4 | 31-30-4 | 6-3-1 | L2 | vs WYO |
3 | Hamilton Owls (TOR) | 138 | 57 | 62 | 7 | 133 | 45 | 57 | 433 | 453 | -20 | 0.482 | 26-33-4 | 31-29-3 | 4-5-0 | L1 | vs MEM |
4 | Quebec Pumas (QUE) | 138 | 55 | 66 | 8 | 127 | 48 | 55 | 397 | 455 | -58 | 0.460 | 28-31-4 | 27-35-4 | 1-6-0 | L1 | vs SYR |
5 | Ottawa Red Saints (OTT) | 138 | 54 | 69 | 8 | 123 | 45 | 54 | 402 | 435 | -33 | 0.446 | 30-30-4 | 24-39-4 | 7-1-1 | W2 | vs CGY |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Highlanders (BOS) | 138 | 67 | 47 | 8 | 158 | 61 | 67 | 430 | 386 | 44 | 0.572 | 36-21-6 | 31-26-2 | 3-4-1 | T1 | vs FRE |
2 | Syracuse Express (NYR) | 137 | 69 | 52 | 3 | 154 | 65 | 69 | 433 | 387 | 46 | 0.562 | 34-26-1 | 35-26-2 | 4-6-0 | W1 | vs QUE |
3 | Philadelphia Royals (HAR) | 139 | 65 | 58 | 9 | 146 | 58 | 65 | 427 | 431 | -4 | 0.525 | 33-28-3 | 32-30-6 | 3-6-0 | T1 | vs GBW |
4 | Chicago Hitmen (SAD) | 137 | 61 | 59 | 4 | 139 | 53 | 61 | 396 | 406 | -10 | 0.507 | 33-26-2 | 28-33-2 | 4-4-0 | L2 | vs MAR |
5 | New Jersey Dragons (DAL) | 135 | 61 | 60 | 2 | 136 | 55 | 61 | 381 | 400 | -19 | 0.504 | 39-26-0 | 22-34-2 | 2-7-0 | L2 | vs BAL |
European
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raleigh Blazers (REG) | 137 | 77 | 42 | 9 | 172 | 70 | 77 | 491 | 418 | 73 | 0.628 | 44-17-4 | 33-25-5 | 7-2-0 | W1 | vs COL |
2 | Green Bay Wolfpack (DET) | 137 | 72 | 51 | 9 | 158 | 61 | 72 | 440 | 410 | 30 | 0.577 | 40-24-3 | 32-27-6 | 7-3-0 | L1 | vs PHI |
3 | Baltimore Bombers (PIT) | 137 | 68 | 53 | 10 | 152 | 59 | 68 | 432 | 425 | 7 | 0.555 | 33-25-6 | 35-28-4 | 6-3-1 | OTW1 | vs NJD |
4 | Portland Timbers (ORE) | 139 | 56 | 62 | 9 | 133 | 50 | 56 | 390 | 431 | -41 | 0.478 | 29-29-5 | 27-33-4 | 3-6-1 | OTL1 | vs AUS |
5 | London HC (PHI) | 136 | 54 | 61 | 10 | 129 | 42 | 54 | 440 | 488 | -48 | 0.474 | 34-28-2 | 20-33-8 | 4-6-0 | L1 | vs TAM |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Cubs (CGY) | 136 | 72 | 47 | 4 | 161 | 67 | 72 | 374 | 343 | 31 | 0.592 | 41-18-2 | 31-29-2 | 6-3-0 | W2 | vs ONT |
2 | Colorado Chowderheads (DEN) | 137 | 65 | 52 | 6 | 150 | 55 | 65 | 403 | 398 | 5 | 0.547 | 35-24-3 | 30-28-3 | 4-4-0 | L2 | vs RAL |
3 | Alaska Miners (VEG) | 139 | 56 | 54 | 10 | 141 | 52 | 56 | 424 | 439 | -15 | 0.507 | 30-24-4 | 26-30-6 | 8-1-1 | W1 | vs SEA |
4 | Memphis Generals (NSH) | 137 | 48 | 67 | 9 | 118 | 42 | 48 | 386 | 428 | -42 | 0.431 | 18-40-5 | 30-27-4 | 2-4-2 | L2 | vs ATL |
5 | Wyoming Mountain Lions (UTA) | 139 | 50 | 71 | 4 | 118 | 45 | 50 | 377 | 443 | -66 | 0.424 | 24-35-3 | 26-36-1 | 1-7-0 | L2 | vs LAV |
Californian
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Wave (LAT) | 134 | 77 | 46 | 6 | 165 | 72 | 77 | 409 | 357 | 52 | 0.616 | 45-21-3 | 32-25-3 | 5-4-0 | W1 | vs CGY |
2 | San Diego Seals (SAN) | 138 | 76 | 54 | 4 | 160 | 65 | 76 | 438 | 414 | 24 | 0.580 | 44-19-2 | 32-35-2 | 4-4-2 | W1 | vs COL |
3 | Fresno Poneys (SJS) | 134 | 63 | 49 | 11 | 148 | 52 | 63 | 412 | 388 | 24 | 0.552 | 34-23-4 | 29-26-7 | 7-1-0 | L1 | vs ALA |
4 | Stockton Surf (SAC) | 139 | 58 | 60 | 4 | 137 | 53 | 58 | 391 | 414 | -23 | 0.493 | 34-28-1 | 24-32-3 | 6-2-0 | OTW1 | vs CLE |
5 | Seattle Steel (HLW) | 138 | 57 | 60 | 11 | 135 | 52 | 57 | 435 | 451 | -16 | 0.489 | 37-21-3 | 20-39-8 | 4-4-0 | T1 | vs ALA |
Southern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Scorpions (TAM) | 136 | 72 | 46 | 9 | 162 | 68 | 72 | 439 | 373 | 66 | 0.596 | 38-23-5 | 34-23-4 | 8-0-1 | W2 | vs LON |
2 | Austin Air Force (HOU) | 137 | 63 | 48 | 6 | 152 | 54 | 63 | 398 | 399 | -1 | 0.555 | 34-23-3 | 29-25-3 | 2-7-1 | L5 | vs POR |
3 | Cleveland Lizards (JAX) | 138 | 64 | 55 | 10 | 147 | 56 | 64 | 442 | 433 | 9 | 0.533 | 32-23-8 | 32-32-2 | 2-7-0 | L7 | vs STO |
4 | Louisville Loggers (NOK) | 137 | 57 | 62 | 7 | 132 | 51 | 57 | 378 | 407 | -29 | 0.482 | 28-29-4 | 29-33-3 | 4-5-1 | W1 | vs WYO |
5 | Miami Crocs (MIA) | 138 | 52 | 65 | 10 | 125 | 49 | 52 | 372 | 420 | -48 | 0.453 | 29-28-6 | 23-37-4 | 6-2-1 | W2 | vs POR |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raleigh Blazers (REG) | 137 | 77 | 42 | 9 | 172 | 70 | 77 | 491 | 418 | 73 | 0.628 | 44-17-4 | 33-25-5 | 7-2-0 | W1 | vs COL |
2 | Ontario Wave (LAT) | 134 | 77 | 46 | 6 | 165 | 72 | 77 | 409 | 357 | 52 | 0.616 | 45-21-3 | 32-25-3 | 5-4-0 | W1 | vs CGY |
3 | Markham Toros (HAL) | 135 | 73 | 46 | 4 | 162 | 60 | 73 | 409 | 380 | 29 | 0.600 | 37-26-0 | 36-20-4 | 4-3-0 | W1 | vs CHI |
4 | Tampa Bay Scorpions (TAM) | 136 | 72 | 46 | 9 | 162 | 68 | 72 | 439 | 373 | 66 | 0.596 | 38-23-5 | 34-23-4 | 8-0-1 | W2 | vs LON |
5 | Laval Titans (MTL) | 138 | 72 | 48 | 8 | 162 | 67 | 72 | 442 | 409 | 33 | 0.587 | 41-18-4 | 31-30-4 | 6-3-1 | L2 | vs WYO |
6 | Calgary Cubs (CGY) | 136 | 72 | 47 | 4 | 161 | 67 | 72 | 374 | 343 | 31 | 0.592 | 41-18-2 | 31-29-2 | 6-3-0 | W2 | vs ONT |
7 | San Diego Seals (SAN) | 138 | 76 | 54 | 4 | 160 | 65 | 76 | 438 | 414 | 24 | 0.580 | 44-19-2 | 32-35-2 | 4-4-2 | W1 | vs COL |
8 | Green Bay Wolfpack (DET) | 137 | 72 | 51 | 9 | 158 | 61 | 72 | 440 | 410 | 30 | 0.577 | 40-24-3 | 32-27-6 | 7-3-0 | L1 | vs PHI |
9 | Boston Highlanders (BOS) | 138 | 67 | 47 | 8 | 158 | 61 | 67 | 430 | 386 | 44 | 0.572 | 36-21-6 | 31-26-2 | 3-4-1 | T1 | vs FRE |
10 | Syracuse Express (NYR) | 137 | 69 | 52 | 3 | 154 | 65 | 69 | 433 | 387 | 46 | 0.562 | 34-26-1 | 35-26-2 | 4-6-0 | W1 | vs QUE |
11 | Baltimore Bombers (PIT) | 137 | 68 | 53 | 10 | 152 | 59 | 68 | 432 | 425 | 7 | 0.555 | 33-25-6 | 35-28-4 | 6-3-1 | OTW1 | vs NJD |
12 | Austin Air Force (HOU) | 137 | 63 | 48 | 6 | 152 | 54 | 63 | 398 | 399 | -1 | 0.555 | 34-23-3 | 29-25-3 | 2-7-1 | L5 | vs POR |
13 | Colorado Chowderheads (DEN) | 137 | 65 | 52 | 6 | 150 | 55 | 65 | 403 | 398 | 5 | 0.547 | 35-24-3 | 30-28-3 | 4-4-0 | L2 | vs RAL |
14 | Fresno Poneys (SJS) | 134 | 63 | 49 | 11 | 148 | 52 | 63 | 412 | 388 | 24 | 0.552 | 34-23-4 | 29-26-7 | 7-1-0 | L1 | vs ALA |
15 | Cleveland Lizards (JAX) | 138 | 64 | 55 | 10 | 147 | 56 | 64 | 442 | 433 | 9 | 0.533 | 32-23-8 | 32-32-2 | 2-7-0 | L7 | vs STO |
16 | Philadelphia Royals (HAR) | 139 | 65 | 58 | 9 | 146 | 58 | 65 | 427 | 431 | -4 | 0.525 | 33-28-3 | 32-30-6 | 3-6-0 | T1 | vs GBW |
17 | Alaska Miners (VEG) | 139 | 56 | 54 | 10 | 141 | 52 | 56 | 424 | 439 | -15 | 0.507 | 30-24-4 | 26-30-6 | 8-1-1 | W1 | vs SEA |
18 | Chicago Hitmen (SAD) | 137 | 61 | 59 | 4 | 139 | 53 | 61 | 396 | 406 | -10 | 0.507 | 33-26-2 | 28-33-2 | 4-4-0 | L2 | vs MAR |
19 | Stockton Surf (SAC) | 139 | 58 | 60 | 4 | 137 | 53 | 58 | 391 | 414 | -23 | 0.493 | 34-28-1 | 24-32-3 | 6-2-0 | OTW1 | vs CLE |
20 | New Jersey Dragons (DAL) | 135 | 61 | 60 | 2 | 136 | 55 | 61 | 381 | 400 | -19 | 0.504 | 39-26-0 | 22-34-2 | 2-7-0 | L2 | vs BAL |
21 | Seattle Steel (HLW) | 138 | 57 | 60 | 11 | 135 | 52 | 57 | 435 | 451 | -16 | 0.489 | 37-21-3 | 20-39-8 | 4-4-0 | T1 | vs ALA |
22 | Hamilton Owls (TOR) | 138 | 57 | 62 | 7 | 133 | 45 | 57 | 433 | 453 | -20 | 0.482 | 26-33-4 | 31-29-3 | 4-5-0 | L1 | vs MEM |
23 | Portland Timbers (ORE) | 139 | 56 | 62 | 9 | 133 | 50 | 56 | 390 | 431 | -41 | 0.478 | 29-29-5 | 27-33-4 | 3-6-1 | OTL1 | vs AUS |
24 | Louisville Loggers (NOK) | 137 | 57 | 62 | 7 | 132 | 51 | 57 | 378 | 407 | -29 | 0.482 | 28-29-4 | 29-33-3 | 4-5-1 | W1 | vs WYO |
25 | London HC (PHI) | 136 | 54 | 61 | 10 | 129 | 42 | 54 | 440 | 488 | -48 | 0.474 | 34-28-2 | 20-33-8 | 4-6-0 | L1 | vs TAM |
26 | Quebec Pumas (QUE) | 138 | 55 | 66 | 8 | 127 | 48 | 55 | 397 | 455 | -58 | 0.460 | 28-31-4 | 27-35-4 | 1-6-0 | L1 | vs SYR |
27 | Miami Crocs (MIA) | 138 | 52 | 65 | 10 | 125 | 49 | 52 | 372 | 420 | -48 | 0.453 | 29-28-6 | 23-37-4 | 6-2-1 | W2 | vs POR |
28 | Ottawa Red Saints (OTT) | 138 | 54 | 69 | 8 | 123 | 45 | 54 | 402 | 435 | -33 | 0.446 | 30-30-4 | 24-39-4 | 7-1-1 | W2 | vs CGY |
29 | Memphis Generals (NSH) | 137 | 48 | 67 | 9 | 118 | 42 | 48 | 386 | 428 | -42 | 0.431 | 18-40-5 | 30-27-4 | 2-4-2 | L2 | vs ATL |
30 | Wyoming Mountain Lions (UTA) | 139 | 50 | 71 | 4 | 118 | 45 | 50 | 377 | 443 | -66 | 0.424 | 24-35-3 | 26-36-1 | 1-7-0 | L2 | vs LAV |