Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Toronto Marlies (MIA) | 112 | 65 | 37 | 10 | 140 | 52 | 58 | 376 | 350 | 26 | 0.625 | 32-21-2 | 33-16-8 | 9-1-0 | W2 | vs MAN |
2 | Providence Bruins (JAC) | 112 | 58 | 36 | 18 | 134 | 40 | 52 | 358 | 353 | 5 | 0.598 | 29-19-8 | 29-17-10 | 5-3-2 | L1 | vs SYR |
3 | Charlotte Checkers (ORL) | 112 | 60 | 44 | 8 | 128 | 46 | 56 | 350 | 344 | 6 | 0.571 | 25-26-5 | 35-18-3 | 3-5-2 | SOL1 | vs WBS |
North | |||||||||||||||||
1 | Wilkes-Barre / Scranton Penguins (BAL) | 112 | 67 | 30 | 15 | 149 | 58 | 63 | 384 | 315 | 69 | 0.665 | 35-15-6 | 32-15-9 | 9-1-0 | W3 | vs CHA |
2 | Hartford Wolfpack (NOB) | 112 | 64 | 37 | 11 | 139 | 46 | 57 | 345 | 333 | 12 | 0.621 | 33-16-7 | 31-21-4 | 5-5-0 | L1 | vs SJB |
3 | Hershey Bears (WIS) | 112 | 62 | 44 | 6 | 130 | 51 | 56 | 371 | 356 | 15 | 0.580 | 35-20-2 | 27-24-4 | 5-4-1 | W1 | vs CVF |
Wildcard | |||||||||||||||||
7 | Utica Comets (BKN) | 112 | 55 | 42 | 15 | 125 | 45 | 52 | 374 | 349 | 25 | 0.558 | 27-22-7 | 28-20-8 | 5-4-1 | W2 | vs BRI |
8 | Grand Rapids Griffins (NYC) | 112 | 57 | 45 | 10 | 124 | 47 | 51 | 348 | 363 | -15 | 0.554 | 32-20-4 | 25-25-6 | 6-4-0 | OTW1 | vs RFD |
9 | Manitoba Moose (SLC) | 112 | 53 | 47 | 12 | 118 | 39 | 49 | 370 | 383 | -13 | 0.527 | 24-25-7 | 29-22-5 | 6-3-1 | W1 | vs TOR |
10 | Bridgeport Islanders (HAL) | 112 | 51 | 48 | 13 | 115 | 42 | 47 | 311 | 325 | -14 | 0.513 | 29-22-5 | 22-26-8 | 5-2-3 | SOL1 | vs UTI |
11 | Laval Rocket (MTL) | 112 | 52 | 49 | 11 | 115 | 41 | 50 | 328 | 340 | -12 | 0.513 | 23-24-8 | 29-25-3 | 3-7-0 | L2 | vs MIL |
12 | Syracuse Crunch (QUE) | 112 | 42 | 55 | 15 | 99 | 33 | 37 | 321 | 392 | -71 | 0.442 | 24-26-6 | 18-29-9 | 4-4-2 | SOW1 | vs PRO |
13 | Rockford Icehogs (KEN) | 112 | 38 | 65 | 9 | 85 | 26 | 33 | 233 | 347 | -114 | 0.379 | 22-29-5 | 16-36-4 | 2-7-1 | L2 | vs GRG |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Stockton Heat (SAC) | 112 | 69 | 35 | 8 | 146 | 49 | 61 | 372 | 318 | 54 | 0.652 | 36-17-4 | 33-18-4 | 5-5-0 | W2 | vs ANC |
2 | San Jose Barracuda (SAN) | 112 | 58 | 38 | 16 | 132 | 45 | 51 | 355 | 315 | 40 | 0.589 | 35-14-8 | 23-24-8 | 6-4-0 | W2 | vs HAR |
3 | Coachella Valley Firebirds (HLW) | 112 | 56 | 48 | 8 | 120 | 46 | 49 | 336 | 333 | 3 | 0.536 | 28-23-5 | 28-25-3 | 6-4-0 | L1 | vs HER |
Central | |||||||||||||||||
1 | Chicago Wolves (KCR) | 112 | 69 | 32 | 11 | 149 | 56 | 64 | 353 | 290 | 63 | 0.665 | 36-14-5 | 33-18-6 | 6-2-2 | W1 | vs SPR |
2 | Iowa Wild (TEX) | 112 | 68 | 36 | 8 | 144 | 55 | 63 | 347 | 274 | 73 | 0.643 | 32-20-4 | 36-16-4 | 7-2-1 | OTL1 | vs ROC |
3 | Colorado Eagles (CHI) | 112 | 65 | 36 | 11 | 141 | 53 | 61 | 369 | 307 | 62 | 0.629 | 35-16-6 | 30-20-5 | 6-3-1 | W2 | vs ABO |
Wildcard | |||||||||||||||||
7 | Coachella Valley Firebirds (HLW) | 112 | 56 | 48 | 8 | 120 | 46 | 49 | 336 | 333 | 3 | 0.536 | 28-23-5 | 28-25-3 | 6-4-0 | L1 | vs HER |
8 | Anchorage Icemen (ALA) | 112 | 55 | 49 | 8 | 118 | 51 | 54 | 318 | 335 | -17 | 0.527 | 27-26-3 | 28-23-5 | 6-4-0 | L2 | vs STO |
9 | Abbotsford Canucks (OAK) | 112 | 50 | 49 | 13 | 113 | 45 | 49 | 324 | 356 | -32 | 0.504 | 28-22-5 | 22-27-8 | 4-5-1 | W1 | vs COL |
10 | San Diego Gulls (HOU) | 112 | 51 | 53 | 8 | 110 | 43 | 47 | 310 | 353 | -43 | 0.491 | 29-21-6 | 22-32-2 | 3-7-0 | L2 | vs ONT |
11 | Ontario Reign (LAW) | 112 | 45 | 55 | 12 | 102 | 39 | 44 | 321 | 356 | -35 | 0.455 | 27-22-8 | 18-33-4 | 2-7-1 | L3 | vs SDG |
12 | Rochester American (NSH) | 112 | 43 | 55 | 14 | 100 | 34 | 39 | 302 | 349 | -47 | 0.446 | 20-28-8 | 23-27-6 | 4-5-1 | L1 | vs IOW |
13 | Milwaukee Admirals (REG) | 112 | 42 | 60 | 10 | 94 | 33 | 37 | 344 | 409 | -65 | 0.420 | 21-29-5 | 21-31-5 | 3-6-1 | SOW1 | vs LAV |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre / Scranton Penguins (BAL) | 112 | 67 | 30 | 15 | 149 | 58 | 63 | 384 | 315 | 69 | 0.665 | 35-15-6 | 32-15-9 | 9-1-0 | W3 | vs CHA |
2 | Toronto Marlies (MIA) | 112 | 65 | 37 | 10 | 140 | 52 | 58 | 376 | 350 | 26 | 0.625 | 32-21-2 | 33-16-8 | 9-1-0 | W2 | vs MAN |
3 | Hartford Wolfpack (NOB) | 112 | 64 | 37 | 11 | 139 | 46 | 57 | 345 | 333 | 12 | 0.621 | 33-16-7 | 31-21-4 | 5-5-0 | L1 | vs SJB |
4 | Providence Bruins (JAC) | 112 | 58 | 36 | 18 | 134 | 40 | 52 | 358 | 353 | 5 | 0.598 | 29-19-8 | 29-17-10 | 5-3-2 | L1 | vs SYR |
5 | Hershey Bears (WIS) | 112 | 62 | 44 | 6 | 130 | 51 | 56 | 371 | 356 | 15 | 0.580 | 35-20-2 | 27-24-4 | 5-4-1 | W1 | vs CVF |
6 | Charlotte Checkers (ORL) | 112 | 60 | 44 | 8 | 128 | 46 | 56 | 350 | 344 | 6 | 0.571 | 25-26-5 | 35-18-3 | 3-5-2 | SOL1 | vs WBS |
7 | Utica Comets (BKN) | 112 | 55 | 42 | 15 | 125 | 45 | 52 | 374 | 349 | 25 | 0.558 | 27-22-7 | 28-20-8 | 5-4-1 | W2 | vs BRI |
8 | Grand Rapids Griffins (NYC) | 112 | 57 | 45 | 10 | 124 | 47 | 51 | 348 | 363 | -15 | 0.554 | 32-20-4 | 25-25-6 | 6-4-0 | OTW1 | vs RFD |
9 | Manitoba Moose (SLC) | 112 | 53 | 47 | 12 | 118 | 39 | 49 | 370 | 383 | -13 | 0.527 | 24-25-7 | 29-22-5 | 6-3-1 | W1 | vs TOR |
10 | Bridgeport Islanders (HAL) | 112 | 51 | 48 | 13 | 115 | 42 | 47 | 311 | 325 | -14 | 0.513 | 29-22-5 | 22-26-8 | 5-2-3 | SOL1 | vs UTI |
11 | Laval Rocket (MTL) | 112 | 52 | 49 | 11 | 115 | 41 | 50 | 328 | 340 | -12 | 0.513 | 23-24-8 | 29-25-3 | 3-7-0 | L2 | vs MIL |
12 | Syracuse Crunch (QUE) | 112 | 42 | 55 | 15 | 99 | 33 | 37 | 321 | 392 | -71 | 0.442 | 24-26-6 | 18-29-9 | 4-4-2 | SOW1 | vs PRO |
13 | Rockford Icehogs (KEN) | 112 | 38 | 65 | 9 | 85 | 26 | 33 | 233 | 347 | -114 | 0.379 | 22-29-5 | 16-36-4 | 2-7-1 | L2 | vs GRG |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (KCR) | 112 | 69 | 32 | 11 | 149 | 56 | 64 | 353 | 290 | 63 | 0.665 | 36-14-5 | 33-18-6 | 6-2-2 | W1 | vs SPR |
2 | Stockton Heat (SAC) | 112 | 69 | 35 | 8 | 146 | 49 | 61 | 372 | 318 | 54 | 0.652 | 36-17-4 | 33-18-4 | 5-5-0 | W2 | vs ANC |
3 | Iowa Wild (TEX) | 112 | 68 | 36 | 8 | 144 | 55 | 63 | 347 | 274 | 73 | 0.643 | 32-20-4 | 36-16-4 | 7-2-1 | OTL1 | vs ROC |
4 | Colorado Eagles (CHI) | 112 | 65 | 36 | 11 | 141 | 53 | 61 | 369 | 307 | 62 | 0.629 | 35-16-6 | 30-20-5 | 6-3-1 | W2 | vs ABO |
5 | San Jose Barracuda (SAN) | 112 | 58 | 38 | 16 | 132 | 45 | 51 | 355 | 315 | 40 | 0.589 | 35-14-8 | 23-24-8 | 6-4-0 | W2 | vs HAR |
6 | Springfield Thunderbirds (ORE) | 112 | 61 | 43 | 8 | 130 | 53 | 54 | 343 | 318 | 25 | 0.580 | 32-22-2 | 29-21-6 | 5-5-0 | L1 | vs CHI |
7 | Coachella Valley Firebirds (HLW) | 112 | 56 | 48 | 8 | 120 | 46 | 49 | 336 | 333 | 3 | 0.536 | 28-23-5 | 28-25-3 | 6-4-0 | L1 | vs HER |
8 | Anchorage Icemen (ALA) | 112 | 55 | 49 | 8 | 118 | 51 | 54 | 318 | 335 | -17 | 0.527 | 27-26-3 | 28-23-5 | 6-4-0 | L2 | vs STO |
9 | Abbotsford Canucks (OAK) | 112 | 50 | 49 | 13 | 113 | 45 | 49 | 324 | 356 | -32 | 0.504 | 28-22-5 | 22-27-8 | 4-5-1 | W1 | vs COL |
10 | San Diego Gulls (HOU) | 112 | 51 | 53 | 8 | 110 | 43 | 47 | 310 | 353 | -43 | 0.491 | 29-21-6 | 22-32-2 | 3-7-0 | L2 | vs ONT |
11 | Ontario Reign (LAW) | 112 | 45 | 55 | 12 | 102 | 39 | 44 | 321 | 356 | -35 | 0.455 | 27-22-8 | 18-33-4 | 2-7-1 | L3 | vs SDG |
12 | Rochester American (NSH) | 112 | 43 | 55 | 14 | 100 | 34 | 39 | 302 | 349 | -47 | 0.446 | 20-28-8 | 23-27-6 | 4-5-1 | L1 | vs IOW |
13 | Milwaukee Admirals (REG) | 112 | 42 | 60 | 10 | 94 | 33 | 37 | 344 | 409 | -65 | 0.420 | 21-29-5 | 21-31-5 | 3-6-1 | SOW1 | vs LAV |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Marlies (MIA) | 112 | 65 | 37 | 10 | 140 | 52 | 58 | 376 | 350 | 26 | 0.625 | 32-21-2 | 33-16-8 | 9-1-0 | W2 | vs MAN |
2 | Providence Bruins (JAC) | 112 | 58 | 36 | 18 | 134 | 40 | 52 | 358 | 353 | 5 | 0.598 | 29-19-8 | 29-17-10 | 5-3-2 | L1 | vs SYR |
3 | Charlotte Checkers (ORL) | 112 | 60 | 44 | 8 | 128 | 46 | 56 | 350 | 344 | 6 | 0.571 | 25-26-5 | 35-18-3 | 3-5-2 | SOL1 | vs WBS |
4 | Grand Rapids Griffins (NYC) | 112 | 57 | 45 | 10 | 124 | 47 | 51 | 348 | 363 | -15 | 0.554 | 32-20-4 | 25-25-6 | 6-4-0 | OTW1 | vs RFD |
5 | Bridgeport Islanders (HAL) | 112 | 51 | 48 | 13 | 115 | 42 | 47 | 311 | 325 | -14 | 0.513 | 29-22-5 | 22-26-8 | 5-2-3 | SOL1 | vs UTI |
6 | Laval Rocket (MTL) | 112 | 52 | 49 | 11 | 115 | 41 | 50 | 328 | 340 | -12 | 0.513 | 23-24-8 | 29-25-3 | 3-7-0 | L2 | vs MIL |
7 | Syracuse Crunch (QUE) | 112 | 42 | 55 | 15 | 99 | 33 | 37 | 321 | 392 | -71 | 0.442 | 24-26-6 | 18-29-9 | 4-4-2 | SOW1 | vs PRO |
North
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre / Scranton Penguins (BAL) | 112 | 67 | 30 | 15 | 149 | 58 | 63 | 384 | 315 | 69 | 0.665 | 35-15-6 | 32-15-9 | 9-1-0 | W3 | vs CHA |
2 | Hartford Wolfpack (NOB) | 112 | 64 | 37 | 11 | 139 | 46 | 57 | 345 | 333 | 12 | 0.621 | 33-16-7 | 31-21-4 | 5-5-0 | L1 | vs SJB |
3 | Hershey Bears (WIS) | 112 | 62 | 44 | 6 | 130 | 51 | 56 | 371 | 356 | 15 | 0.580 | 35-20-2 | 27-24-4 | 5-4-1 | W1 | vs CVF |
4 | Utica Comets (BKN) | 112 | 55 | 42 | 15 | 125 | 45 | 52 | 374 | 349 | 25 | 0.558 | 27-22-7 | 28-20-8 | 5-4-1 | W2 | vs BRI |
5 | Manitoba Moose (SLC) | 112 | 53 | 47 | 12 | 118 | 39 | 49 | 370 | 383 | -13 | 0.527 | 24-25-7 | 29-22-5 | 6-3-1 | W1 | vs TOR |
6 | Rockford Icehogs (KEN) | 112 | 38 | 65 | 9 | 85 | 26 | 33 | 233 | 347 | -114 | 0.379 | 22-29-5 | 16-36-4 | 2-7-1 | L2 | vs GRG |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockton Heat (SAC) | 112 | 69 | 35 | 8 | 146 | 49 | 61 | 372 | 318 | 54 | 0.652 | 36-17-4 | 33-18-4 | 5-5-0 | W2 | vs ANC |
2 | San Jose Barracuda (SAN) | 112 | 58 | 38 | 16 | 132 | 45 | 51 | 355 | 315 | 40 | 0.589 | 35-14-8 | 23-24-8 | 6-4-0 | W2 | vs HAR |
3 | Coachella Valley Firebirds (HLW) | 112 | 56 | 48 | 8 | 120 | 46 | 49 | 336 | 333 | 3 | 0.536 | 28-23-5 | 28-25-3 | 6-4-0 | L1 | vs HER |
4 | Abbotsford Canucks (OAK) | 112 | 50 | 49 | 13 | 113 | 45 | 49 | 324 | 356 | -32 | 0.504 | 28-22-5 | 22-27-8 | 4-5-1 | W1 | vs COL |
5 | San Diego Gulls (HOU) | 112 | 51 | 53 | 8 | 110 | 43 | 47 | 310 | 353 | -43 | 0.491 | 29-21-6 | 22-32-2 | 3-7-0 | L2 | vs ONT |
6 | Ontario Reign (LAW) | 112 | 45 | 55 | 12 | 102 | 39 | 44 | 321 | 356 | -35 | 0.455 | 27-22-8 | 18-33-4 | 2-7-1 | L3 | vs SDG |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (KCR) | 112 | 69 | 32 | 11 | 149 | 56 | 64 | 353 | 290 | 63 | 0.665 | 36-14-5 | 33-18-6 | 6-2-2 | W1 | vs SPR |
2 | Iowa Wild (TEX) | 112 | 68 | 36 | 8 | 144 | 55 | 63 | 347 | 274 | 73 | 0.643 | 32-20-4 | 36-16-4 | 7-2-1 | OTL1 | vs ROC |
3 | Colorado Eagles (CHI) | 112 | 65 | 36 | 11 | 141 | 53 | 61 | 369 | 307 | 62 | 0.629 | 35-16-6 | 30-20-5 | 6-3-1 | W2 | vs ABO |
4 | Springfield Thunderbirds (ORE) | 112 | 61 | 43 | 8 | 130 | 53 | 54 | 343 | 318 | 25 | 0.580 | 32-22-2 | 29-21-6 | 5-5-0 | L1 | vs CHI |
5 | Anchorage Icemen (ALA) | 112 | 55 | 49 | 8 | 118 | 51 | 54 | 318 | 335 | -17 | 0.527 | 27-26-3 | 28-23-5 | 6-4-0 | L2 | vs STO |
6 | Rochester American (NSH) | 112 | 43 | 55 | 14 | 100 | 34 | 39 | 302 | 349 | -47 | 0.446 | 20-28-8 | 23-27-6 | 4-5-1 | L1 | vs IOW |
7 | Milwaukee Admirals (REG) | 112 | 42 | 60 | 10 | 94 | 33 | 37 | 344 | 409 | -65 | 0.420 | 21-29-5 | 21-31-5 | 3-6-1 | SOW1 | vs LAV |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre / Scranton Penguins (BAL) | 112 | 67 | 30 | 15 | 149 | 58 | 63 | 384 | 315 | 69 | 0.665 | 35-15-6 | 32-15-9 | 9-1-0 | W3 | vs CHA |
2 | Chicago Wolves (KCR) | 112 | 69 | 32 | 11 | 149 | 56 | 64 | 353 | 290 | 63 | 0.665 | 36-14-5 | 33-18-6 | 6-2-2 | W1 | vs SPR |
3 | Stockton Heat (SAC) | 112 | 69 | 35 | 8 | 146 | 49 | 61 | 372 | 318 | 54 | 0.652 | 36-17-4 | 33-18-4 | 5-5-0 | W2 | vs ANC |
4 | Iowa Wild (TEX) | 112 | 68 | 36 | 8 | 144 | 55 | 63 | 347 | 274 | 73 | 0.643 | 32-20-4 | 36-16-4 | 7-2-1 | OTL1 | vs ROC |
5 | Colorado Eagles (CHI) | 112 | 65 | 36 | 11 | 141 | 53 | 61 | 369 | 307 | 62 | 0.629 | 35-16-6 | 30-20-5 | 6-3-1 | W2 | vs ABO |
6 | Toronto Marlies (MIA) | 112 | 65 | 37 | 10 | 140 | 52 | 58 | 376 | 350 | 26 | 0.625 | 32-21-2 | 33-16-8 | 9-1-0 | W2 | vs MAN |
7 | Hartford Wolfpack (NOB) | 112 | 64 | 37 | 11 | 139 | 46 | 57 | 345 | 333 | 12 | 0.621 | 33-16-7 | 31-21-4 | 5-5-0 | L1 | vs SJB |
8 | Providence Bruins (JAC) | 112 | 58 | 36 | 18 | 134 | 40 | 52 | 358 | 353 | 5 | 0.598 | 29-19-8 | 29-17-10 | 5-3-2 | L1 | vs SYR |
9 | San Jose Barracuda (SAN) | 112 | 58 | 38 | 16 | 132 | 45 | 51 | 355 | 315 | 40 | 0.589 | 35-14-8 | 23-24-8 | 6-4-0 | W2 | vs HAR |
10 | Springfield Thunderbirds (ORE) | 112 | 61 | 43 | 8 | 130 | 53 | 54 | 343 | 318 | 25 | 0.580 | 32-22-2 | 29-21-6 | 5-5-0 | L1 | vs CHI |
11 | Hershey Bears (WIS) | 112 | 62 | 44 | 6 | 130 | 51 | 56 | 371 | 356 | 15 | 0.580 | 35-20-2 | 27-24-4 | 5-4-1 | W1 | vs CVF |
12 | Charlotte Checkers (ORL) | 112 | 60 | 44 | 8 | 128 | 46 | 56 | 350 | 344 | 6 | 0.571 | 25-26-5 | 35-18-3 | 3-5-2 | SOL1 | vs WBS |
13 | Utica Comets (BKN) | 112 | 55 | 42 | 15 | 125 | 45 | 52 | 374 | 349 | 25 | 0.558 | 27-22-7 | 28-20-8 | 5-4-1 | W2 | vs BRI |
14 | Grand Rapids Griffins (NYC) | 112 | 57 | 45 | 10 | 124 | 47 | 51 | 348 | 363 | -15 | 0.554 | 32-20-4 | 25-25-6 | 6-4-0 | OTW1 | vs RFD |
15 | Coachella Valley Firebirds (HLW) | 112 | 56 | 48 | 8 | 120 | 46 | 49 | 336 | 333 | 3 | 0.536 | 28-23-5 | 28-25-3 | 6-4-0 | L1 | vs HER |
16 | Anchorage Icemen (ALA) | 112 | 55 | 49 | 8 | 118 | 51 | 54 | 318 | 335 | -17 | 0.527 | 27-26-3 | 28-23-5 | 6-4-0 | L2 | vs STO |
17 | Manitoba Moose (SLC) | 112 | 53 | 47 | 12 | 118 | 39 | 49 | 370 | 383 | -13 | 0.527 | 24-25-7 | 29-22-5 | 6-3-1 | W1 | vs TOR |
18 | Bridgeport Islanders (HAL) | 112 | 51 | 48 | 13 | 115 | 42 | 47 | 311 | 325 | -14 | 0.513 | 29-22-5 | 22-26-8 | 5-2-3 | SOL1 | vs UTI |
19 | Laval Rocket (MTL) | 112 | 52 | 49 | 11 | 115 | 41 | 50 | 328 | 340 | -12 | 0.513 | 23-24-8 | 29-25-3 | 3-7-0 | L2 | vs MIL |
20 | Abbotsford Canucks (OAK) | 112 | 50 | 49 | 13 | 113 | 45 | 49 | 324 | 356 | -32 | 0.504 | 28-22-5 | 22-27-8 | 4-5-1 | W1 | vs COL |
21 | San Diego Gulls (HOU) | 112 | 51 | 53 | 8 | 110 | 43 | 47 | 310 | 353 | -43 | 0.491 | 29-21-6 | 22-32-2 | 3-7-0 | L2 | vs ONT |
22 | Ontario Reign (LAW) | 112 | 45 | 55 | 12 | 102 | 39 | 44 | 321 | 356 | -35 | 0.455 | 27-22-8 | 18-33-4 | 2-7-1 | L3 | vs SDG |
23 | Rochester American (NSH) | 112 | 43 | 55 | 14 | 100 | 34 | 39 | 302 | 349 | -47 | 0.446 | 20-28-8 | 23-27-6 | 4-5-1 | L1 | vs IOW |
24 | Syracuse Crunch (QUE) | 112 | 42 | 55 | 15 | 99 | 33 | 37 | 321 | 392 | -71 | 0.442 | 24-26-6 | 18-29-9 | 4-4-2 | SOW1 | vs PRO |
25 | Milwaukee Admirals (REG) | 112 | 42 | 60 | 10 | 94 | 33 | 37 | 344 | 409 | -65 | 0.420 | 21-29-5 | 21-31-5 | 3-6-1 | SOW1 | vs LAV |
26 | Rockford Icehogs (KEN) | 112 | 38 | 65 | 9 | 85 | 26 | 33 | 233 | 347 | -114 | 0.379 | 22-29-5 | 16-36-4 | 2-7-1 | L2 | vs GRG |