Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ottawa Moose | 2024 | 56 | 10 | 11 | 21 | 0 | 10 | 0 | 40 | 46 | 73 | 17 | 55 | 13.70% | 6 | 589 | 10.53 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 50.00% | 38 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Regular Season | 56 | 10 | 11 | 21 | 0 | 10 | 0 | 40 | 46 | 73 | 17 | 55 | 13.70% | 6 | 589 | 10.53 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 50.00% | 38 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ottawa Moose | 2024 | 111 | 46 | 52 | 98 | -8 | 48 | 0 | 212 | 244 | 356 | 89 | 239 | 12.92% | 44 | 2493 | 22.47 | 4 | 16 | 20 | 42 | 234 | 0 | 0 | 0 | 5 | 280 | 11 | 5 | 45.12% | 1700 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 |
| Total Regular Season | 111 | 46 | 52 | 98 | -8 | 48 | 0 | 212 | 244 | 356 | 89 | 239 | 12.92% | 44 | 2493 | 22.47 | 4 | 16 | 20 | 42 | 234 | 0 | 0 | 0 | 5 | 280 | 11 | 5 | 45.12% | 1700 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | |



