Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Quebec Huskies | 98 | 66 | 29 | 3 | 135 | 56 | 64 | 340 | 245 | 95 | 0.689 | 37-11-2 | 29-18-1 | 6-4-0 | OTW1 | vs NOK |
| 2 | Jacksonville Reptiles | 99 | 64 | 30 | 5 | 133 | 52 | 59 | 324 | 258 | 66 | 0.672 | 34-11-4 | 30-19-1 | 8-2-0 | W1 | vs MTL |
| 3 | Ottawa Moose | 97 | 52 | 36 | 9 | 113 | 37 | 43 | 266 | 253 | 13 | 0.582 | 27-18-4 | 25-18-5 | 6-2-2 | OTW1 | vs DET |
| Metropolitan | |||||||||||||||||
| 1 | Washington Federals | 100 | 57 | 35 | 8 | 122 | 49 | 52 | 295 | 256 | 39 | 0.610 | 32-12-5 | 25-23-3 | 3-7-0 | L6 | vs HAR |
| 2 | Detroit Wolves | 99 | 52 | 36 | 11 | 115 | 46 | 47 | 280 | 267 | 13 | 0.581 | 26-19-4 | 26-17-7 | 4-4-2 | W1 | vs OTT |
| 3 | Baltimore Inferno | 99 | 48 | 38 | 13 | 109 | 41 | 47 | 262 | 282 | -20 | 0.551 | 21-20-8 | 27-18-5 | 5-2-3 | W1 | vs WPG |
| Wildcard | |||||||||||||||||
| 7 | Minnesota Yeti | 98 | 47 | 38 | 13 | 107 | 40 | 42 | 280 | 281 | -1 | 0.546 | 26-16-7 | 21-22-6 | 5-4-1 | W1 | vs TOR |
| 8 | Toronto Defenders | 97 | 48 | 39 | 10 | 106 | 34 | 38 | 267 | 292 | -25 | 0.546 | 26-19-5 | 22-20-5 | 7-3-0 | SOW1 | vs MIN |
| 9 | Tampa Bay Sharks | 99 | 44 | 41 | 14 | 102 | 39 | 43 | 281 | 299 | -18 | 0.515 | 24-18-7 | 20-23-7 | 3-6-1 | OTL1 | vs BOS |
| 10 | San Francisco Pioneers | 99 | 47 | 46 | 6 | 100 | 37 | 40 | 261 | 284 | -23 | 0.505 | 22-24-3 | 25-22-3 | 5-4-1 | L1 | vs KCR |
| 11 | Boston Mariners | 99 | 43 | 45 | 11 | 97 | 33 | 38 | 285 | 304 | -19 | 0.490 | 26-17-6 | 17-28-5 | 4-5-1 | SOL1 | vs TAM |
| 12 | Hartford Arsenal | 98 | 44 | 46 | 8 | 96 | 37 | 41 | 247 | 272 | -25 | 0.490 | 24-22-3 | 20-24-5 | 3-5-2 | L1 | vs VAN |
| 13 | New Orleans Kings | 99 | 41 | 50 | 8 | 90 | 31 | 35 | 256 | 295 | -39 | 0.455 | 24-21-4 | 17-29-4 | 6-4-0 | L1 | vs QUE |
| 14 | Montreal Blizzard | 97 | 38 | 46 | 13 | 89 | 30 | 32 | 260 | 301 | -41 | 0.459 | 22-20-8 | 16-26-5 | 4-5-1 | L2 | vs JAX |
| 15 | New York Walkers | 97 | 32 | 58 | 7 | 71 | 19 | 28 | 226 | 308 | -82 | 0.366 | 17-29-4 | 15-29-3 | 4-5-1 | OTW1 | vs SAC |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Winnipeg Rockets | 99 | 63 | 27 | 9 | 135 | 50 | 57 | 311 | 234 | 77 | 0.682 | 32-13-4 | 31-14-5 | 5-2-3 | W3 | vs BAL |
| 2 | San Jose Stallions | 99 | 60 | 31 | 8 | 128 | 52 | 57 | 300 | 263 | 37 | 0.646 | 28-17-4 | 32-14-4 | 4-5-1 | L1 | vs HOU |
| 3 | Vancouver Cougars | 98 | 57 | 35 | 6 | 120 | 46 | 50 | 304 | 267 | 37 | 0.612 | 26-18-5 | 31-17-1 | 8-2-0 | W1 | vs HAR |
| Central | |||||||||||||||||
| 1 | Chicago Deejays | 98 | 56 | 29 | 13 | 125 | 40 | 50 | 289 | 258 | 31 | 0.638 | 26-17-6 | 30-12-7 | 6-2-2 | W3 | vs CGY |
| 2 | Kansas City Renegades | 100 | 55 | 32 | 13 | 123 | 47 | 54 | 316 | 284 | 32 | 0.615 | 29-14-6 | 26-18-7 | 8-1-1 | W2 | vs SFP |
| 3 | Austin Ravens | 98 | 58 | 34 | 6 | 122 | 51 | 55 | 297 | 237 | 60 | 0.622 | 28-18-3 | 30-16-3 | 8-2-0 | L1 | vs LAT |
| Wildcard | |||||||||||||||||
| 7 | Calgary Grizzlies | 97 | 49 | 37 | 11 | 109 | 44 | 46 | 277 | 267 | 10 | 0.562 | 28-16-6 | 21-21-5 | 5-4-1 | W1 | vs CHI |
| 8 | Edmonton Pitbulls | 98 | 49 | 41 | 8 | 106 | 41 | 46 | 255 | 262 | -7 | 0.541 | 28-17-4 | 21-24-4 | 3-7-0 | L1 | vs DAL |
| 9 | Denver Vikings | 98 | 50 | 44 | 4 | 104 | 40 | 44 | 260 | 279 | -19 | 0.531 | 23-24-3 | 27-20-1 | 5-4-1 | OTL1 | vs BAL |
| 10 | Sacramento Spartans | 99 | 45 | 42 | 12 | 102 | 38 | 40 | 290 | 295 | -5 | 0.515 | 24-21-4 | 21-21-8 | 5-4-1 | W2 | vs NYW |
| 11 | Dallas Armadillos | 99 | 47 | 45 | 7 | 101 | 37 | 42 | 274 | 301 | -27 | 0.510 | 22-24-3 | 25-21-4 | 3-6-1 | L1 | vs EDM |
| 12 | Houston Invaders | 98 | 43 | 45 | 10 | 96 | 36 | 41 | 243 | 291 | -48 | 0.490 | 19-27-3 | 24-18-7 | 5-4-1 | OTW1 | vs SJS |
| 13 | Utah Lions | 99 | 42 | 46 | 11 | 95 | 34 | 41 | 254 | 296 | -42 | 0.480 | 22-21-6 | 20-25-5 | 4-3-3 | OTL1 | vs HOU |
| 14 | Vegas Cobras | 100 | 40 | 48 | 12 | 92 | 35 | 38 | 266 | 301 | -35 | 0.460 | 20-23-6 | 20-25-6 | 1-7-2 | L4 | vs DAL |
| 15 | Los Angeles Tridents | 97 | 39 | 51 | 7 | 85 | 28 | 30 | 261 | 295 | -34 | 0.438 | 19-27-3 | 20-24-4 | 7-3-0 | L2 | vs AUS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 98 | 66 | 29 | 3 | 135 | 56 | 64 | 340 | 245 | 95 | 0.689 | 37-11-2 | 29-18-1 | 6-4-0 | OTW1 | vs NOK |
| 2 | Jacksonville Reptiles | 99 | 64 | 30 | 5 | 133 | 52 | 59 | 324 | 258 | 66 | 0.672 | 34-11-4 | 30-19-1 | 8-2-0 | W1 | vs MTL |
| 3 | Washington Federals | 100 | 57 | 35 | 8 | 122 | 49 | 52 | 295 | 256 | 39 | 0.610 | 32-12-5 | 25-23-3 | 3-7-0 | L6 | vs HAR |
| 4 | Detroit Wolves | 99 | 52 | 36 | 11 | 115 | 46 | 47 | 280 | 267 | 13 | 0.581 | 26-19-4 | 26-17-7 | 4-4-2 | W1 | vs OTT |
| 5 | Ottawa Moose | 97 | 52 | 36 | 9 | 113 | 37 | 43 | 266 | 253 | 13 | 0.582 | 27-18-4 | 25-18-5 | 6-2-2 | OTW1 | vs DET |
| 6 | Baltimore Inferno | 99 | 48 | 38 | 13 | 109 | 41 | 47 | 262 | 282 | -20 | 0.551 | 21-20-8 | 27-18-5 | 5-2-3 | W1 | vs WPG |
| 7 | Minnesota Yeti | 98 | 47 | 38 | 13 | 107 | 40 | 42 | 280 | 281 | -1 | 0.546 | 26-16-7 | 21-22-6 | 5-4-1 | W1 | vs TOR |
| 8 | Toronto Defenders | 97 | 48 | 39 | 10 | 106 | 34 | 38 | 267 | 292 | -25 | 0.546 | 26-19-5 | 22-20-5 | 7-3-0 | SOW1 | vs MIN |
| 9 | Tampa Bay Sharks | 99 | 44 | 41 | 14 | 102 | 39 | 43 | 281 | 299 | -18 | 0.515 | 24-18-7 | 20-23-7 | 3-6-1 | OTL1 | vs BOS |
| 10 | San Francisco Pioneers | 99 | 47 | 46 | 6 | 100 | 37 | 40 | 261 | 284 | -23 | 0.505 | 22-24-3 | 25-22-3 | 5-4-1 | L1 | vs KCR |
| 11 | Boston Mariners | 99 | 43 | 45 | 11 | 97 | 33 | 38 | 285 | 304 | -19 | 0.490 | 26-17-6 | 17-28-5 | 4-5-1 | SOL1 | vs TAM |
| 12 | Hartford Arsenal | 98 | 44 | 46 | 8 | 96 | 37 | 41 | 247 | 272 | -25 | 0.490 | 24-22-3 | 20-24-5 | 3-5-2 | L1 | vs VAN |
| 13 | New Orleans Kings | 99 | 41 | 50 | 8 | 90 | 31 | 35 | 256 | 295 | -39 | 0.455 | 24-21-4 | 17-29-4 | 6-4-0 | L1 | vs QUE |
| 14 | Montreal Blizzard | 97 | 38 | 46 | 13 | 89 | 30 | 32 | 260 | 301 | -41 | 0.459 | 22-20-8 | 16-26-5 | 4-5-1 | L2 | vs JAX |
| 15 | New York Walkers | 97 | 32 | 58 | 7 | 71 | 19 | 28 | 226 | 308 | -82 | 0.366 | 17-29-4 | 15-29-3 | 4-5-1 | OTW1 | vs SAC |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Rockets | 99 | 63 | 27 | 9 | 135 | 50 | 57 | 311 | 234 | 77 | 0.682 | 32-13-4 | 31-14-5 | 5-2-3 | W3 | vs BAL |
| 2 | San Jose Stallions | 99 | 60 | 31 | 8 | 128 | 52 | 57 | 300 | 263 | 37 | 0.646 | 28-17-4 | 32-14-4 | 4-5-1 | L1 | vs HOU |
| 3 | Chicago Deejays | 98 | 56 | 29 | 13 | 125 | 40 | 50 | 289 | 258 | 31 | 0.638 | 26-17-6 | 30-12-7 | 6-2-2 | W3 | vs CGY |
| 4 | Kansas City Renegades | 100 | 55 | 32 | 13 | 123 | 47 | 54 | 316 | 284 | 32 | 0.615 | 29-14-6 | 26-18-7 | 8-1-1 | W2 | vs SFP |
| 5 | Austin Ravens | 98 | 58 | 34 | 6 | 122 | 51 | 55 | 297 | 237 | 60 | 0.622 | 28-18-3 | 30-16-3 | 8-2-0 | L1 | vs LAT |
| 6 | Vancouver Cougars | 98 | 57 | 35 | 6 | 120 | 46 | 50 | 304 | 267 | 37 | 0.612 | 26-18-5 | 31-17-1 | 8-2-0 | W1 | vs HAR |
| 7 | Calgary Grizzlies | 97 | 49 | 37 | 11 | 109 | 44 | 46 | 277 | 267 | 10 | 0.562 | 28-16-6 | 21-21-5 | 5-4-1 | W1 | vs CHI |
| 8 | Edmonton Pitbulls | 98 | 49 | 41 | 8 | 106 | 41 | 46 | 255 | 262 | -7 | 0.541 | 28-17-4 | 21-24-4 | 3-7-0 | L1 | vs DAL |
| 9 | Denver Vikings | 98 | 50 | 44 | 4 | 104 | 40 | 44 | 260 | 279 | -19 | 0.531 | 23-24-3 | 27-20-1 | 5-4-1 | OTL1 | vs BAL |
| 10 | Sacramento Spartans | 99 | 45 | 42 | 12 | 102 | 38 | 40 | 290 | 295 | -5 | 0.515 | 24-21-4 | 21-21-8 | 5-4-1 | W2 | vs NYW |
| 11 | Dallas Armadillos | 99 | 47 | 45 | 7 | 101 | 37 | 42 | 274 | 301 | -27 | 0.510 | 22-24-3 | 25-21-4 | 3-6-1 | L1 | vs EDM |
| 12 | Houston Invaders | 98 | 43 | 45 | 10 | 96 | 36 | 41 | 243 | 291 | -48 | 0.490 | 19-27-3 | 24-18-7 | 5-4-1 | OTW1 | vs SJS |
| 13 | Utah Lions | 99 | 42 | 46 | 11 | 95 | 34 | 41 | 254 | 296 | -42 | 0.480 | 22-21-6 | 20-25-5 | 4-3-3 | OTL1 | vs HOU |
| 14 | Vegas Cobras | 100 | 40 | 48 | 12 | 92 | 35 | 38 | 266 | 301 | -35 | 0.460 | 20-23-6 | 20-25-6 | 1-7-2 | L4 | vs DAL |
| 15 | Los Angeles Tridents | 97 | 39 | 51 | 7 | 85 | 28 | 30 | 261 | 295 | -34 | 0.438 | 19-27-3 | 20-24-4 | 7-3-0 | L2 | vs AUS |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 98 | 66 | 29 | 3 | 135 | 56 | 64 | 340 | 245 | 95 | 0.689 | 37-11-2 | 29-18-1 | 6-4-0 | OTW1 | vs NOK |
| 2 | Jacksonville Reptiles | 99 | 64 | 30 | 5 | 133 | 52 | 59 | 324 | 258 | 66 | 0.672 | 34-11-4 | 30-19-1 | 8-2-0 | W1 | vs MTL |
| 3 | Ottawa Moose | 97 | 52 | 36 | 9 | 113 | 37 | 43 | 266 | 253 | 13 | 0.582 | 27-18-4 | 25-18-5 | 6-2-2 | OTW1 | vs DET |
| 4 | Toronto Defenders | 97 | 48 | 39 | 10 | 106 | 34 | 38 | 267 | 292 | -25 | 0.546 | 26-19-5 | 22-20-5 | 7-3-0 | SOW1 | vs MIN |
| 5 | Tampa Bay Sharks | 99 | 44 | 41 | 14 | 102 | 39 | 43 | 281 | 299 | -18 | 0.515 | 24-18-7 | 20-23-7 | 3-6-1 | OTL1 | vs BOS |
| 6 | Boston Mariners | 99 | 43 | 45 | 11 | 97 | 33 | 38 | 285 | 304 | -19 | 0.490 | 26-17-6 | 17-28-5 | 4-5-1 | SOL1 | vs TAM |
| 7 | New Orleans Kings | 99 | 41 | 50 | 8 | 90 | 31 | 35 | 256 | 295 | -39 | 0.455 | 24-21-4 | 17-29-4 | 6-4-0 | L1 | vs QUE |
| 8 | Montreal Blizzard | 97 | 38 | 46 | 13 | 89 | 30 | 32 | 260 | 301 | -41 | 0.459 | 22-20-8 | 16-26-5 | 4-5-1 | L2 | vs JAX |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Federals | 100 | 57 | 35 | 8 | 122 | 49 | 52 | 295 | 256 | 39 | 0.610 | 32-12-5 | 25-23-3 | 3-7-0 | L6 | vs HAR |
| 2 | Detroit Wolves | 99 | 52 | 36 | 11 | 115 | 46 | 47 | 280 | 267 | 13 | 0.581 | 26-19-4 | 26-17-7 | 4-4-2 | W1 | vs OTT |
| 3 | Baltimore Inferno | 99 | 48 | 38 | 13 | 109 | 41 | 47 | 262 | 282 | -20 | 0.551 | 21-20-8 | 27-18-5 | 5-2-3 | W1 | vs WPG |
| 4 | Minnesota Yeti | 98 | 47 | 38 | 13 | 107 | 40 | 42 | 280 | 281 | -1 | 0.546 | 26-16-7 | 21-22-6 | 5-4-1 | W1 | vs TOR |
| 5 | San Francisco Pioneers | 99 | 47 | 46 | 6 | 100 | 37 | 40 | 261 | 284 | -23 | 0.505 | 22-24-3 | 25-22-3 | 5-4-1 | L1 | vs KCR |
| 6 | Hartford Arsenal | 98 | 44 | 46 | 8 | 96 | 37 | 41 | 247 | 272 | -25 | 0.490 | 24-22-3 | 20-24-5 | 3-5-2 | L1 | vs VAN |
| 7 | New York Walkers | 97 | 32 | 58 | 7 | 71 | 19 | 28 | 226 | 308 | -82 | 0.366 | 17-29-4 | 15-29-3 | 4-5-1 | OTW1 | vs SAC |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Rockets | 99 | 63 | 27 | 9 | 135 | 50 | 57 | 311 | 234 | 77 | 0.682 | 32-13-4 | 31-14-5 | 5-2-3 | W3 | vs BAL |
| 2 | San Jose Stallions | 99 | 60 | 31 | 8 | 128 | 52 | 57 | 300 | 263 | 37 | 0.646 | 28-17-4 | 32-14-4 | 4-5-1 | L1 | vs HOU |
| 3 | Vancouver Cougars | 98 | 57 | 35 | 6 | 120 | 46 | 50 | 304 | 267 | 37 | 0.612 | 26-18-5 | 31-17-1 | 8-2-0 | W1 | vs HAR |
| 4 | Calgary Grizzlies | 97 | 49 | 37 | 11 | 109 | 44 | 46 | 277 | 267 | 10 | 0.562 | 28-16-6 | 21-21-5 | 5-4-1 | W1 | vs CHI |
| 5 | Edmonton Pitbulls | 98 | 49 | 41 | 8 | 106 | 41 | 46 | 255 | 262 | -7 | 0.541 | 28-17-4 | 21-24-4 | 3-7-0 | L1 | vs DAL |
| 6 | Sacramento Spartans | 99 | 45 | 42 | 12 | 102 | 38 | 40 | 290 | 295 | -5 | 0.515 | 24-21-4 | 21-21-8 | 5-4-1 | W2 | vs NYW |
| 7 | Vegas Cobras | 100 | 40 | 48 | 12 | 92 | 35 | 38 | 266 | 301 | -35 | 0.460 | 20-23-6 | 20-25-6 | 1-7-2 | L4 | vs DAL |
| 8 | Los Angeles Tridents | 97 | 39 | 51 | 7 | 85 | 28 | 30 | 261 | 295 | -34 | 0.438 | 19-27-3 | 20-24-4 | 7-3-0 | L2 | vs AUS |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Deejays | 98 | 56 | 29 | 13 | 125 | 40 | 50 | 289 | 258 | 31 | 0.638 | 26-17-6 | 30-12-7 | 6-2-2 | W3 | vs CGY |
| 2 | Kansas City Renegades | 100 | 55 | 32 | 13 | 123 | 47 | 54 | 316 | 284 | 32 | 0.615 | 29-14-6 | 26-18-7 | 8-1-1 | W2 | vs SFP |
| 3 | Austin Ravens | 98 | 58 | 34 | 6 | 122 | 51 | 55 | 297 | 237 | 60 | 0.622 | 28-18-3 | 30-16-3 | 8-2-0 | L1 | vs LAT |
| 4 | Denver Vikings | 98 | 50 | 44 | 4 | 104 | 40 | 44 | 260 | 279 | -19 | 0.531 | 23-24-3 | 27-20-1 | 5-4-1 | OTL1 | vs BAL |
| 5 | Dallas Armadillos | 99 | 47 | 45 | 7 | 101 | 37 | 42 | 274 | 301 | -27 | 0.510 | 22-24-3 | 25-21-4 | 3-6-1 | L1 | vs EDM |
| 6 | Houston Invaders | 98 | 43 | 45 | 10 | 96 | 36 | 41 | 243 | 291 | -48 | 0.490 | 19-27-3 | 24-18-7 | 5-4-1 | OTW1 | vs SJS |
| 7 | Utah Lions | 99 | 42 | 46 | 11 | 95 | 34 | 41 | 254 | 296 | -42 | 0.480 | 22-21-6 | 20-25-5 | 4-3-3 | OTL1 | vs HOU |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 98 | 66 | 29 | 3 | 135 | 56 | 64 | 340 | 245 | 95 | 0.689 | 37-11-2 | 29-18-1 | 6-4-0 | OTW1 | vs NOK |
| 2 | Winnipeg Rockets | 99 | 63 | 27 | 9 | 135 | 50 | 57 | 311 | 234 | 77 | 0.682 | 32-13-4 | 31-14-5 | 5-2-3 | W3 | vs BAL |
| 3 | Jacksonville Reptiles | 99 | 64 | 30 | 5 | 133 | 52 | 59 | 324 | 258 | 66 | 0.672 | 34-11-4 | 30-19-1 | 8-2-0 | W1 | vs MTL |
| 4 | San Jose Stallions | 99 | 60 | 31 | 8 | 128 | 52 | 57 | 300 | 263 | 37 | 0.646 | 28-17-4 | 32-14-4 | 4-5-1 | L1 | vs HOU |
| 5 | Chicago Deejays | 98 | 56 | 29 | 13 | 125 | 40 | 50 | 289 | 258 | 31 | 0.638 | 26-17-6 | 30-12-7 | 6-2-2 | W3 | vs CGY |
| 6 | Kansas City Renegades | 100 | 55 | 32 | 13 | 123 | 47 | 54 | 316 | 284 | 32 | 0.615 | 29-14-6 | 26-18-7 | 8-1-1 | W2 | vs SFP |
| 7 | Austin Ravens | 98 | 58 | 34 | 6 | 122 | 51 | 55 | 297 | 237 | 60 | 0.622 | 28-18-3 | 30-16-3 | 8-2-0 | L1 | vs LAT |
| 8 | Washington Federals | 100 | 57 | 35 | 8 | 122 | 49 | 52 | 295 | 256 | 39 | 0.610 | 32-12-5 | 25-23-3 | 3-7-0 | L6 | vs HAR |
| 9 | Vancouver Cougars | 98 | 57 | 35 | 6 | 120 | 46 | 50 | 304 | 267 | 37 | 0.612 | 26-18-5 | 31-17-1 | 8-2-0 | W1 | vs HAR |
| 10 | Detroit Wolves | 99 | 52 | 36 | 11 | 115 | 46 | 47 | 280 | 267 | 13 | 0.581 | 26-19-4 | 26-17-7 | 4-4-2 | W1 | vs OTT |
| 11 | Ottawa Moose | 97 | 52 | 36 | 9 | 113 | 37 | 43 | 266 | 253 | 13 | 0.582 | 27-18-4 | 25-18-5 | 6-2-2 | OTW1 | vs DET |
| 12 | Calgary Grizzlies | 97 | 49 | 37 | 11 | 109 | 44 | 46 | 277 | 267 | 10 | 0.562 | 28-16-6 | 21-21-5 | 5-4-1 | W1 | vs CHI |
| 13 | Baltimore Inferno | 99 | 48 | 38 | 13 | 109 | 41 | 47 | 262 | 282 | -20 | 0.551 | 21-20-8 | 27-18-5 | 5-2-3 | W1 | vs WPG |
| 14 | Minnesota Yeti | 98 | 47 | 38 | 13 | 107 | 40 | 42 | 280 | 281 | -1 | 0.546 | 26-16-7 | 21-22-6 | 5-4-1 | W1 | vs TOR |
| 15 | Toronto Defenders | 97 | 48 | 39 | 10 | 106 | 34 | 38 | 267 | 292 | -25 | 0.546 | 26-19-5 | 22-20-5 | 7-3-0 | SOW1 | vs MIN |
| 16 | Edmonton Pitbulls | 98 | 49 | 41 | 8 | 106 | 41 | 46 | 255 | 262 | -7 | 0.541 | 28-17-4 | 21-24-4 | 3-7-0 | L1 | vs DAL |
| 17 | Denver Vikings | 98 | 50 | 44 | 4 | 104 | 40 | 44 | 260 | 279 | -19 | 0.531 | 23-24-3 | 27-20-1 | 5-4-1 | OTL1 | vs BAL |
| 18 | Tampa Bay Sharks | 99 | 44 | 41 | 14 | 102 | 39 | 43 | 281 | 299 | -18 | 0.515 | 24-18-7 | 20-23-7 | 3-6-1 | OTL1 | vs BOS |
| 19 | Sacramento Spartans | 99 | 45 | 42 | 12 | 102 | 38 | 40 | 290 | 295 | -5 | 0.515 | 24-21-4 | 21-21-8 | 5-4-1 | W2 | vs NYW |
| 20 | Dallas Armadillos | 99 | 47 | 45 | 7 | 101 | 37 | 42 | 274 | 301 | -27 | 0.510 | 22-24-3 | 25-21-4 | 3-6-1 | L1 | vs EDM |
| 21 | San Francisco Pioneers | 99 | 47 | 46 | 6 | 100 | 37 | 40 | 261 | 284 | -23 | 0.505 | 22-24-3 | 25-22-3 | 5-4-1 | L1 | vs KCR |
| 22 | Boston Mariners | 99 | 43 | 45 | 11 | 97 | 33 | 38 | 285 | 304 | -19 | 0.490 | 26-17-6 | 17-28-5 | 4-5-1 | SOL1 | vs TAM |
| 23 | Hartford Arsenal | 98 | 44 | 46 | 8 | 96 | 37 | 41 | 247 | 272 | -25 | 0.490 | 24-22-3 | 20-24-5 | 3-5-2 | L1 | vs VAN |
| 24 | Houston Invaders | 98 | 43 | 45 | 10 | 96 | 36 | 41 | 243 | 291 | -48 | 0.490 | 19-27-3 | 24-18-7 | 5-4-1 | OTW1 | vs SJS |
| 25 | Utah Lions | 99 | 42 | 46 | 11 | 95 | 34 | 41 | 254 | 296 | -42 | 0.480 | 22-21-6 | 20-25-5 | 4-3-3 | OTL1 | vs HOU |
| 26 | Vegas Cobras | 100 | 40 | 48 | 12 | 92 | 35 | 38 | 266 | 301 | -35 | 0.460 | 20-23-6 | 20-25-6 | 1-7-2 | L4 | vs DAL |
| 27 | New Orleans Kings | 99 | 41 | 50 | 8 | 90 | 31 | 35 | 256 | 295 | -39 | 0.455 | 24-21-4 | 17-29-4 | 6-4-0 | L1 | vs QUE |
| 28 | Montreal Blizzard | 97 | 38 | 46 | 13 | 89 | 30 | 32 | 260 | 301 | -41 | 0.459 | 22-20-8 | 16-26-5 | 4-5-1 | L2 | vs JAX |
| 29 | Los Angeles Tridents | 97 | 39 | 51 | 7 | 85 | 28 | 30 | 261 | 295 | -34 | 0.438 | 19-27-3 | 20-24-4 | 7-3-0 | L2 | vs AUS |
| 30 | New York Walkers | 97 | 32 | 58 | 7 | 71 | 19 | 28 | 226 | 308 | -82 | 0.366 | 17-29-4 | 15-29-3 | 4-5-1 | OTW1 | vs SAC |



