Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Well Hockey League - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic |
| 1 | Quebec Huskies - Z | 155 | 104 | 43 | 8 | 216 | 87 | 99 | 526 | 388 | 138 | 0.697 | 52-21-5 | 52-22-3 | 8-1-1 | W1 | vs OTT |
| 2 | Jacksonville Reptiles - X | 158 | 91 | 60 | 7 | 189 | 73 | 84 | 490 | 433 | 57 | 0.598 | 48-25-5 | 43-35-2 | 1-8-1 | L1 | vs KCR |
| 3 | Tampa Bay Sharks | 157 | 79 | 59 | 19 | 177 | 72 | 76 | 481 | 457 | 24 | 0.564 | 44-27-8 | 35-32-11 | 5-4-1 | W2 | vs HOU |
| Metropolitan |
| 1 | Detroit Wolves - X | 157 | 90 | 53 | 14 | 194 | 76 | 82 | 454 | 413 | 41 | 0.618 | 43-31-4 | 47-22-10 | 7-2-1 | W1 | vs DAL |
| 2 | San Francisco Pioneers | 160 | 83 | 66 | 11 | 177 | 68 | 74 | 439 | 432 | 7 | 0.553 | 38-34-6 | 45-32-5 | 7-2-1 | L1 | vs HAR |
| 3 | Minnesota Yeti | 157 | 78 | 59 | 20 | 176 | 67 | 71 | 452 | 448 | 4 | 0.561 | 43-27-8 | 35-32-12 | 4-4-2 | L1 | vs TOR |
| Wildcard |
| 7 | Washington Federals | 160 | 81 | 67 | 12 | 174 | 72 | 76 | 468 | 445 | 23 | 0.544 | 45-25-8 | 36-42-4 | 5-5-0 | W1 | vs WPG |
| 8 | Ottawa Moose | 156 | 77 | 61 | 18 | 172 | 58 | 67 | 424 | 428 | -4 | 0.551 | 41-28-10 | 36-33-8 | 5-3-2 | W1 | vs QUE |
|
| 9 | Baltimore Inferno | 158 | 72 | 69 | 17 | 161 | 61 | 70 | 392 | 434 | -42 | 0.509 | 33-36-9 | 39-33-8 | 6-4-0 | L2 | vs SJS |
| 10 | Boston Mariners | 157 | 72 | 69 | 16 | 160 | 54 | 66 | 463 | 501 | -38 | 0.510 | 43-27-8 | 29-42-8 | 6-3-1 | W1 | vs VEG |
| 11 | New Orleans Kings - E | 157 | 70 | 76 | 11 | 151 | 52 | 59 | 423 | 472 | -49 | 0.481 | 37-36-5 | 33-40-6 | 3-5-2 | L2 | vs AUS |
| 12 | Toronto Defenders - E | 155 | 68 | 74 | 13 | 149 | 47 | 55 | 383 | 470 | -87 | 0.481 | 35-37-7 | 33-37-6 | 4-6-0 | W1 | vs MIN |
| 13 | Hartford Arsenal - E | 158 | 67 | 77 | 14 | 148 | 53 | 61 | 397 | 461 | -64 | 0.468 | 36-35-7 | 31-42-7 | 3-5-2 | L1 | vs NYW |
| 14 | Montreal Blizzard - E | 157 | 58 | 79 | 20 | 136 | 46 | 51 | 401 | 494 | -93 | 0.433 | 34-34-11 | 24-45-9 | 2-6-2 | OTW1 | vs QUE |
| 15 | New York Walkers - E | 154 | 48 | 92 | 14 | 110 | 33 | 43 | 339 | 485 | -146 | 0.357 | 28-43-8 | 20-49-6 | 3-6-1 | L2 | vs HAR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Winnipeg Rockets - X | 157 | 93 | 50 | 14 | 200 | 70 | 83 | 474 | 389 | 85 | 0.637 | 47-26-6 | 46-24-8 | 5-5-0 | W2 | vs WSH |
| 2 | Vancouver Cougars | 156 | 87 | 54 | 15 | 189 | 75 | 79 | 480 | 415 | 65 | 0.606 | 45-25-9 | 42-29-6 | 3-4-3 | OTL2 | vs SAC |
| 3 | Calgary Grizzlies | 156 | 86 | 56 | 14 | 186 | 74 | 82 | 462 | 418 | 44 | 0.596 | 49-22-8 | 37-34-6 | 6-4-0 | W1 | vs VEG |
| Central |
| 1 | Austin Ravens - X | 156 | 95 | 54 | 7 | 197 | 81 | 88 | 491 | 391 | 100 | 0.631 | 49-26-4 | 46-28-3 | 7-3-0 | W3 | vs NOK |
| 2 | Kansas City Renegades | 157 | 87 | 51 | 19 | 193 | 73 | 84 | 508 | 455 | 53 | 0.615 | 45-25-8 | 42-26-11 | 5-4-1 | L1 | vs JAX |
| 3 | Chicago Deejays | 158 | 86 | 51 | 21 | 193 | 65 | 78 | 464 | 427 | 37 | 0.611 | 44-25-10 | 42-26-11 | 5-4-1 | W3 | vs JAX |
| Wildcard |
| 7 | Denver Vikings | 156 | 88 | 58 | 10 | 186 | 72 | 78 | 454 | 429 | 25 | 0.596 | 39-32-8 | 49-26-2 | 6-3-1 | W1 | vs AUS |
| 8 | San Jose Stallions | 158 | 85 | 61 | 12 | 182 | 73 | 80 | 447 | 440 | 7 | 0.576 | 42-33-4 | 43-28-8 | 4-6-0 | W1 | vs BAL |
|
| 9 | Sacramento Spartans | 158 | 81 | 59 | 18 | 180 | 70 | 74 | 473 | 441 | 32 | 0.570 | 42-30-6 | 39-29-12 | 9-1-0 | L1 | vs VAN |
| 10 | Edmonton Pitbulls | 156 | 79 | 66 | 11 | 169 | 68 | 73 | 436 | 426 | 10 | 0.542 | 41-32-6 | 38-34-5 | 6-4-0 | L1 | vs LAT |
| 11 | Los Angeles Tridents | 157 | 78 | 71 | 8 | 164 | 59 | 64 | 450 | 455 | -5 | 0.522 | 39-36-4 | 39-35-4 | 7-3-0 | L1 | vs EDM |
| 12 | Dallas Armadillos - E | 157 | 73 | 73 | 11 | 157 | 57 | 65 | 418 | 470 | -52 | 0.500 | 36-38-5 | 37-35-6 | 8-2-0 | L1 | vs DET |
| 13 | Houston Invaders - E | 158 | 70 | 71 | 17 | 157 | 59 | 65 | 398 | 457 | -59 | 0.497 | 33-39-6 | 37-32-11 | 4-5-1 | L1 | vs TAM |
| 14 | Utah Lions - E | 157 | 70 | 71 | 16 | 156 | 57 | 67 | 397 | 447 | -50 | 0.497 | 37-35-7 | 33-36-9 | 5-4-1 | W1 | vs MIN |
| 15 | Vegas Cobras - E | 159 | 60 | 75 | 24 | 144 | 53 | 57 | 424 | 487 | -63 | 0.453 | 29-38-11 | 31-37-13 | 2-3-5 | OTL1 | vs BOS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Quebec Huskies - Z | 155 | 104 | 43 | 8 | 216 | 87 | 99 | 526 | 388 | 138 | 0.697 | 52-21-5 | 52-22-3 | 8-1-1 | W1 | vs OTT |
| 2 | Detroit Wolves - X | 157 | 90 | 53 | 14 | 194 | 76 | 82 | 454 | 413 | 41 | 0.618 | 43-31-4 | 47-22-10 | 7-2-1 | W1 | vs DAL |
| 3 | Jacksonville Reptiles - X | 158 | 91 | 60 | 7 | 189 | 73 | 84 | 490 | 433 | 57 | 0.598 | 48-25-5 | 43-35-2 | 1-8-1 | L1 | vs KCR |
| 4 | Tampa Bay Sharks | 157 | 79 | 59 | 19 | 177 | 72 | 76 | 481 | 457 | 24 | 0.564 | 44-27-8 | 35-32-11 | 5-4-1 | W2 | vs HOU |
| 5 | San Francisco Pioneers | 160 | 83 | 66 | 11 | 177 | 68 | 74 | 439 | 432 | 7 | 0.553 | 38-34-6 | 45-32-5 | 7-2-1 | L1 | vs HAR |
| 6 | Minnesota Yeti | 157 | 78 | 59 | 20 | 176 | 67 | 71 | 452 | 448 | 4 | 0.561 | 43-27-8 | 35-32-12 | 4-4-2 | L1 | vs TOR |
| 7 | Washington Federals | 160 | 81 | 67 | 12 | 174 | 72 | 76 | 468 | 445 | 23 | 0.544 | 45-25-8 | 36-42-4 | 5-5-0 | W1 | vs WPG |
| 8 | Ottawa Moose | 156 | 77 | 61 | 18 | 172 | 58 | 67 | 424 | 428 | -4 | 0.551 | 41-28-10 | 36-33-8 | 5-3-2 | W1 | vs QUE |
|
| 9 | Baltimore Inferno | 158 | 72 | 69 | 17 | 161 | 61 | 70 | 392 | 434 | -42 | 0.509 | 33-36-9 | 39-33-8 | 6-4-0 | L2 | vs SJS |
| 10 | Boston Mariners | 157 | 72 | 69 | 16 | 160 | 54 | 66 | 463 | 501 | -38 | 0.510 | 43-27-8 | 29-42-8 | 6-3-1 | W1 | vs VEG |
| 11 | New Orleans Kings - E | 157 | 70 | 76 | 11 | 151 | 52 | 59 | 423 | 472 | -49 | 0.481 | 37-36-5 | 33-40-6 | 3-5-2 | L2 | vs AUS |
| 12 | Toronto Defenders - E | 155 | 68 | 74 | 13 | 149 | 47 | 55 | 383 | 470 | -87 | 0.481 | 35-37-7 | 33-37-6 | 4-6-0 | W1 | vs MIN |
| 13 | Hartford Arsenal - E | 158 | 67 | 77 | 14 | 148 | 53 | 61 | 397 | 461 | -64 | 0.468 | 36-35-7 | 31-42-7 | 3-5-2 | L1 | vs NYW |
| 14 | Montreal Blizzard - E | 157 | 58 | 79 | 20 | 136 | 46 | 51 | 401 | 494 | -93 | 0.433 | 34-34-11 | 24-45-9 | 2-6-2 | OTW1 | vs QUE |
| 15 | New York Walkers - E | 154 | 48 | 92 | 14 | 110 | 33 | 43 | 339 | 485 | -146 | 0.357 | 28-43-8 | 20-49-6 | 3-6-1 | L2 | vs HAR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Winnipeg Rockets - X | 157 | 93 | 50 | 14 | 200 | 70 | 83 | 474 | 389 | 85 | 0.637 | 47-26-6 | 46-24-8 | 5-5-0 | W2 | vs WSH |
| 2 | Austin Ravens - X | 156 | 95 | 54 | 7 | 197 | 81 | 88 | 491 | 391 | 100 | 0.631 | 49-26-4 | 46-28-3 | 7-3-0 | W3 | vs NOK |
| 3 | Kansas City Renegades | 157 | 87 | 51 | 19 | 193 | 73 | 84 | 508 | 455 | 53 | 0.615 | 45-25-8 | 42-26-11 | 5-4-1 | L1 | vs JAX |
| 4 | Chicago Deejays | 158 | 86 | 51 | 21 | 193 | 65 | 78 | 464 | 427 | 37 | 0.611 | 44-25-10 | 42-26-11 | 5-4-1 | W3 | vs JAX |
| 5 | Vancouver Cougars | 156 | 87 | 54 | 15 | 189 | 75 | 79 | 480 | 415 | 65 | 0.606 | 45-25-9 | 42-29-6 | 3-4-3 | OTL2 | vs SAC |
| 6 | Calgary Grizzlies | 156 | 86 | 56 | 14 | 186 | 74 | 82 | 462 | 418 | 44 | 0.596 | 49-22-8 | 37-34-6 | 6-4-0 | W1 | vs VEG |
| 7 | Denver Vikings | 156 | 88 | 58 | 10 | 186 | 72 | 78 | 454 | 429 | 25 | 0.596 | 39-32-8 | 49-26-2 | 6-3-1 | W1 | vs AUS |
| 8 | San Jose Stallions | 158 | 85 | 61 | 12 | 182 | 73 | 80 | 447 | 440 | 7 | 0.576 | 42-33-4 | 43-28-8 | 4-6-0 | W1 | vs BAL |
|
| 9 | Sacramento Spartans | 158 | 81 | 59 | 18 | 180 | 70 | 74 | 473 | 441 | 32 | 0.570 | 42-30-6 | 39-29-12 | 9-1-0 | L1 | vs VAN |
| 10 | Edmonton Pitbulls | 156 | 79 | 66 | 11 | 169 | 68 | 73 | 436 | 426 | 10 | 0.542 | 41-32-6 | 38-34-5 | 6-4-0 | L1 | vs LAT |
| 11 | Los Angeles Tridents | 157 | 78 | 71 | 8 | 164 | 59 | 64 | 450 | 455 | -5 | 0.522 | 39-36-4 | 39-35-4 | 7-3-0 | L1 | vs EDM |
| 12 | Dallas Armadillos - E | 157 | 73 | 73 | 11 | 157 | 57 | 65 | 418 | 470 | -52 | 0.500 | 36-38-5 | 37-35-6 | 8-2-0 | L1 | vs DET |
| 13 | Houston Invaders - E | 158 | 70 | 71 | 17 | 157 | 59 | 65 | 398 | 457 | -59 | 0.497 | 33-39-6 | 37-32-11 | 4-5-1 | L1 | vs TAM |
| 14 | Utah Lions - E | 157 | 70 | 71 | 16 | 156 | 57 | 67 | 397 | 447 | -50 | 0.497 | 37-35-7 | 33-36-9 | 5-4-1 | W1 | vs MIN |
| 15 | Vegas Cobras - E | 159 | 60 | 75 | 24 | 144 | 53 | 57 | 424 | 487 | -63 | 0.453 | 29-38-11 | 31-37-13 | 2-3-5 | OTL1 | vs BOS |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Quebec Huskies - Z | 155 | 104 | 43 | 8 | 216 | 87 | 99 | 526 | 388 | 138 | 0.697 | 52-21-5 | 52-22-3 | 8-1-1 | W1 | vs OTT |
| 2 | Jacksonville Reptiles - X | 158 | 91 | 60 | 7 | 189 | 73 | 84 | 490 | 433 | 57 | 0.598 | 48-25-5 | 43-35-2 | 1-8-1 | L1 | vs KCR |
| 3 | Tampa Bay Sharks | 157 | 79 | 59 | 19 | 177 | 72 | 76 | 481 | 457 | 24 | 0.564 | 44-27-8 | 35-32-11 | 5-4-1 | W2 | vs HOU |
| 4 | Ottawa Moose | 156 | 77 | 61 | 18 | 172 | 58 | 67 | 424 | 428 | -4 | 0.551 | 41-28-10 | 36-33-8 | 5-3-2 | W1 | vs QUE |
| 5 | Boston Mariners | 157 | 72 | 69 | 16 | 160 | 54 | 66 | 463 | 501 | -38 | 0.510 | 43-27-8 | 29-42-8 | 6-3-1 | W1 | vs VEG |
| 6 | New Orleans Kings - E | 157 | 70 | 76 | 11 | 151 | 52 | 59 | 423 | 472 | -49 | 0.481 | 37-36-5 | 33-40-6 | 3-5-2 | L2 | vs AUS |
| 7 | Toronto Defenders - E | 155 | 68 | 74 | 13 | 149 | 47 | 55 | 383 | 470 | -87 | 0.481 | 35-37-7 | 33-37-6 | 4-6-0 | W1 | vs MIN |
| 8 | Montreal Blizzard - E | 157 | 58 | 79 | 20 | 136 | 46 | 51 | 401 | 494 | -93 | 0.433 | 34-34-11 | 24-45-9 | 2-6-2 | OTW1 | vs QUE |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Detroit Wolves - X | 157 | 90 | 53 | 14 | 194 | 76 | 82 | 454 | 413 | 41 | 0.618 | 43-31-4 | 47-22-10 | 7-2-1 | W1 | vs DAL |
| 2 | San Francisco Pioneers | 160 | 83 | 66 | 11 | 177 | 68 | 74 | 439 | 432 | 7 | 0.553 | 38-34-6 | 45-32-5 | 7-2-1 | L1 | vs HAR |
| 3 | Minnesota Yeti | 157 | 78 | 59 | 20 | 176 | 67 | 71 | 452 | 448 | 4 | 0.561 | 43-27-8 | 35-32-12 | 4-4-2 | L1 | vs TOR |
| 4 | Washington Federals | 160 | 81 | 67 | 12 | 174 | 72 | 76 | 468 | 445 | 23 | 0.544 | 45-25-8 | 36-42-4 | 5-5-0 | W1 | vs WPG |
| 5 | Baltimore Inferno | 158 | 72 | 69 | 17 | 161 | 61 | 70 | 392 | 434 | -42 | 0.509 | 33-36-9 | 39-33-8 | 6-4-0 | L2 | vs SJS |
| 6 | Hartford Arsenal - E | 158 | 67 | 77 | 14 | 148 | 53 | 61 | 397 | 461 | -64 | 0.468 | 36-35-7 | 31-42-7 | 3-5-2 | L1 | vs NYW |
| 7 | New York Walkers - E | 154 | 48 | 92 | 14 | 110 | 33 | 43 | 339 | 485 | -146 | 0.357 | 28-43-8 | 20-49-6 | 3-6-1 | L2 | vs HAR |
Pacific
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Austin Ravens - X | 156 | 95 | 54 | 7 | 197 | 81 | 88 | 491 | 391 | 100 | 0.631 | 49-26-4 | 46-28-3 | 7-3-0 | W3 | vs NOK |
| 2 | Kansas City Renegades | 157 | 87 | 51 | 19 | 193 | 73 | 84 | 508 | 455 | 53 | 0.615 | 45-25-8 | 42-26-11 | 5-4-1 | L1 | vs JAX |
| 3 | Chicago Deejays | 158 | 86 | 51 | 21 | 193 | 65 | 78 | 464 | 427 | 37 | 0.611 | 44-25-10 | 42-26-11 | 5-4-1 | W3 | vs JAX |
| 4 | Denver Vikings | 156 | 88 | 58 | 10 | 186 | 72 | 78 | 454 | 429 | 25 | 0.596 | 39-32-8 | 49-26-2 | 6-3-1 | W1 | vs AUS |
| 5 | Dallas Armadillos - E | 157 | 73 | 73 | 11 | 157 | 57 | 65 | 418 | 470 | -52 | 0.500 | 36-38-5 | 37-35-6 | 8-2-0 | L1 | vs DET |
| 6 | Houston Invaders - E | 158 | 70 | 71 | 17 | 157 | 59 | 65 | 398 | 457 | -59 | 0.497 | 33-39-6 | 37-32-11 | 4-5-1 | L1 | vs TAM |
| 7 | Utah Lions - E | 157 | 70 | 71 | 16 | 156 | 57 | 67 | 397 | 447 | -50 | 0.497 | 37-35-7 | 33-36-9 | 5-4-1 | W1 | vs MIN |
Back to the Top