Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Montreal Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Brooklyn Street Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Halifax Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Regina Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Sacramento Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Anaheim Mighty Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Salt Lake City Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Minnesota Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Wisconsin Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Buffalo Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Atlanta Thrashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Oakland Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Houston Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Kansas City Reptiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | San Francisco Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top