Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Montreal Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Chicago Deejays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Dallas Armadillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Ottawa Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Boston Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Regina Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Sacramento Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Houston Invaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Vancouver Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Utah Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Tampa Bay Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Kansas City Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Detroit Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Vegas Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Nashville Bull Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | San Jose Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Hartford Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | New Orleans Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Los Angeles Tridents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | New York Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Winnipeg Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Denver Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Jacksonville Reptiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Calgary Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Austin Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Quebec Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Toronto Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Minnesota Yeti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Edmonton Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | Atlanta Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top