Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1330 | 8 | |
2 | 2023 | 1725 | 8 | |
3 | 2023 | 1277 | 7 | |
4 | 2023 | 1301 | 7 | |
5 | 2023 | 1639 | 7 | |
6 | 2023 | 1902 | 7 | |
7 | 2023 | 2135 | 7 | |
8 | 2022 | 182 | 6 | |
9 | 2022 | 244 | 6 | |
10 | 2022 | 756 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 524 | |
2 | 2022 | 0 | 490 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 529 | |
2 | 2023 | 0 | 479 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1330 | 14 | |
2 | 2023 | 1277 | 13 | |
3 | 2023 | 1301 | 13 | |
4 | 2023 | 1902 | 13 | |
5 | 2023 | 2135 | 13 | |
6 | 2023 | 779 | 12 | |
7 | 2023 | 1456 | 12 | |
8 | 2023 | 1725 | 12 | |
9 | 2024 | 617 | 12 | Game Direct Link |
10 | 2022 | 182 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 935 | |
2 | 2022 | 0 | 887 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1330 | 22 | |
2 | 2023 | 1277 | 20 | |
3 | 2023 | 1301 | 20 | |
4 | 2023 | 1725 | 20 | |
5 | 2023 | 1902 | 20 | |
6 | 2023 | 2135 | 20 | |
7 | 2023 | 779 | 18 | |
8 | 2023 | 1456 | 18 | |
9 | 2023 | 1639 | 18 | |
10 | 2024 | 617 | 18 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1459 | |
2 | 2022 | 0 | 1377 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1806 | 52 | |
2 | 2022 | 1334 | 44 | |
3 | 2022 | 1541 | 44 | |
4 | 2023 | 1057 | 44 | |
5 | 2024 | 806 | 44 | Game Direct Link |
6 | 2024 | 928 | 44 | Game Direct Link |
7 | 2024 | 617 | 43 | Game Direct Link |
8 | 2023 | 791 | 42 | |
9 | 2023 | 862 | 42 | |
10 | 2023 | 1301 | 42 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 4952 | |
2 | 2022 | 0 | 4468 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 375 | 19 | |
2 | 2022 | 244 | 18 | |
3 | 2022 | 1239 | 18 | |
4 | 2022 | 1482 | 17 | |
5 | 2022 | 505 | 16 | |
6 | 2022 | 2020 | 15 | |
7 | 2023 | 388 | 15 | |
8 | 2023 | 627 | 15 | |
9 | 2023 | 680 | 15 | |
10 | 2023 | 1105 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1434 | |
2 | 2023 | 0 | 1317 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 4695 | |
2 | 2023 | 0 | 4490 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 1767 | 25 | |
2 | 2024 | 465 | 23 | Game Direct Link |
3 | 2022 | 687 | 19 | |
4 | 2022 | 364 | 16 | |
5 | 2022 | 390 | 14 | |
6 | 2022 | 979 | 14 | |
7 | 2022 | 1865 | 14 | |
8 | 2023 | 1536 | 14 | |
9 | 2024 | 259 | 14 | Game Direct Link |
10 | 2022 | 1275 | 13 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 985 | |
2 | 2023 | 0 | 882 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 191 | 36 | |
2 | 2023 | 2064 | 31 | |
3 | 2023 | 2083 | 31 | |
4 | 2022 | 1007 | 30 | |
5 | 2022 | 1597 | 30 | |
6 | 2023 | 1860 | 30 | |
7 | 2022 | 558 | 29 | |
8 | 2022 | 1713 | 29 | |
9 | 2022 | 1774 | 29 | |
10 | 2022 | 2003 | 29 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 3009 | |
2 | 2023 | 0 | 2966 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 4 | |
2 | 2023 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 21.40% | |
2 | 2022 | 0 | 20.40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 79.20% | |
2 | 2022 | 0 | 77.00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 90 | |
2 | 2022 | 0 | 75 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 89 | |
2 | 2023 | 0 | 72 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 191 | |
2 | 2022 | 0 | 170 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 41 | |
2 | 2022 | 0 | 28 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 36 | |
2 | 2023 | 0 | 33 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1554 | 9 | |
2 | 2024 | 587 | 9 | Game Direct Link |
3 | 2022 | 269 | 8 | |
4 | 2022 | 468 | 8 | |
5 | 2022 | 894 | 8 | |
6 | 2023 | 413 | 8 | |
7 | 2023 | 2224 | 8 | |
8 | 2022 | 63 | 7 | |
9 | 2022 | 526 | 7 | |
10 | 2023 | 245 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 531 | |
2 | 2023 | 0 | 518 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 503 | |
2 | 2023 | 0 | 473 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 587 | 18 | Game Direct Link |
2 | 2022 | 269 | 15 | |
3 | 2022 | 468 | 15 | |
4 | 2023 | 1554 | 15 | |
5 | 2022 | 894 | 14 | |
6 | 2023 | 413 | 14 | |
7 | 2023 | 2224 | 14 | |
8 | 2022 | 63 | 13 | |
9 | 2022 | 526 | 13 | |
10 | 2023 | 245 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 947 | |
2 | 2023 | 0 | 932 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 587 | 27 | Game Direct Link |
2 | 2023 | 1554 | 24 | |
3 | 2022 | 269 | 23 | |
4 | 2022 | 468 | 23 | |
5 | 2022 | 894 | 22 | |
6 | 2023 | 413 | 22 | |
7 | 2023 | 2224 | 22 | |
8 | 2022 | 63 | 20 | |
9 | 2022 | 526 | 20 | |
10 | 2023 | 245 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1478 | |
2 | 2023 | 0 | 1450 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 474 | 57 | |
2 | 2023 | 1652 | 51 | |
3 | 2022 | 468 | 46 | |
4 | 2023 | 1554 | 44 | |
5 | 2023 | 1632 | 44 | |
6 | 2023 | 1863 | 44 | |
7 | 2024 | 241 | 44 | Game Direct Link |
8 | 2024 | 718 | 44 | Game Direct Link |
9 | 2022 | 259 | 43 | |
10 | 2024 | 403 | 43 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 4708 | |
2 | 2022 | 0 | 4573 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 217 | 23 | |
2 | 2022 | 1517 | 19 | |
3 | 2023 | 1094 | 18 | |
4 | 2022 | 1921 | 17 | |
5 | 2023 | 569 | 17 | |
6 | 2022 | 480 | 16 | |
7 | 2023 | 737 | 16 | |
8 | 2023 | 1044 | 16 | |
9 | 2024 | 147 | 16 | Game Direct Link |
10 | 2023 | 1113 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1369 | |
2 | 2022 | 0 | 1314 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 4629 | |
2 | 2023 | 0 | 4627 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1101 | 33 | |
2 | 2023 | 642 | 23 | |
3 | 2024 | 697 | 23 | Game Direct Link |
4 | 2023 | 2147 | 19 | |
5 | 2024 | 684 | 18 | Game Direct Link |
6 | 2022 | 937 | 16 | |
7 | 2022 | 1226 | 14 | |
8 | 2022 | 2085 | 14 | |
9 | 2024 | 63 | 14 | Game Direct Link |
10 | 2024 | 282 | 14 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 934 | |
2 | 2022 | 0 | 926 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 543 | 37 | Game Direct Link |
2 | 2024 | 111 | 32 | Game Direct Link |
3 | 2023 | 1799 | 31 | |
4 | 2023 | 2014 | 31 | |
5 | 2022 | 1162 | 30 | |
6 | 2022 | 1396 | 28 | |
7 | 2023 | 1540 | 27 | |
8 | 2024 | 57 | 27 | Game Direct Link |
9 | 2022 | 87 | 26 | |
10 | 2022 | 1433 | 26 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2927 | |
2 | 2023 | 0 | 2864 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 6 | |
2 | 2022 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 22.30% | |
2 | 2023 | 0 | 19.90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 84.00% | |
2 | 2022 | 0 | 80.40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 91 | |
2 | 2022 | 0 | 83 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 81 | |
2 | 2023 | 0 | 71 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 192 | |
2 | 2022 | 0 | 179 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 37 | |
2 | 2022 | 0 | 34 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 39 | |
2 | 2022 | 0 | 37 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1534 | 10 | |
2 | 2024 | 555 | 9 | Game Direct Link |
3 | 2023 | 194 | 8 | |
4 | 2023 | 1253 | 8 | |
5 | 2023 | 1800 | 8 | |
6 | 2023 | 1892 | 8 | |
7 | 2022 | 250 | 7 | |
8 | 2022 | 565 | 7 | |
9 | 2022 | 1909 | 7 | |
10 | 2022 | 2027 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 599 | |
2 | 2022 | 0 | 494 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 561 | |
2 | 2023 | 0 | 507 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1534 | 19 | |
2 | 2024 | 555 | 18 | Game Direct Link |
3 | 2023 | 1253 | 15 | |
4 | 2023 | 1800 | 15 | |
5 | 2022 | 250 | 14 | |
6 | 2022 | 2027 | 14 | |
7 | 2023 | 194 | 14 | |
8 | 2023 | 399 | 14 | |
9 | 2023 | 1892 | 14 | |
10 | 2023 | 1899 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1057 | |
2 | 2022 | 0 | 892 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1534 | 29 | |
2 | 2024 | 555 | 27 | Game Direct Link |
3 | 2023 | 1253 | 23 | |
4 | 2023 | 1800 | 23 | |
5 | 2023 | 194 | 22 | |
6 | 2023 | 1892 | 22 | |
7 | 2022 | 250 | 21 | |
8 | 2022 | 2027 | 21 | |
9 | 2023 | 399 | 21 | |
10 | 2023 | 1899 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1656 | |
2 | 2022 | 0 | 1386 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 630 | 50 | Game Direct Link |
2 | 2023 | 1800 | 48 | |
3 | 2023 | 1868 | 47 | |
4 | 2024 | 49 | 47 | Game Direct Link |
5 | 2022 | 2027 | 45 | |
6 | 2024 | 582 | 45 | Game Direct Link |
7 | 2023 | 101 | 44 | |
8 | 2023 | 1448 | 44 | |
9 | 2023 | 1643 | 44 | |
10 | 2023 | 1827 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 5132 | |
2 | 2022 | 0 | 4553 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1747 | 24 | |
2 | 2023 | 2044 | 20 | |
3 | 2023 | 2113 | 20 | |
4 | 2023 | 399 | 19 | |
5 | 2023 | 1944 | 19 | |
6 | 2024 | 260 | 18 | Game Direct Link |
7 | 2022 | 736 | 17 | |
8 | 2023 | 596 | 17 | |
9 | 2022 | 514 | 16 | |
10 | 2022 | 250 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1398 | |
2 | 2022 | 0 | 1390 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 4933 | |
2 | 2023 | 0 | 4716 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 683 | 31 | |
2 | 2022 | 119 | 21 | |
3 | 2022 | 1139 | 18 | |
4 | 2022 | 1327 | 18 | |
5 | 2023 | 1784 | 16 | |
6 | 2024 | 126 | 16 | Game Direct Link |
7 | 2024 | 338 | 16 | Game Direct Link |
8 | 2024 | 358 | 16 | Game Direct Link |
9 | 2024 | 505 | 16 | Game Direct Link |
10 | 2022 | 80 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1063 | |
2 | 2023 | 0 | 1007 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 306 | 33 | Game Direct Link |
2 | 2022 | 1803 | 30 | |
3 | 2023 | 1003 | 30 | |
4 | 2022 | 1499 | 29 | |
5 | 2024 | 40 | 29 | Game Direct Link |
6 | 2024 | 149 | 29 | Game Direct Link |
7 | 2023 | 1956 | 28 | |
8 | 2024 | 260 | 28 | Game Direct Link |
9 | 2023 | 714 | 27 | |
10 | 2023 | 965 | 27 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2980 | |
2 | 2023 | 0 | 2915 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 4 | |
2 | 2022 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 20.80% | |
2 | 2022 | 0 | 18.70% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 79.40% | |
2 | 2023 | 0 | 78.80% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 97 | |
2 | 2022 | 0 | 67 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 97 | |
2 | 2023 | 0 | 65 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 201 | |
2 | 2022 | 0 | 150 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 39 | |
2 | 2022 | 0 | 32 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 42 | |
2 | 2022 | 0 | 22 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 340 | 9 | |
2 | 2022 | 2110 | 8 | |
3 | 2023 | 197 | 8 | |
4 | 2023 | 2086 | 8 | |
5 | 2024 | 174 | 8 | Game Direct Link |
6 | 2022 | 720 | 7 | |
7 | 2022 | 1338 | 7 | |
8 | 2022 | 2061 | 7 | |
9 | 2023 | 72 | 7 | |
10 | 2023 | 327 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 550 | |
2 | 2023 | 0 | 527 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 562 | |
2 | 2022 | 0 | 550 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 197 | 15 | |
2 | 2023 | 340 | 15 | |
3 | 2023 | 2086 | 15 | |
4 | 2022 | 2110 | 14 | |
5 | 2023 | 1166 | 14 | |
6 | 2024 | 174 | 14 | Game Direct Link |
7 | 2022 | 1338 | 13 | |
8 | 2022 | 2061 | 13 | |
9 | 2023 | 72 | 13 | |
10 | 2023 | 1913 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 972 | |
2 | 2023 | 0 | 935 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 340 | 24 | |
2 | 2023 | 197 | 23 | |
3 | 2023 | 2086 | 23 | |
4 | 2022 | 2110 | 22 | |
5 | 2024 | 174 | 22 | Game Direct Link |
6 | 2023 | 1166 | 21 | |
7 | 2022 | 1338 | 20 | |
8 | 2022 | 2061 | 20 | |
9 | 2023 | 72 | 20 | |
10 | 2023 | 1913 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1522 | |
2 | 2023 | 0 | 1462 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1190 | 52 | |
2 | 2024 | 525 | 48 | Game Direct Link |
3 | 2022 | 1894 | 45 | |
4 | 2022 | 899 | 44 | |
5 | 2024 | 420 | 44 | Game Direct Link |
6 | 2022 | 1547 | 43 | |
7 | 2022 | 1725 | 43 | |
8 | 2022 | 1928 | 43 | |
9 | 2023 | 327 | 43 | |
10 | 2023 | 1611 | 43 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 4882 | |
2 | 2023 | 0 | 4427 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1436 | 19 | |
2 | 2022 | 1144 | 18 | |
3 | 2022 | 1588 | 18 | |
4 | 2023 | 1050 | 18 | |
5 | 2024 | 73 | 18 | Game Direct Link |
6 | 2022 | 387 | 17 | |
7 | 2022 | 1788 | 17 | |
8 | 2023 | 503 | 17 | |
9 | 2023 | 519 | 17 | |
10 | 2023 | 1543 | 17 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1444 | |
2 | 2023 | 0 | 1427 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 4878 | |
2 | 2022 | 0 | 4815 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1050 | 27 | |
2 | 2022 | 108 | 23 | |
3 | 2022 | 70 | 14 | |
4 | 2023 | 384 | 14 | |
5 | 2023 | 1122 | 14 | |
6 | 2023 | 1252 | 14 | |
7 | 2023 | 1710 | 14 | |
8 | 2022 | 611 | 13 | |
9 | 2022 | 196 | 12 | |
10 | 2022 | 654 | 12 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 901 | |
2 | 2022 | 0 | 854 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 461 | 30 | |
2 | 2022 | 2114 | 29 | |
3 | 2023 | 72 | 29 | |
4 | 2022 | 654 | 28 | |
5 | 2022 | 769 | 28 | |
6 | 2023 | 153 | 28 | |
7 | 2024 | 414 | 28 | Game Direct Link |
8 | 2022 | 1938 | 27 | |
9 | 2024 | 393 | 27 | Game Direct Link |
10 | 2024 | 779 | 27 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2769 | |
2 | 2022 | 0 | 2765 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 5 | |
2 | 2023 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 24.60% | |
2 | 2022 | 0 | 20.90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 79.00% | |
2 | 2023 | 0 | 78.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 83 | |
2 | 2023 | 0 | 75 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 87 | |
2 | 2022 | 0 | 81 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 180 | |
2 | 2023 | 0 | 163 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 39 | |
2 | 2023 | 0 | 34 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 29 | |
2 | 2023 | 0 | 27 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 82 | 10 | Game Direct Link |
2 | 2023 | 1416 | 9 | |
3 | 2022 | 1161 | 8 | |
4 | 2022 | 1825 | 8 | |
5 | 2023 | 113 | 8 | |
6 | 2023 | 555 | 8 | |
7 | 2023 | 1306 | 8 | |
8 | 2022 | 292 | 7 | |
9 | 2022 | 299 | 7 | |
10 | 2022 | 736 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 545 | |
2 | 2023 | 0 | 464 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 555 | |
2 | 2022 | 0 | 513 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 82 | 20 | Game Direct Link |
2 | 2023 | 1416 | 17 | |
3 | 2022 | 1825 | 16 | |
4 | 2022 | 299 | 14 | |
5 | 2022 | 736 | 14 | |
6 | 2022 | 1161 | 14 | |
7 | 2023 | 555 | 14 | |
8 | 2023 | 1306 | 14 | |
9 | 2023 | 113 | 13 | |
10 | 2023 | 304 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 971 | |
2 | 2023 | 0 | 836 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 82 | 30 | Game Direct Link |
2 | 2023 | 1416 | 26 | |
3 | 2022 | 1825 | 24 | |
4 | 2022 | 1161 | 22 | |
5 | 2023 | 555 | 22 | |
6 | 2023 | 1306 | 22 | |
7 | 2022 | 299 | 21 | |
8 | 2022 | 736 | 21 | |
9 | 2023 | 113 | 21 | |
10 | 2023 | 304 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1516 | |
2 | 2023 | 0 | 1300 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1334 | 48 | |
2 | 2022 | 224 | 46 | |
3 | 2022 | 158 | 45 | |
4 | 2023 | 1416 | 44 | |
5 | 2022 | 292 | 43 | |
6 | 2022 | 656 | 43 | |
7 | 2022 | 708 | 43 | |
8 | 2023 | 175 | 42 | |
9 | 2023 | 626 | 41 | |
10 | 2022 | 316 | 40 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 4772 | |
2 | 2023 | 0 | 4320 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 2105 | 22 | |
2 | 2022 | 993 | 20 | |
3 | 2023 | 1004 | 20 | |
4 | 2023 | 791 | 19 | |
5 | 2024 | 187 | 18 | Game Direct Link |
6 | 2024 | 915 | 18 | Game Direct Link |
7 | 2022 | 909 | 17 | |
8 | 2023 | 1352 | 17 | |
9 | 2023 | 2056 | 17 | |
10 | 2022 | 292 | 16 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1439 | |
2 | 2022 | 0 | 1341 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 5037 | |
2 | 2022 | 0 | 4726 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1838 | 27 | |
2 | 2022 | 1151 | 25 | |
3 | 2022 | 1358 | 24 | |
4 | 2023 | 588 | 21 | |
5 | 2023 | 640 | 21 | |
6 | 2023 | 666 | 20 | |
7 | 2023 | 1675 | 20 | |
8 | 2024 | 449 | 20 | Game Direct Link |
9 | 2024 | 523 | 20 | Game Direct Link |
10 | 2023 | 1829 | 18 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1312 | |
2 | 2022 | 0 | 981 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1087 | 35 | |
2 | 2023 | 2041 | 32 | |
3 | 2023 | 1644 | 31 | |
4 | 2023 | 2246 | 31 | |
5 | 2022 | 1578 | 30 | |
6 | 2024 | 774 | 30 | Game Direct Link |
7 | 2023 | 1334 | 29 | |
8 | 2023 | 1631 | 29 | |
9 | 2022 | 909 | 28 | |
10 | 2022 | 1261 | 28 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 3265 | |
2 | 2022 | 0 | 2925 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 6 | |
2 | 2023 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 19.60% | |
2 | 2023 | 0 | 16.10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 78.60% | |
2 | 2022 | 0 | 77.50% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 85 | |
2 | 2023 | 0 | 63 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 99 | |
2 | 2022 | 0 | 79 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 180 | |
2 | 2023 | 0 | 144 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 39 | |
2 | 2023 | 0 | 27 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 32 | |
2 | 2023 | 0 | 23 |
