Votre version du STHS est obsolète! Veuillez mettre à jour votre version du STHS!
Connexion

Austin Ravens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Austin Roest72 (E)53 (E)84 (E)79 (E)70 (E)79 (E)79 (E)71 (E)72 (E)70 (E)70 (E)71 (E)68 (E)68 (E)68 (E)90 (E)
Avery Hayes71 (E)56 (E)85 (E)81 (E)70 (E)80 (E)80 (E)73 (E)67 (E)70 (E)70 (E)74 (E)60 (E)68 (E)68 (E)90 (E)
Ayrton Martino72 (E)56 (E)84 (E)77 (E)74 (E)80 (E)80 (E)72 (E)66 (E)70 (E)70 (E)73 (E)70 (E)68 (E)68 (E)90 (E)
Ben Kindel68 (E)54 (E)88 (E)84 (E)69 (E)80 (E)80 (E)76 (E)72 (E)72 (E)72 (E)75 (E)73 (E)71 (E)71 (E)50 (E)
Bobby Brink74 (E)58 (E)83 (E)79 (E)74 (E)80 (E)83 (E)80 (E)66 (E)79 (E)75 (E)79 (E)76 (E)74 (E)75 (E)90 (E)
Brandon Montour74 (E)46 (E)79 (E)88 (E)75 (E)88 (E)85 (E)84 (E)30 (E)78 (E)75 (E)83 (E)58 (E)77 (E)80 (E)90 (E)
Carter Verhaeghe74 (E)39 (E)87 (E)88 (E)77 (E)89 (E)84 (E)83 (E)79 (E)81 (E)78 (E)84 (E)77 (E)80 (E)82 (E)90 (E)
Charlie Wright73 (E)58 (E)83 (E)74 (E)74 (E)78 (E)78 (E)67 (E)50 (E)67 (E)63 (E)72 (E)50 (E)68 (E)68 (E)90 (E)
Clayton Keller66 (E)36 (E)89 (E)92 (E)74 (E)85 (E)93 (E)93 (E)75 (E)90 (E)80 (E)83 (E)83 (E)80 (E)85 (E)90 (E)
Connor Dewar74 (E)39 (E)86 (E)76 (E)73 (E)81 (E)86 (E)74 (E)76 (E)73 (E)74 (E)79 (E)61 (E)72 (E)72 (E)90 (E)
Damien Carfagna70 (E)56 (E)83 (E)79 (E)72 (E)80 (E)80 (E)67 (E)50 (E)67 (E)63 (E)73 (E)60 (E)69 (E)69 (E)50 (E)
David Tomasek73 (E)59 (E)83 (E)81 (E)77 (E)80 (E)80 (E)79 (E)71 (E)73 (E)72 (E)77 (E)73 (E)73 (E)73 (E)50 (E)
Dylan Anhorn71 (E)56 (E)82 (E)76 (E)75 (E)80 (E)80 (E)67 (E)50 (E)67 (E)63 (E)72 (E)50 (E)68 (E)68 (E)90 (E)
Emil Hemming73 (E)58 (E)82 (E)77 (E)80 (E)80 (E)80 (E)74 (E)66 (E)70 (E)70 (E)74 (E)70 (E)70 (E)70 (E)90 (E)
Ethan Cardwell73 (E)56 (E)84 (E)77 (E)71 (E)80 (E)78 (E)72 (E)67 (E)70 (E)70 (E)72 (E)70 (E)68 (E)68 (E)90 (E)
Harrison Brunicke73 (E)61 (E)82 (E)80 (E)77 (E)80 (E)80 (E)77 (E)50 (E)72 (E)67 (E)80 (E)60 (E)72 (E)72 (E)50 (E)
Hunter Brzustewicz68 (E)55 (E)81 (E)79 (E)75 (E)80 (E)80 (E)74 (E)50 (E)68 (E)64 (E)74 (E)60 (E)71 (E)71 (E)90 (E)
Hunter St. Martin72 (E)59 (E)83 (E)84 (E)71 (E)80 (E)80 (E)73 (E)66 (E)70 (E)70 (E)73 (E)66 (E)69 (E)69 (E)50 (E)
Ilya Solovyov75 (E)60 (E)83 (E)79 (E)76 (E)90 (E)90 (E)72 (E)50 (E)71 (E)65 (E)80 (E)60 (E)71 (E)71 (E)90 (E)
J.J. Moser73 (E)63 (E)82 (E)81 (E)76 (E)80 (E)80 (E)77 (E)50 (E)76 (E)72 (E)84 (E)60 (E)75 (E)75 (E)90 (E)
Jack Hughes66 (E)36 (E)89 (E)94 (E)74 (E)89 (E)82 (E)90 (E)80 (E)87 (E)82 (E)81 (E)86 (E)77 (E)82 (E)90 (E)
Jackson Hallum73 (E)59 (E)83 (E)79 (E)72 (E)80 (E)80 (E)67 (E)72 (E)70 (E)70 (E)71 (E)66 (E)68 (E)68 (E)90 (E)
Jacob Truscott73 (E)60 (E)83 (E)79 (E)75 (E)80 (E)80 (E)70 (E)50 (E)67 (E)63 (E)75 (E)50 (E)69 (E)69 (E)50 (E)
Joey Willis71 (E)56 (E)83 (E)78 (E)73 (E)80 (E)80 (E)70 (E)72 (E)69 (E)69 (E)70 (E)66 (E)68 (E)68 (E)50 (E)
Jonathan Drouin71 (E)39 (E)86 (E)82 (E)73 (E)82 (E)79 (E)81 (E)66 (E)80 (E)77 (E)74 (E)80 (E)77 (E)75 (E)90 (E)
Jordan Harris73 (E)56 (E)84 (E)77 (E)72 (E)79 (E)79 (E)72 (E)50 (E)72 (E)70 (E)81 (E)60 (E)72 (E)73 (E)90 (E)
Josh Samanski71 (E)56 (E)83 (E)79 (E)75 (E)80 (E)80 (E)73 (E)72 (E)70 (E)70 (E)72 (E)69 (E)70 (E)70 (E)50 (E)
Justin Hryckowian74 (E)56 (E)86 (E)83 (E)76 (E)80 (E)80 (E)75 (E)79 (E)75 (E)74 (E)77 (E)70 (E)72 (E)72 (E)90 (E)
Justin Kirkland75 (E)55 (E)80 (E)77 (E)80 (E)78 (E)79 (E)75 (E)75 (E)73 (E)71 (E)83 (E)74 (E)72 (E)74 (E)90 (E)
Kirill Marchenko70 (E)56 (E)82 (E)84 (E)80 (E)80 (E)80 (E)87 (E)66 (E)85 (E)80 (E)78 (E)75 (E)76 (E)76 (E)90 (E)
Landon Slaggert78 (E)60 (E)83 (E)82 (E)78 (E)80 (E)80 (E)74 (E)73 (E)72 (E)72 (E)83 (E)70 (E)72 (E)74 (E)90 (E)
Massimo Rizzo70 (E)56 (E)83 (E)76 (E)73 (E)79 (E)79 (E)71 (E)72 (E)70 (E)70 (E)72 (E)70 (E)69 (E)69 (E)90 (E)
Matias Maccelli71 (E)52 (E)85 (E)84 (E)72 (E)80 (E)82 (E)78 (E)70 (E)75 (E)74 (E)79 (E)77 (E)75 (E)75 (E)90 (E)
Matt Boldy78 (E)60 (E)82 (E)83 (E)82 (E)90 (E)90 (E)90 (E)70 (E)85 (E)79 (E)83 (E)77 (E)77 (E)83 (E)90 (E)
Matthew Seminoff74 (E)59 (E)81 (E)79 (E)74 (E)80 (E)78 (E)74 (E)70 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Miko Matikka70 (E)58 (E)82 (E)74 (E)76 (E)79 (E)79 (E)71 (E)70 (E)68 (E)68 (E)69 (E)64 (E)68 (E)68 (E)90 (E)
Moritz Seider84 (E)38 (E)83 (E)80 (E)87 (E)82 (E)85 (E)82 (E)30 (E)84 (E)73 (E)86 (E)54 (E)75 (E)79 (E)90 (E)
Nick Cicek74 (E)63 (E)80 (E)74 (E)76 (E)80 (E)79 (E)74 (E)50 (E)73 (E)65 (E)79 (E)66 (E)72 (E)72 (E)90 (E)
Niko Mikkola81 (E)39 (E)87 (E)77 (E)83 (E)81 (E)89 (E)78 (E)30 (E)75 (E)73 (E)85 (E)52 (E)76 (E)76 (E)90 (E)
Parker Kelly79 (E)35 (E)91 (E)80 (E)78 (E)80 (E)80 (E)75 (E)84 (E)73 (E)73 (E)85 (E)67 (E)76 (E)76 (E)90 (E)
Phillip Danault81 (E)39 (E)86 (E)83 (E)80 (E)87 (E)91 (E)78 (E)92 (E)81 (E)73 (E)93 (E)72 (E)85 (E)90 (E)90 (E)
Ryan Shea71 (E)55 (E)86 (E)78 (E)75 (E)80 (E)80 (E)79 (E)30 (E)77 (E)71 (E)83 (E)48 (E)72 (E)72 (E)90 (E)
Ryder Rolston74 (E)60 (E)83 (E)81 (E)74 (E)78 (E)79 (E)73 (E)72 (E)68 (E)68 (E)71 (E)70 (E)68 (E)68 (E)90 (E)
Sacha Boisvert74 (E)63 (E)80 (E)81 (E)76 (E)80 (E)80 (E)79 (E)74 (E)71 (E)71 (E)73 (E)67 (E)71 (E)71 (E)50 (E)
Sawyer Mynio73 (E)60 (E)83 (E)79 (E)76 (E)80 (E)80 (E)73 (E)50 (E)67 (E)63 (E)74 (E)50 (E)68 (E)68 (E)90 (E)
Sean Behrens71 (E)56 (E)84 (E)76 (E)74 (E)80 (E)79 (E)73 (E)50 (E)68 (E)64 (E)73 (E)60 (E)68 (E)68 (E)90 (E)
Shai Buium73 (E)57 (E)83 (E)76 (E)75 (E)79 (E)79 (E)72 (E)50 (E)67 (E)63 (E)73 (E)60 (E)68 (E)68 (E)90 (E)
Tanner Howe70 (E)57 (E)83 (E)84 (E)69 (E)80 (E)80 (E)73 (E)66 (E)70 (E)70 (E)72 (E)71 (E)69 (E)69 (E)50 (E)
Tim Washe72 (E)60 (E)82 (E)78 (E)74 (E)80 (E)80 (E)73 (E)72 (E)70 (E)70 (E)73 (E)67 (E)71 (E)71 (E)90 (E)
Tomas Hertl75 (E)42 (E)86 (E)79 (E)83 (E)84 (E)95 (E)86 (E)93 (E)80 (E)81 (E)84 (E)78 (E)82 (E)85 (E)90 (E)
Tucker Robertson70 (E)60 (E)83 (E)74 (E)75 (E)78 (E)78 (E)72 (E)72 (E)70 (E)70 (E)72 (E)70 (E)68 (E)68 (E)90 (E)
Tyson Jugnauth67 (E)65 (E)85 (E)81 (E)68 (E)80 (E)80 (E)70 (E)50 (E)67 (E)63 (E)71 (E)50 (E)68 (E)68 (E)90 (E)
Vladislav Gavrikov78 (E)35 (E)92 (E)80 (E)80 (E)88 (E)91 (E)77 (E)30 (E)78 (E)72 (E)87 (E)52 (E)76 (E)77 (E)90 (E)
William Stromgren69 (E)55 (E)82 (E)75 (E)74 (E)80 (E)78 (E)72 (E)67 (E)69 (E)69 (E)72 (E)70 (E)70 (E)70 (E)90 (E)
Zeev Buium74 (E)56 (E)84 (E)84 (E)76 (E)80 (E)80 (E)83 (E)50 (E)77 (E)74 (E)83 (E)50 (E)72 (E)75 (E)90 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Arsenii Sergeev74 (E)85 (E)85 (E)83 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)71 (E)71 (E)90 (E)
Jesper Wallstedt91 (E)85 (E)85 (E)83 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)73 (E)76 (E)90 (E)
Karel Vejmelka91 (E)85 (E)85 (E)84 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)84 (E)84 (E)90 (E)
Kirill Gerasimyuk74 (E)85 (E)85 (E)82 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)70 (E)90 (E)
Matt Davis71 (E)85 (E)85 (E)81 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)70 (E)70 (E)90 (E)
Pheonix Copley79 (E)85 (E)85 (E)84 (E)79 (E)79 (E)79 (E)79 (E)79 (E)79 (E)79 (E)77 (E)83 (E)90 (E)
Stanislav Berezhnoy74 (E)85 (E)85 (E)84 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)70 (E)70 (E)90 (E)

Baltimore Inferno

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Ruzicka52 (E)59 (E)66 (E)66 (E)87 (E)76 (E)81 (E)66 (E)73 (E)66 (E)66 (E)72 (E)63 (E)66 (E)66 (E)90 (E)
Aidan Fulp73 (E)56 (E)82 (E)73 (E)73 (E)78 (E)79 (E)66 (E)50 (E)67 (E)63 (E)75 (E)60 (E)68 (E)68 (E)90 (E)
Atley Calvert73 (E)60 (E)82 (E)76 (E)73 (E)78 (E)78 (E)71 (E)70 (E)68 (E)68 (E)71 (E)66 (E)68 (E)68 (E)90 (E)
Axel Andersson66 (E)35 (E)93 (E)70 (E)71 (E)77 (E)78 (E)62 (E)30 (E)67 (E)63 (E)72 (E)52 (E)68 (E)68 (E)90 (E)
Barclay Goodrow86 (E)78 (E)77 (E)80 (E)81 (E)83 (E)87 (E)75 (E)82 (E)72 (E)73 (E)86 (E)62 (E)78 (E)78 (E)90 (E)
Benjamin Zloty72 (E)56 (E)82 (E)73 (E)73 (E)78 (E)78 (E)67 (E)50 (E)67 (E)63 (E)70 (E)50 (E)68 (E)68 (E)90 (E)
Billy Sweezey73 (E)59 (E)84 (E)74 (E)81 (E)78 (E)79 (E)68 (E)30 (E)70 (E)66 (E)77 (E)45 (E)72 (E)72 (E)90 (E)
Brad Lambert67 (E)50 (E)85 (E)83 (E)70 (E)80 (E)80 (E)76 (E)72 (E)71 (E)71 (E)75 (E)73 (E)70 (E)70 (E)90 (E)
Bradley Marek68 (E)60 (E)82 (E)77 (E)72 (E)80 (E)80 (E)68 (E)66 (E)69 (E)69 (E)72 (E)66 (E)69 (E)69 (E)90 (E)
Braeden Bowman72 (E)56 (E)82 (E)81 (E)74 (E)80 (E)80 (E)78 (E)66 (E)75 (E)74 (E)77 (E)73 (E)72 (E)72 (E)90 (E)
Brandon Coe73 (E)39 (E)87 (E)74 (E)75 (E)78 (E)79 (E)73 (E)73 (E)70 (E)70 (E)73 (E)73 (E)71 (E)71 (E)90 (E)
Calen Addison63 (E)35 (E)94 (E)75 (E)70 (E)83 (E)77 (E)76 (E)30 (E)74 (E)63 (E)76 (E)62 (E)71 (E)72 (E)90 (E)
Charles-Edouard D'Astous74 (E)60 (E)82 (E)80 (E)78 (E)80 (E)80 (E)78 (E)30 (E)77 (E)72 (E)84 (E)50 (E)73 (E)74 (E)90 (E)
Connor Mackey73 (E)59 (E)82 (E)76 (E)74 (E)90 (E)90 (E)71 (E)50 (E)72 (E)69 (E)79 (E)70 (E)72 (E)71 (E)90 (E)
Connor Murphy86 (E)48 (E)79 (E)75 (E)79 (E)91 (E)83 (E)77 (E)30 (E)75 (E)71 (E)86 (E)53 (E)80 (E)80 (E)90 (E)
Conor Sheary74 (E)35 (E)94 (E)83 (E)75 (E)80 (E)80 (E)79 (E)72 (E)74 (E)73 (E)83 (E)67 (E)80 (E)80 (E)90 (E)
Dakota Joshua83 (E)65 (E)81 (E)77 (E)85 (E)80 (E)80 (E)76 (E)74 (E)74 (E)74 (E)80 (E)60 (E)74 (E)74 (E)90 (E)
Damon Severson77 (E)48 (E)79 (E)79 (E)81 (E)90 (E)92 (E)76 (E)50 (E)76 (E)72 (E)85 (E)53 (E)77 (E)78 (E)90 (E)
Danton Heinen74 (E)35 (E)95 (E)82 (E)76 (E)81 (E)87 (E)75 (E)70 (E)76 (E)73 (E)79 (E)73 (E)77 (E)76 (E)90 (E)
David Farrance70 (E)56 (E)85 (E)79 (E)70 (E)90 (E)90 (E)73 (E)50 (E)67 (E)63 (E)77 (E)64 (E)70 (E)70 (E)90 (E)
David Gucciardi73 (E)58 (E)83 (E)77 (E)77 (E)80 (E)80 (E)65 (E)50 (E)67 (E)63 (E)72 (E)60 (E)70 (E)70 (E)50 (E)
David Gustafsson74 (E)35 (E)91 (E)80 (E)77 (E)80 (E)80 (E)73 (E)78 (E)72 (E)72 (E)82 (E)70 (E)72 (E)72 (E)90 (E)
Dennis Gilbert82 (E)66 (E)80 (E)73 (E)84 (E)82 (E)79 (E)71 (E)30 (E)73 (E)68 (E)78 (E)50 (E)73 (E)73 (E)90 (E)
Dominic James71 (E)56 (E)82 (E)82 (E)69 (E)80 (E)80 (E)71 (E)72 (E)70 (E)70 (E)73 (E)66 (E)70 (E)70 (E)50 (E)
Dominik Shine70 (E)57 (E)83 (E)78 (E)73 (E)80 (E)80 (E)72 (E)70 (E)71 (E)70 (E)75 (E)72 (E)74 (E)73 (E)50 (E)
Evan Barratt66 (E)48 (E)78 (E)70 (E)72 (E)83 (E)78 (E)64 (E)71 (E)66 (E)66 (E)66 (E)66 (E)68 (E)68 (E)90 (E)
Ilya Lyubushkin91 (E)36 (E)89 (E)76 (E)84 (E)84 (E)87 (E)73 (E)30 (E)75 (E)69 (E)84 (E)52 (E)75 (E)75 (E)90 (E)
Ilya Mikheyev74 (E)35 (E)94 (E)82 (E)82 (E)81 (E)84 (E)76 (E)58 (E)75 (E)76 (E)83 (E)71 (E)75 (E)75 (E)90 (E)
James Hamblin71 (E)35 (E)93 (E)73 (E)73 (E)84 (E)89 (E)72 (E)66 (E)71 (E)71 (E)75 (E)68 (E)72 (E)72 (E)90 (E)
Jaroslav Chmelar73 (E)60 (E)80 (E)78 (E)76 (E)80 (E)80 (E)74 (E)66 (E)70 (E)71 (E)73 (E)66 (E)72 (E)72 (E)90 (E)
Joel Armia80 (E)38 (E)83 (E)80 (E)86 (E)85 (E)80 (E)75 (E)66 (E)75 (E)74 (E)85 (E)73 (E)75 (E)75 (E)90 (E)
Joel Farabee75 (E)43 (E)82 (E)86 (E)77 (E)87 (E)92 (E)78 (E)72 (E)74 (E)74 (E)84 (E)76 (E)77 (E)77 (E)90 (E)
Jonathan Huberdeau72 (E)43 (E)83 (E)81 (E)82 (E)88 (E)92 (E)84 (E)75 (E)82 (E)79 (E)84 (E)81 (E)85 (E)85 (E)90 (E)
Joseph LaBate82 (E)71 (E)57 (E)58 (E)91 (E)79 (E)84 (E)58 (E)61 (E)58 (E)58 (E)63 (E)58 (E)75 (E)68 (E)90 (E)
Kailer Yamamoto75 (E)39 (E)85 (E)87 (E)80 (E)80 (E)86 (E)76 (E)64 (E)72 (E)72 (E)79 (E)78 (E)76 (E)74 (E)90 (E)
Marc Del Gaizo74 (E)60 (E)82 (E)76 (E)77 (E)80 (E)80 (E)72 (E)50 (E)72 (E)69 (E)83 (E)60 (E)72 (E)72 (E)90 (E)
Michael Amadio77 (E)35 (E)95 (E)80 (E)78 (E)84 (E)90 (E)74 (E)76 (E)75 (E)74 (E)81 (E)68 (E)73 (E)74 (E)90 (E)
Nick Leddy74 (E)35 (E)94 (E)82 (E)76 (E)89 (E)91 (E)75 (E)30 (E)74 (E)70 (E)86 (E)55 (E)80 (E)80 (E)90 (E)
Nick Seeler76 (E)39 (E)82 (E)77 (E)81 (E)80 (E)80 (E)76 (E)30 (E)75 (E)71 (E)84 (E)49 (E)77 (E)76 (E)90 (E)
Nikita Alexandrov68 (E)56 (E)84 (E)76 (E)70 (E)80 (E)84 (E)70 (E)74 (E)71 (E)70 (E)73 (E)69 (E)72 (E)72 (E)90 (E)
Noah Juulsen75 (E)35 (E)95 (E)78 (E)77 (E)80 (E)80 (E)70 (E)30 (E)70 (E)66 (E)83 (E)49 (E)73 (E)73 (E)90 (E)
Pavel Novak66 (E)56 (E)83 (E)76 (E)71 (E)80 (E)80 (E)68 (E)67 (E)70 (E)70 (E)70 (E)70 (E)68 (E)68 (E)90 (E)
Porter Martone72 (E)58 (E)82 (E)79 (E)77 (E)80 (E)80 (E)81 (E)66 (E)72 (E)72 (E)74 (E)69 (E)71 (E)71 (E)50 (E)
Radek Faksa76 (E)46 (E)81 (E)76 (E)86 (E)85 (E)90 (E)74 (E)93 (E)74 (E)72 (E)85 (E)66 (E)75 (E)73 (E)90 (E)
Rasmus Kupari70 (E)35 (E)91 (E)80 (E)77 (E)84 (E)82 (E)75 (E)78 (E)73 (E)73 (E)76 (E)73 (E)72 (E)72 (E)90 (E)
Reese Johnson87 (E)62 (E)58 (E)76 (E)74 (E)80 (E)80 (E)74 (E)77 (E)72 (E)71 (E)80 (E)72 (E)73 (E)73 (E)90 (E)
Ryan Francis72 (E)56 (E)82 (E)76 (E)67 (E)78 (E)78 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Ryan Graves81 (E)62 (E)73 (E)79 (E)83 (E)88 (E)91 (E)74 (E)30 (E)72 (E)69 (E)87 (E)50 (E)76 (E)76 (E)90 (E)
Ryan Lomberg85 (E)78 (E)56 (E)84 (E)74 (E)87 (E)80 (E)75 (E)66 (E)74 (E)72 (E)85 (E)71 (E)74 (E)80 (E)90 (E)
Sammy Blais86 (E)39 (E)87 (E)76 (E)81 (E)76 (E)81 (E)74 (E)73 (E)72 (E)72 (E)82 (E)73 (E)75 (E)75 (E)90 (E)
Sammy Walker69 (E)56 (E)85 (E)76 (E)66 (E)80 (E)77 (E)70 (E)70 (E)71 (E)71 (E)70 (E)70 (E)70 (E)70 (E)90 (E)
Sheldon Rempal67 (E)35 (E)95 (E)71 (E)70 (E)77 (E)76 (E)67 (E)66 (E)68 (E)68 (E)68 (E)62 (E)71 (E)68 (E)90 (E)
Tristen Nielsen74 (E)62 (E)83 (E)74 (E)72 (E)78 (E)79 (E)73 (E)72 (E)69 (E)69 (E)72 (E)71 (E)69 (E)69 (E)90 (E)
Viktor Arvidsson75 (E)39 (E)86 (E)84 (E)76 (E)85 (E)87 (E)77 (E)70 (E)75 (E)76 (E)84 (E)78 (E)80 (E)80 (E)90 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Adam Carlson73 (E)85 (E)85 (E)83 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)90 (E)
Cameron Johnson78 (E)85 (E)85 (E)81 (E)83 (E)83 (E)83 (E)83 (E)83 (E)83 (E)83 (E)72 (E)72 (E)90 (E)
Darcy Kuemper92 (E)85 (E)85 (E)85 (E)92 (E)92 (E)92 (E)92 (E)92 (E)92 (E)92 (E)85 (E)85 (E)90 (E)
Hugo Ollas74 (E)85 (E)85 (E)88 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)72 (E)72 (E)90 (E)
James Reimer86 (E)85 (E)85 (E)84 (E)86 (E)86 (E)86 (E)86 (E)86 (E)86 (E)86 (E)84 (E)87 (E)90 (E)
Kevin Lankinen88 (E)85 (E)85 (E)82 (E)88 (E)88 (E)88 (E)88 (E)88 (E)88 (E)88 (E)79 (E)79 (E)90 (E)

Boston Mariners

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Aidan McDonough74 (E)63 (E)80 (E)74 (E)77 (E)80 (E)79 (E)73 (E)73 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Aleksandr Kisakov55 (E)50 (E)89 (E)79 (E)65 (E)78 (E)78 (E)76 (E)72 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Anders Lee81 (E)58 (E)79 (E)79 (E)87 (E)87 (E)79 (E)83 (E)73 (E)78 (E)79 (E)84 (E)75 (E)83 (E)87 (E)90 (E)
Anton Lundell73 (E)57 (E)86 (E)81 (E)78 (E)90 (E)90 (E)82 (E)87 (E)78 (E)75 (E)88 (E)77 (E)77 (E)77 (E)90 (E)
Arthur Kaliyev67 (E)38 (E)93 (E)74 (E)80 (E)87 (E)85 (E)75 (E)58 (E)74 (E)74 (E)76 (E)75 (E)73 (E)73 (E)90 (E)
Arttu Hyry68 (E)56 (E)80 (E)74 (E)74 (E)78 (E)78 (E)67 (E)66 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Axel Sandin-Pellikka66 (E)55 (E)85 (E)85 (E)71 (E)80 (E)80 (E)83 (E)50 (E)76 (E)73 (E)82 (E)66 (E)73 (E)74 (E)90 (E)
Ben King71 (E)60 (E)80 (E)74 (E)74 (E)78 (E)78 (E)67 (E)66 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Brady Skjei80 (E)48 (E)79 (E)83 (E)85 (E)89 (E)92 (E)76 (E)30 (E)77 (E)74 (E)84 (E)55 (E)78 (E)78 (E)90 (E)
Brayden Tracey65 (E)38 (E)88 (E)70 (E)71 (E)79 (E)78 (E)70 (E)53 (E)70 (E)70 (E)73 (E)72 (E)67 (E)67 (E)90 (E)
Brendan Smith83 (E)70 (E)77 (E)76 (E)80 (E)80 (E)87 (E)73 (E)30 (E)73 (E)71 (E)83 (E)61 (E)80 (E)75 (E)90 (E)
Brian Dumoulin81 (E)43 (E)84 (E)72 (E)88 (E)91 (E)79 (E)72 (E)30 (E)74 (E)72 (E)87 (E)55 (E)78 (E)75 (E)90 (E)
Carl Grundstrom83 (E)42 (E)85 (E)78 (E)79 (E)84 (E)80 (E)73 (E)58 (E)73 (E)72 (E)82 (E)68 (E)73 (E)73 (E)90 (E)
Chase Pietila72 (E)60 (E)82 (E)77 (E)76 (E)80 (E)80 (E)66 (E)50 (E)67 (E)63 (E)73 (E)60 (E)71 (E)71 (E)50 (E)
Colin Swoyer73 (E)60 (E)80 (E)73 (E)73 (E)80 (E)77 (E)63 (E)50 (E)67 (E)63 (E)74 (E)60 (E)68 (E)68 (E)90 (E)
Conor Timmins72 (E)35 (E)93 (E)75 (E)79 (E)82 (E)80 (E)73 (E)30 (E)74 (E)70 (E)79 (E)52 (E)72 (E)72 (E)90 (E)
Eeli Tolvanen75 (E)35 (E)95 (E)79 (E)74 (E)85 (E)82 (E)79 (E)66 (E)75 (E)77 (E)78 (E)76 (E)75 (E)75 (E)90 (E)
Emil Andrae68 (E)54 (E)86 (E)82 (E)70 (E)80 (E)80 (E)78 (E)50 (E)74 (E)69 (E)83 (E)66 (E)72 (E)72 (E)90 (E)
Fabian Lysell73 (E)55 (E)87 (E)79 (E)68 (E)80 (E)79 (E)77 (E)73 (E)70 (E)70 (E)76 (E)73 (E)70 (E)70 (E)90 (E)
Gabriel Landeskog77 (E)67 (E)72 (E)78 (E)83 (E)88 (E)87 (E)79 (E)77 (E)77 (E)77 (E)86 (E)75 (E)90 (E)90 (E)90 (E)
Gavin White75 (E)63 (E)82 (E)75 (E)75 (E)78 (E)79 (E)72 (E)50 (E)67 (E)63 (E)75 (E)60 (E)68 (E)68 (E)90 (E)
Georgii Merkulov68 (E)55 (E)84 (E)74 (E)71 (E)79 (E)77 (E)70 (E)66 (E)66 (E)66 (E)68 (E)70 (E)66 (E)66 (E)90 (E)
Henry Thrun75 (E)60 (E)80 (E)77 (E)79 (E)80 (E)79 (E)74 (E)50 (E)73 (E)69 (E)84 (E)65 (E)73 (E)73 (E)90 (E)
Ivan Morozov66 (E)60 (E)82 (E)77 (E)72 (E)78 (E)79 (E)72 (E)72 (E)68 (E)68 (E)68 (E)68 (E)68 (E)70 (E)90 (E)
Jacob Bernard-Docker73 (E)58 (E)82 (E)77 (E)75 (E)90 (E)90 (E)76 (E)50 (E)73 (E)71 (E)80 (E)60 (E)72 (E)72 (E)90 (E)
Jacob Bryson73 (E)39 (E)86 (E)78 (E)77 (E)81 (E)83 (E)72 (E)30 (E)72 (E)68 (E)83 (E)56 (E)73 (E)73 (E)90 (E)
Jayden Lee66 (E)56 (E)88 (E)79 (E)67 (E)80 (E)80 (E)66 (E)50 (E)67 (E)63 (E)72 (E)50 (E)68 (E)68 (E)90 (E)
Jean-Gabriel Pageau83 (E)39 (E)80 (E)81 (E)77 (E)87 (E)90 (E)77 (E)94 (E)79 (E)75 (E)89 (E)74 (E)80 (E)80 (E)90 (E)
Kieffer Bellows76 (E)35 (E)92 (E)75 (E)76 (E)83 (E)80 (E)76 (E)70 (E)74 (E)72 (E)74 (E)74 (E)73 (E)73 (E)90 (E)
Koehn Ziemmer68 (E)56 (E)84 (E)83 (E)69 (E)80 (E)80 (E)72 (E)66 (E)70 (E)70 (E)72 (E)69 (E)68 (E)68 (E)50 (E)
Lawson Crouse93 (E)72 (E)79 (E)79 (E)90 (E)84 (E)89 (E)77 (E)66 (E)73 (E)74 (E)84 (E)72 (E)77 (E)77 (E)90 (E)
Matt Coronato74 (E)57 (E)82 (E)83 (E)76 (E)80 (E)80 (E)86 (E)72 (E)78 (E)78 (E)78 (E)75 (E)74 (E)76 (E)90 (E)
Matt Roy82 (E)35 (E)91 (E)76 (E)80 (E)86 (E)90 (E)77 (E)30 (E)76 (E)71 (E)85 (E)52 (E)76 (E)76 (E)90 (E)
