Players |
Goals |
# | Player Name | GP | G |
1 | Matthew Maggio (LON) | 6 | 6 |
2 | Andrei Altybarmakian (MEM) | 5 | 5 |
3 | Chaz Lucius (FRE) | 5 | 5 |
4 | Ilya Nikolaev (MEM) | 5 | 5 |
5 | John Beecher (SYR) | 6 | 5 |
6 | Lukas Reichel (BAL) | 6 | 5 |
7 | John Leonard (LAV) | 5 | 4 |
8 | Santeri Hatakka (CGY) | 5 | 4 |
9 | Ryan Suzuki (FRE) | 5 | 4 |
10 | Brandon Biro (FRE) | 5 | 4 |
| |
Assists |
# | Player Name | GP | A |
1 | Jaret Anderson-Dolan (MEM) | 5 | 8 |
2 | Adam Beckman (LON) | 6 | 7 |
3 | Ian Mitchell (RAL) | 6 | 7 |
4 | Roland McKeown (LON) | 6 | 7 |
5 | Joona Koppanen (RAL) | 6 | 6 |
6 | Phillip Di Giuseppe (AUS) | 6 | 6 |
7 | Nathan Bastian (SYR) | 6 | 6 |
8 | Daemon Hunt (SAN) | 6 | 6 |
9 | Conor Timmins (HAL) | 6 | 6 |
10 | Aatu Raty (STO) | 6 | 6 |
|
Shots |
# | Player Name | GP | SHT |
1 | Isac Lundestrom (AUS) | 6 | 25 |
2 | Matthew Maggio (LON) | 6 | 25 |
3 | John Beecher (SYR) | 6 | 24 |
4 | Liam Foudy (QUE) | 6 | 24 |
5 | Kieffer Bellows (HAL) | 6 | 24 |
6 | Brett Berard (LON) | 6 | 24 |
7 | Filip Mesar (CLE) | 5 | 23 |
8 | Matt Savoie (BAL) | 6 | 23 |
9 | Jakob Pelletier (ALA) | 5 | 22 |
10 | Alex Nylander (CGY) | 5 | 22 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Santeri Hatakka (CGY) | 5 | 57.14% |
2 | John Leonard (LAV) | 5 | 50.00% |
3 | Trey Fix-Wolansky (SAN) | 6 | 44.44% |
4 | Andrei Altybarmakian (MEM) | 5 | 41.67% |
5 | Ilya Nikolaev (MEM) | 5 | 41.67% |
6 | Kai Schwindt (QUE) | 3 | 40.00% |
7 | Chaz Lucius (FRE) | 5 | 38.46% |
8 | Marc McLaughlin (MAR) | 5 | 37.50% |
9 | Brandon Biro (FRE) | 5 | 36.36% |
10 | Jake Chiasson (ALA) | 5 | 33.33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Matthew Maggio (LON) | 6 | 6-4-10 |
2 | John Beecher (SYR) | 6 | 5-5-10 |
3 | Isac Lundestrom (AUS) | 6 | 4-5-9 |
4 | Jaret Anderson-Dolan (MEM) | 5 | 1-8-9 |
5 | Travis Boyd (SAN) | 6 | 4-4-8 |
6 | Jayden Grubbe (STO) | 6 | 3-5-8 |
7 | Joona Koppanen (RAL) | 6 | 2-6-8 |
8 | Phillip Di Giuseppe (AUS) | 6 | 2-6-8 |
9 | Nathan Bastian (SYR) | 6 | 2-6-8 |
10 | Adam Beckman (LON) | 6 | 1-7-8 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Matthew Maggio (LON) | 6 | 6-4-10 |
2 | John Beecher (SYR) | 6 | 5-5-10 |
3 | Isac Lundestrom (AUS) | 6 | 4-5-9 |
4 | Jaret Anderson-Dolan (MEM) | 5 | 1-8-9 |
5 | Travis Boyd (SAN) | 6 | 4-4-8 |
6 | Jayden Grubbe (STO) | 6 | 3-5-8 |
7 | Joona Koppanen (RAL) | 6 | 2-6-8 |
8 | Phillip Di Giuseppe (AUS) | 6 | 2-6-8 |
9 | Nathan Bastian (SYR) | 6 | 2-6-8 |
10 | Adam Beckman (LON) | 6 | 1-7-8 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Matthew Maggio (LON) | 6 | 6-4-10 |
2 | John Beecher (SYR) | 6 | 5-5-10 |
3 | Isac Lundestrom (AUS) | 6 | 4-5-9 |
4 | Jaret Anderson-Dolan (MEM) | 5 | 1-8-9 |
5 | Travis Boyd (SAN) | 6 | 4-4-8 |
6 | Jayden Grubbe (STO) | 6 | 3-5-8 |
7 | Joona Koppanen (RAL) | 6 | 2-6-8 |
8 | Phillip Di Giuseppe (AUS) | 6 | 2-6-8 |
9 | Nathan Bastian (SYR) | 6 | 2-6-8 |
10 | Adam Beckman (LON) | 6 | 1-7-8 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jacob Bernard-Docker (ONT) | 6 | 4-5-9 |
2 | Ian Mitchell (RAL) | 6 | 1-7-8 |
3 | Roland McKeown (LON) | 6 | 1-7-8 |
4 | Jacob Bryson (HAL) | 6 | 3-4-7 |
5 | Zac Jones (MIA) | 6 | 2-5-7 |
6 | Tyson Hinds (GBW) | 6 | 2-5-7 |
7 | Daemon Hunt (SAN) | 6 | 1-6-7 |
8 | Conor Timmins (HAL) | 6 | 1-6-7 |
9 | Filip Kral (MEM) | 5 | 2-4-6 |
10 | Christian Kyrou (FRE) | 4 | 1-5-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | John Leonard (LAV) | 5 | 2.92 |
2 | Anton Blidh (LAV) | 5 | 2.37 |
3 | Kai Schwindt (QUE) | 3 | 2.20 |
4 | Max Willman (SAN) | 4 | 2.16 |
5 | Matthew Maggio (LON) | 6 | 1.80 |
6 | Bogdan Trineyev (FRE) | 5 | 1.69 |
7 | Ben Jones (FRE) | 5 | 1.64 |
8 | Bradly Nadeau (RAL) | 6 | 1.63 |
9 | John Beecher (SYR) | 6 | 1.63 |
10 | Jaret Anderson-Dolan (MEM) | 5 | 1.61 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jacob Melanson (COL) | 5 | 68.75% |
2 | Laurent Dauphin (RAL) | 4 | 64.29% |
3 | Camden Thiesing (GBW) | 6 | 62.50% |
4 | Vinnie Hinostroza (PHI) | 5 | 61.99% |
5 | Danila Klimovich (WYO) | 6 | 61.54% |
6 | Brett Harrison (SEA) | 5 | 60.53% |
7 | Caeden Bankier (ONT) | 6 | 60.32% |
8 | Luke Philp (MEM) | 5 | 59.79% |
9 | Liam Foudy (QUE) | 6 | 59.38% |
10 | David Gustafsson (POR) | 6 | 59.20% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Ryker Evans (SAN) | 6 | 12 |
2 | Daemon Hunt (SAN) | 6 | 11 |
3 | Christian Kyrou (FRE) | 4 | 8 |
4 | Kevin Gravel (FRE) | 4 | 7 |
5 | Adam Beckman (LON) | 6 | 7 |
6 | Travis Boyd (SAN) | 6 | 7 |
7 | Justin Danforth (SAN) | 6 | 7 |
8 | Dylan Roobroeck (QUE) | 6 | 7 |
9 | Filip Kral (MEM) | 5 | 6 |
10 | Grant Hutton (LAV) | 5 | 6 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Keaton Middleton (NJD) | 6 | 16 |
2 | Mason Geertsen (STO) | 6 | 12 |
3 | Sean Behrens (SDR) | 6 | 12 |
4 | Akito Hirose (ONT) | 6 | 10 |
5 | Reilly Walsh (MIA) | 6 | 10 |
6 | Scott Sabourin (NJD) | 6 | 10 |
7 | Owen Pickering (SAN) | 6 | 10 |
8 | Matt Kiersted (SEA) | 5 | 8 |
9 | Grant Hutton (LAV) | 5 | 8 |
10 | Ville Ottavainen (ALA) | 5 | 8 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Roland McKeown (LON) | 6 | 17 |
2 | Robert Hagg (MAR) | 5 | 16 |
3 | Casey Fitzgerald (ONT) | 6 | 13 |
4 | Cole Clayton (ATL) | 5 | 12 |
5 | Maxime Lajoie (CHI) | 6 | 12 |
6 | William Lagesson (RAL) | 6 | 12 |
7 | Domenick Fensore (AUS) | 6 | 12 |
8 | Daemon Hunt (SAN) | 6 | 11 |
9 | Maxwell Crozier (AUS) | 6 | 11 |
10 | Caleb Jones (SEA) | 5 | 10 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matthew Maggio (LON) | 6 | 6-4-10 |
2 | John Beecher (SYR) | 6 | 5-5-10 |
3 | Jayden Grubbe (STO) | 6 | 3-5-8 |
4 | Adam Beckman (LON) | 6 | 1-7-8 |
5 | Andrei Altybarmakian (MEM) | 5 | 5-2-7 |
6 | Bradly Nadeau (RAL) | 6 | 4-3-7 |
7 | Elmer Soderblom (CLE) | 5 | 3-4-7 |
8 | Zachary L'Heureux (RAL) | 6 | 3-4-7 |
9 | Tyson Hinds (GBW) | 6 | 2-5-7 |
10 | Aatu Raty (STO) | 6 | 1-6-7 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ross Johnston (AUS) | 6 | 27 |
2 | Mason Geertsen (STO) | 6 | 21 |
3 | Nathan Smith (SDR) | 6 | 20 |
4 | Nicolas Mattinen (COL) | 5 | 19 |
5 | Aidan Fulp (POR) | 6 | 19 |
6 | Lian Bichsel (CHI) | 6 | 19 |
7 | Dylan McIlrath (ATL) | 5 | 18 |
8 | Jeffrey Viel (LAV) | 5 | 18 |
9 | Oliver Wahlstrom (LON) | 6 | 18 |
10 | Tyler Wotherspoon (SEA) | 5 | 17 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Filip Kral (MEM) | 5 | 2 |
2 | Morgan Barron (SEA) | 5 | 2 |
3 | Chaz Lucius (FRE) | 5 | 2 |
4 | Wyatte Wylie (MAR) | 5 | 2 |
5 | John Beecher (SYR) | 6 | 2 |
6 | Jacob Bryson (HAL) | 6 | 2 |
7 | Domenick Fensore (AUS) | 6 | 2 |
8 | Jayden Grubbe (STO) | 6 | 2 |
9 | Henry Thrun (HAL) | 2 | 1 |
10 | Artem Grushnikov (WYO) | 3 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Ethan Del Mastro (PHI) | 5 | 1 |
2 | Phillip Di Giuseppe (AUS) | 6 | 1 |
3 | Brandon Coe (SDR) | 6 | 1 |
4 | Anttoni Honka (AUS) | 6 | 1 |
5 | Jacob Bryson (HAL) | 6 | 1 |
6 | Fedor Svechkov (SAN) | 6 | 1 |
7 | Zachary L'Heureux (RAL) | 6 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | John Leonard (LAV) | 5 | 2 |
2 | Chaz Lucius (FRE) | 5 | 2 |
3 | Justin Danforth (SAN) | 6 | 2 |
4 | John Hayden (GBW) | 6 | 2 |
5 | Scott Sabourin (NJD) | 6 | 2 |
6 | Zachary L'Heureux (RAL) | 6 | 2 |
7 | Ben King (HAL) | 6 | 2 |
8 | Vladislav Firstov (SAN) | 2 | 1 |
9 | Henry Thrun (HAL) | 2 | 1 |
10 | Artem Grushnikov (WYO) | 3 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Ethan Cardwell (SDR) | 6 | 2 |
2 | Jakob Pelletier (ALA) | 5 | 1 |
3 | Dylan McIlrath (ATL) | 5 | 1 |
4 | Givani Smith (COL) | 5 | 1 |
5 | Santeri Hatakka (CGY) | 5 | 1 |
6 | Chaz Lucius (FRE) | 5 | 1 |
7 | Andrew Agozzino (LAV) | 5 | 1 |
8 | Kristian Reichel (FRE) | 5 | 1 |
9 | Ethan Del Mastro (PHI) | 5 | 1 |
10 | Jake Chiasson (ALA) | 5 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Lukas Reichel (BAL) | 6 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Anthony Richard (NJD) | 6 | 150 |
2 | Maxime Lajoie (CHI) | 6 | 149 |
3 | Roland McKeown (LON) | 6 | 148 |
4 | Oliver Wahlstrom (LON) | 6 | 147 |
5 | Lian Bichsel (CHI) | 6 | 146 |
6 | Samuel Knazko (NJD) | 6 | 146 |
7 | Jacob Bernard-Docker (ONT) | 6 | 145 |
8 | Logan Day (LON) | 6 | 145 |
9 | Alec Regula (WYO) | 6 | 145 |
10 | Casey Fitzgerald (ONT) | 6 | 145 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Chaz Lucius (FRE) | 5 | 1 |
2 | Jacob Bernard-Docker (ONT) | 6 | 1 |
3 | Josh Dunne (BAL) | 6 | 1 |
4 | Ethan Cardwell (SDR) | 6 | 1 |
5 | Dylan Duke (QUE) | 6 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Ilya Nikolaev (MEM) | 5 | 4 |
2 | Nikita Alexandrov (POR) | 6 | 3 |
3 | John Leonard (LAV) | 5 | 2 |
4 | Isac Lundestrom (AUS) | 6 | 2 |
5 | Conor Geekie (GBW) | 6 | 2 |
6 | Sam Colangelo (STO) | 6 | 2 |
7 | Henry Thrun (HAL) | 2 | 1 |
8 | Noel Hoefenmayer (WYO) | 3 | 1 |
9 | Landon Slaggert (SDR) | 3 | 1 |
10 | Brad Hunt (RAL) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Kevin Labanc (POR) | 6 | 6 |
2 | Conor Timmins (HAL) | 6 | 6 |
3 | Ryan Suzuki (FRE) | 5 | 5 |
4 | Spencer Smallman (FRE) | 5 | 5 |
5 | Nikita Alexandrov (POR) | 6 | 5 |
6 | Adam Raska (QUE) | 6 | 5 |
7 | Zac Jones (MIA) | 6 | 5 |
8 | Isac Lundestrom (AUS) | 6 | 5 |
9 | Brian Pinho (LON) | 6 | 5 |
10 | Zach Sanford (MAR) | 5 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Lucas Edmonds (LOU) | 5 | 23 |
2 | Liam Foudy (QUE) | 6 | 22 |
3 | Jonathan Lekkerimaki (OTT) | 6 | 22 |
4 | Anthony Richard (NJD) | 6 | 21 |
5 | Isac Lundestrom (AUS) | 6 | 21 |
6 | Roni Hirvonen (CHI) | 6 | 19 |
7 | Zachary L'Heureux (RAL) | 6 | 19 |
8 | Lukas Reichel (BAL) | 6 | 18 |
9 | Marat Khusnutdinov (ONT) | 6 | 18 |
10 | Rutger McGroarty (HAL) | 6 | 17 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Matthew Murray (CGY) | 5 | 0.927 |
2 | Arturs Silovs (NJD) | 6 | 0.923 |
3 | Jesper Wallstedt (SAN) | 6 | 0.917 |
4 | Jiri Patera (STO) | 6 | 0.910 |
5 | Nikita Tolopilo (LAV) | 5 | 0.909 |
6 | Nico Daws (COL) | 5 | 0.906 |
7 | Michael DiPietro (AUS) | 6 | 0.905 |
8 | Collin Delia (MEM) | 5 | 0.903 |
9 | Dennis Hildeby (SEA) | 5 | 0.903 |
10 | Daniil Tarasov (MAR) | 5 | 0.901 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Matthew Murray (CGY) | 5 | 1.74 |
2 | Arturs Silovs (NJD) | 6 | 2.10 |
3 | Nikita Tolopilo (LAV) | 5 | 2.20 |
4 | Erik Portillo (SYR) | 6 | 2.33 |
5 | Michael DiPietro (AUS) | 6 | 2.34 |
6 | Dennis Hildeby (SEA) | 5 | 2.38 |
7 | Jesper Vikman (CLE) | 5 | 2.41 |
8 | Jesper Wallstedt (SAN) | 6 | 2.50 |
9 | Zachary Sawchenko (FRE) | 5 | 2.61 |
10 | Sebastian Cossa (CHI) | 6 | 2.63 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Arturs Silovs (NJD) | 6 | 371 |
2 | Tomas Suchanek (LON) | 6 | 366 |
3 | Ales Stezka (POR) | 6 | 365 |
4 | Devin Cooley (RAL) | 6 | 365 |
5 | Sebastian Cossa (CHI) | 6 | 365 |
6 | Jet Greaves (GBW) | 6 | 365 |
7 | Artur Akhtiamov (OTT) | 6 | 363 |
8 | Jiri Patera (STO) | 6 | 362 |
9 | Spencer Martin (QUE) | 6 | 362 |
10 | Erik Portillo (SYR) | 6 | 360 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Devin Cooley (RAL) | 6 | 188 |
2 | Jiri Patera (STO) | 6 | 188 |
3 | Jesper Wallstedt (SAN) | 6 | 180 |
4 | Ales Stezka (POR) | 6 | 177 |
5 | Talyn Boyko (MIA) | 6 | 175 |
6 | Nico Daws (COL) | 5 | 170 |
7 | Tomas Suchanek (LON) | 6 | 170 |
8 | Arturs Silovs (NJD) | 6 | 169 |
9 | Spencer Martin (QUE) | 6 | 163 |
10 | Matt Tomkins (ATL) | 5 | 161 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Carl Lindbom (HAL) | 4 | 1 |
2 | Daniil Tarasov (MAR) | 5 | 1 |
3 | Jesper Vikman (CLE) | 5 | 1 |
4 | Dennis Hildeby (SEA) | 5 | 1 |
5 | Michael DiPietro (AUS) | 6 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jesper Wallstedt (SAN) | 6 | 5 |
2 | Zachary Sawchenko (FRE) | 5 | 4 |
3 | Nikita Tolopilo (LAV) | 5 | 4 |
4 | Michael DiPietro (AUS) | 6 | 4 |
5 | Devin Cooley (RAL) | 6 | 4 |
6 | Joel Blomqvist (ONT) | 6 | 4 |
7 | Jiri Patera (STO) | 6 | 4 |
8 | Carl Lindbom (HAL) | 4 | 3 |
9 | Collin Delia (MEM) | 5 | 3 |
10 | Daniil Tarasov (MAR) | 5 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Talyn Boyko (MIA) | 6 | 5 |
2 | Anton Forsberg (LOU) | 5 | 4 |
3 | Artur Akhtiamov (OTT) | 6 | 4 |
4 | Tomas Suchanek (LON) | 6 | 4 |
5 | Louis Domingue (PHI) | 5 | 3 |
6 | Nico Daws (COL) | 5 | 3 |
7 | Matt Tomkins (ATL) | 5 | 3 |
8 | Jesper Vikman (CLE) | 5 | 3 |
9 | Dennis Hildeby (SEA) | 5 | 3 |
10 | Spencer Martin (QUE) | 6 | 3 |
|