Login

Boston Shamrocks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Aidan McDonough74 (E)63 (E)80 (E)74 (E)77 (E)80 (E)79 (E)73 (E)73 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Aleksandr Kisakov55 (E)50 (E)89 (E)79 (E)65 (E)78 (E)78 (E)76 (E)72 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Anton Lundell73 (E)57 (E)86 (E)78 (E)76 (E)90 (E)90 (E)78 (E)80 (E)77 (E)75 (E)84 (E)77 (E)74 (E)75 (E)90 (E)
Arthur Kaliyev67 (E)38 (E)93 (E)74 (E)80 (E)87 (E)85 (E)75 (E)58 (E)74 (E)74 (E)76 (E)75 (E)73 (E)73 (E)90 (E)
Arttu Hyry68 (E)56 (E)80 (E)74 (E)74 (E)78 (E)78 (E)67 (E)66 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)50 (E)
Ben King71 (E)60 (E)80 (E)74 (E)74 (E)78 (E)78 (E)67 (E)66 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)50 (E)
Brad Lambert67 (E)50 (E)85 (E)83 (E)70 (E)80 (E)80 (E)76 (E)72 (E)71 (E)71 (E)75 (E)73 (E)70 (E)70 (E)90 (E)
Brayden Tracey65 (E)38 (E)88 (E)70 (E)71 (E)79 (E)78 (E)70 (E)53 (E)70 (E)70 (E)73 (E)72 (E)67 (E)67 (E)90 (E)
Brian Dumoulin81 (E)43 (E)84 (E)72 (E)88 (E)91 (E)79 (E)72 (E)30 (E)74 (E)72 (E)87 (E)55 (E)78 (E)75 (E)90 (E)
Brian Halonen74 (E)62 (E)80 (E)72 (E)75 (E)80 (E)79 (E)66 (E)66 (E)66 (E)66 (E)68 (E)70 (E)67 (E)67 (E)90 (E)
Carl Grundstrom83 (E)42 (E)85 (E)74 (E)75 (E)84 (E)78 (E)73 (E)58 (E)73 (E)74 (E)80 (E)68 (E)72 (E)73 (E)90 (E)
Carter Verhaeghe71 (E)39 (E)87 (E)78 (E)77 (E)89 (E)84 (E)81 (E)79 (E)83 (E)82 (E)81 (E)77 (E)78 (E)78 (E)90 (E)
Colin Swoyer73 (E)60 (E)80 (E)73 (E)73 (E)80 (E)77 (E)63 (E)50 (E)67 (E)63 (E)74 (E)60 (E)68 (E)68 (E)90 (E)
Conor Timmins72 (E)35 (E)93 (E)75 (E)79 (E)82 (E)80 (E)73 (E)30 (E)74 (E)70 (E)79 (E)52 (E)72 (E)72 (E)90 (E)
Darnell Nurse84 (E)82 (E)73 (E)77 (E)91 (E)93 (E)89 (E)75 (E)30 (E)76 (E)73 (E)82 (E)58 (E)77 (E)76 (E)90 (E)
Erik Johnson82 (E)42 (E)87 (E)72 (E)91 (E)89 (E)78 (E)68 (E)30 (E)72 (E)68 (E)88 (E)55 (E)82 (E)80 (E)90 (E)
Fabian Lysell73 (E)55 (E)87 (E)79 (E)68 (E)80 (E)79 (E)77 (E)73 (E)70 (E)70 (E)76 (E)73 (E)70 (E)70 (E)90 (E)
Frank Vatrano80 (E)39 (E)86 (E)77 (E)75 (E)81 (E)85 (E)78 (E)77 (E)77 (E)83 (E)80 (E)76 (E)80 (E)77 (E)90 (E)
Gabriel Landeskog77 (E)67 (E)72 (E)74 (E)77 (E)88 (E)87 (E)76 (E)77 (E)77 (E)77 (E)86 (E)75 (E)80 (E)90 (E)90 (E)
Gavin White75 (E)63 (E)82 (E)75 (E)75 (E)78 (E)79 (E)72 (E)50 (E)67 (E)63 (E)75 (E)60 (E)68 (E)68 (E)90 (E)
Georgii Merkulov68 (E)55 (E)84 (E)74 (E)71 (E)79 (E)77 (E)70 (E)66 (E)66 (E)66 (E)68 (E)70 (E)66 (E)66 (E)90 (E)
Henry Thrun74 (E)60 (E)80 (E)74 (E)79 (E)80 (E)79 (E)74 (E)50 (E)73 (E)67 (E)83 (E)65 (E)72 (E)73 (E)90 (E)
Ivan Morozov66 (E)60 (E)82 (E)77 (E)72 (E)78 (E)79 (E)72 (E)72 (E)68 (E)68 (E)68 (E)68 (E)68 (E)70 (E)90 (E)
Jacob Bryson73 (E)39 (E)86 (E)74 (E)75 (E)81 (E)83 (E)72 (E)30 (E)72 (E)68 (E)83 (E)56 (E)73 (E)73 (E)90 (E)
Juuso Valimaki73 (E)41 (E)83 (E)75 (E)83 (E)86 (E)74 (E)74 (E)30 (E)75 (E)71 (E)82 (E)54 (E)74 (E)74 (E)90 (E)
Kevin Fiala71 (E)51 (E)73 (E)80 (E)74 (E)86 (E)87 (E)78 (E)66 (E)84 (E)79 (E)78 (E)77 (E)77 (E)77 (E)90 (E)
Kieffer Bellows76 (E)35 (E)92 (E)75 (E)76 (E)83 (E)80 (E)76 (E)70 (E)74 (E)72 (E)74 (E)74 (E)73 (E)73 (E)90 (E)
Matt Coronato73 (E)57 (E)82 (E)77 (E)73 (E)80 (E)80 (E)76 (E)68 (E)73 (E)72 (E)75 (E)70 (E)72 (E)72 (E)90 (E)
Matt Roy82 (E)35 (E)91 (E)74 (E)78 (E)86 (E)90 (E)74 (E)30 (E)76 (E)71 (E)84 (E)52 (E)75 (E)75 (E)90 (E)
Mikko Kokkonen68 (E)35 (E)93 (E)72 (E)72 (E)80 (E)78 (E)67 (E)30 (E)67 (E)63 (E)74 (E)53 (E)68 (E)68 (E)90 (E)
Nick Swaney71 (E)57 (E)78 (E)72 (E)72 (E)77 (E)76 (E)66 (E)62 (E)68 (E)68 (E)70 (E)67 (E)71 (E)71 (E)90 (E)
Noah Philp72 (E)56 (E)80 (E)72 (E)72 (E)80 (E)77 (E)66 (E)74 (E)66 (E)66 (E)68 (E)70 (E)67 (E)67 (E)90 (E)
Oliver Kylington71 (E)35 (E)91 (E)74 (E)71 (E)83 (E)81 (E)70 (E)30 (E)73 (E)70 (E)79 (E)54 (E)74 (E)74 (E)90 (E)
Otto Koivula82 (E)74 (E)77 (E)73 (E)82 (E)76 (E)80 (E)68 (E)67 (E)70 (E)63 (E)78 (E)63 (E)71 (E)71 (E)90 (E)
Patrick Kane63 (E)36 (E)89 (E)83 (E)71 (E)92 (E)90 (E)95 (E)66 (E)80 (E)78 (E)79 (E)90 (E)85 (E)87 (E)90 (E)
Quinn Hughes69 (E)36 (E)89 (E)84 (E)75 (E)90 (E)92 (E)93 (E)30 (E)92 (E)75 (E)81 (E)58 (E)78 (E)85 (E)90 (E)
Riley Damiani68 (E)42 (E)83 (E)73 (E)68 (E)82 (E)87 (E)66 (E)78 (E)71 (E)71 (E)73 (E)64 (E)71 (E)71 (E)90 (E)
Robby Fabbri78 (E)37 (E)88 (E)75 (E)73 (E)85 (E)81 (E)78 (E)77 (E)74 (E)76 (E)81 (E)83 (E)76 (E)76 (E)90 (E)
Rutger McGroarty70 (E)60 (E)85 (E)73 (E)75 (E)79 (E)79 (E)74 (E)74 (E)70 (E)70 (E)74 (E)70 (E)68 (E)68 (E)50 (E)
Ryan Nugent-Hopkins67 (E)42 (E)84 (E)79 (E)75 (E)89 (E)91 (E)86 (E)83 (E)85 (E)76 (E)84 (E)81 (E)82 (E)84 (E)90 (E)
Sam Poulin74 (E)60 (E)82 (E)80 (E)76 (E)90 (E)90 (E)72 (E)70 (E)70 (E)70 (E)74 (E)78 (E)70 (E)70 (E)90 (E)
Scott Harrington74 (E)42 (E)86 (E)74 (E)82 (E)81 (E)76 (E)68 (E)30 (E)70 (E)69 (E)76 (E)52 (E)75 (E)72 (E)90 (E)
Sean Couturier73 (E)37 (E)90 (E)75 (E)86 (E)88 (E)90 (E)77 (E)95 (E)77 (E)73 (E)91 (E)78 (E)82 (E)82 (E)90 (E)
Thomas Novak73 (E)35 (E)91 (E)79 (E)75 (E)81 (E)86 (E)78 (E)77 (E)77 (E)76 (E)79 (E)73 (E)74 (E)74 (E)90 (E)
Trevor van Riemsdyk75 (E)35 (E)94 (E)74 (E)81 (E)83 (E)79 (E)73 (E)30 (E)75 (E)72 (E)83 (E)53 (E)80 (E)74 (E)90 (E)
Walterri Merela73 (E)57 (E)82 (E)73 (E)76 (E)80 (E)78 (E)73 (E)66 (E)70 (E)70 (E)75 (E)71 (E)70 (E)70 (E)90 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Carl Lindbom73 (E)85 (E)85 (E)80 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)72 (E)72 (E)90 (E)
Clay Stevenson76 (E)85 (E)85 (E)84 (E)76 (E)76 (E)76 (E)76 (E)76 (E)76 (E)76 (E)72 (E)72 (E)90 (E)
David Rittich83 (E)85 (E)85 (E)83 (E)83 (E)83 (E)83 (E)83 (E)83 (E)83 (E)83 (E)78 (E)83 (E)90 (E)
Ivan Prosvetov82 (E)80 (E)83 (E)84 (E)84 (E)84 (E)85 (E)83 (E)83 (E)86 (E)84 (E)72 (E)72 (E)90 (E)
Jeremy Swayman93 (E)85 (E)85 (E)82 (E)93 (E)93 (E)93 (E)93 (E)93 (E)93 (E)93 (E)81 (E)84 (E)90 (E)
Vadim Zherenko76 (E)85 (E)85 (E)82 (E)76 (E)76 (E)76 (E)76 (E)76 (E)76 (E)76 (E)72 (E)73 (E)90 (E)

Calgary Grizzlies

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Nylander66 (E)35 (E)95 (E)77 (E)76 (E)78 (E)78 (E)77 (E)65 (E)73 (E)74 (E)77 (E)76 (E)74 (E)74 (E)90 (E)
Alexander Kerfoot72 (E)36 (E)89 (E)75 (E)75 (E)81 (E)89 (E)75 (E)83 (E)80 (E)74 (E)83 (E)73 (E)75 (E)74 (E)90 (E)
Alexander Pashin64 (E)50 (E)85 (E)79 (E)66 (E)80 (E)78 (E)70 (E)66 (E)67 (E)67 (E)67 (E)68 (E)66 (E)66 (E)90 (E)
Anthony Beauvillier74 (E)35 (E)93 (E)77 (E)69 (E)86 (E)88 (E)74 (E)63 (E)72 (E)72 (E)78 (E)78 (E)74 (E)75 (E)90 (E)
Barrett Hayton68 (E)39 (E)87 (E)78 (E)75 (E)77 (E)80 (E)77 (E)79 (E)76 (E)75 (E)79 (E)75 (E)73 (E)73 (E)90 (E)
Ben Hemmerling70 (E)57 (E)82 (E)73 (E)73 (E)79 (E)79 (E)67 (E)66 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)50 (E)
Brett Murray83 (E)75 (E)79 (E)73 (E)85 (E)76 (E)77 (E)68 (E)66 (E)70 (E)70 (E)70 (E)70 (E)71 (E)71 (E)90 (E)
Cam Morrison70 (E)60 (E)80 (E)74 (E)74 (E)79 (E)79 (E)67 (E)66 (E)68 (E)68 (E)68 (E)60 (E)70 (E)70 (E)50 (E)
Carsen Twarynski82 (E)35 (E)92 (E)72 (E)81 (E)76 (E)71 (E)66 (E)68 (E)69 (E)69 (E)72 (E)63 (E)70 (E)70 (E)90 (E)
Carson Soucy82 (E)75 (E)72 (E)73 (E)92 (E)89 (E)91 (E)68 (E)30 (E)72 (E)68 (E)85 (E)52 (E)75 (E)75 (E)90 (E)
Cole Caufield66 (E)35 (E)94 (E)83 (E)67 (E)80 (E)80 (E)83 (E)60 (E)82 (E)80 (E)77 (E)78 (E)75 (E)80 (E)90 (E)
Emil Lilleberg71 (E)63 (E)82 (E)75 (E)74 (E)79 (E)79 (E)74 (E)50 (E)73 (E)65 (E)83 (E)60 (E)72 (E)72 (E)90 (E)
Erik Haula74 (E)37 (E)89 (E)76 (E)75 (E)85 (E)87 (E)74 (E)86 (E)76 (E)75 (E)84 (E)71 (E)78 (E)76 (E)90 (E)
Hudson Thornton68 (E)56 (E)82 (E)75 (E)72 (E)78 (E)78 (E)67 (E)50 (E)67 (E)63 (E)70 (E)60 (E)68 (E)68 (E)50 (E)
Jacob Peterson68 (E)55 (E)84 (E)76 (E)74 (E)80 (E)79 (E)74 (E)74 (E)72 (E)74 (E)75 (E)74 (E)72 (E)73 (E)90 (E)
Jake Livingstone70 (E)60 (E)82 (E)73 (E)73 (E)78 (E)79 (E)66 (E)50 (E)70 (E)63 (E)76 (E)60 (E)70 (E)70 (E)90 (E)
Jake Sanderson75 (E)56 (E)82 (E)80 (E)75 (E)80 (E)83 (E)84 (E)50 (E)78 (E)73 (E)85 (E)60 (E)74 (E)78 (E)90 (E)
Jayden Struble73 (E)57 (E)80 (E)76 (E)74 (E)80 (E)79 (E)74 (E)50 (E)71 (E)71 (E)79 (E)60 (E)71 (E)71 (E)90 (E)
Jesper Boqvist72 (E)35 (E)93 (E)75 (E)74 (E)87 (E)82 (E)74 (E)74 (E)73 (E)73 (E)78 (E)74 (E)73 (E)73 (E)90 (E)
Jesper Fast72 (E)35 (E)91 (E)74 (E)76 (E)85 (E)88 (E)73 (E)66 (E)75 (E)73 (E)83 (E)65 (E)78 (E)73 (E)90 (E)
Jimmy Huntington66 (E)39 (E)87 (E)70 (E)75 (E)80 (E)75 (E)63 (E)72 (E)56 (E)67 (E)65 (E)55 (E)68 (E)68 (E)90 (E)
Josh Brown83 (E)53 (E)74 (E)73 (E)84 (E)79 (E)82 (E)72 (E)30 (E)72 (E)70 (E)80 (E)49 (E)73 (E)73 (E)90 (E)
Justin Bailey68 (E)39 (E)87 (E)70 (E)89 (E)75 (E)78 (E)64 (E)61 (E)67 (E)67 (E)67 (E)67 (E)71 (E)66 (E)90 (E)
Kaleb Lawrence76 (E)64 (E)77 (E)72 (E)78 (E)79 (E)79 (E)68 (E)73 (E)68 (E)68 (E)69 (E)68 (E)68 (E)68 (E)90 (E)
Kevin Connauton76 (E)46 (E)80 (E)62 (E)81 (E)77 (E)72 (E)63 (E)30 (E)67 (E)63 (E)73 (E)50 (E)79 (E)71 (E)90 (E)
Konsta Helenius67 (E)56 (E)83 (E)76 (E)71 (E)80 (E)80 (E)74 (E)73 (E)70 (E)70 (E)74 (E)72 (E)68 (E)68 (E)50 (E)
Kyle MacLean68 (E)53 (E)77 (E)73 (E)77 (E)78 (E)78 (E)66 (E)66 (E)67 (E)67 (E)72 (E)71 (E)70 (E)70 (E)90 (E)
Lleyton Roed70 (E)58 (E)82 (E)74 (E)74 (E)78 (E)79 (E)68 (E)66 (E)68 (E)68 (E)68 (E)66 (E)68 (E)68 (E)90 (E)
Luke Schenn92 (E)85 (E)64 (E)74 (E)85 (E)80 (E)78 (E)71 (E)30 (E)72 (E)69 (E)86 (E)55 (E)84 (E)80 (E)90 (E)
MacKenzie Entwistle75 (E)39 (E)87 (E)74 (E)80 (E)79 (E)82 (E)73 (E)69 (E)71 (E)71 (E)76 (E)67 (E)72 (E)72 (E)90 (E)
Marek Alscher70 (E)57 (E)80 (E)74 (E)74 (E)79 (E)79 (E)66 (E)50 (E)67 (E)63 (E)72 (E)60 (E)68 (E)68 (E)90 (E)
Marshall Warren72 (E)56 (E)80 (E)75 (E)75 (E)79 (E)79 (E)72 (E)50 (E)68 (E)64 (E)73 (E)60 (E)68 (E)68 (E)90 (E)
Matej Blumel71 (E)60 (E)81 (E)74 (E)74 (E)78 (E)78 (E)70 (E)66 (E)70 (E)70 (E)72 (E)70 (E)70 (E)70 (E)90 (E)
Max McCue71 (E)57 (E)80 (E)74 (E)73 (E)79 (E)79 (E)70 (E)66 (E)70 (E)70 (E)70 (E)70 (E)68 (E)68 (E)90 (E)
Max Pacioretty73 (E)36 (E)82 (E)78 (E)83 (E)87 (E)89 (E)76 (E)64 (E)79 (E)81 (E)74 (E)80 (E)82 (E)84 (E)90 (E)
Morgan Geekie74 (E)37 (E)90 (E)76 (E)82 (E)79 (E)78 (E)77 (E)83 (E)77 (E)76 (E)82 (E)71 (E)74 (E)74 (E)90 (E)
Nick Foligno82 (E)76 (E)81 (E)75 (E)77 (E)87 (E)89 (E)76 (E)81 (E)76 (E)75 (E)89 (E)67 (E)84 (E)85 (E)90 (E)
Oliver Bjorkstrand68 (E)39 (E)87 (E)80 (E)73 (E)86 (E)83 (E)83 (E)66 (E)81 (E)77 (E)78 (E)79 (E)77 (E)77 (E)90 (E)
Oskar Steen84 (E)34 (E)79 (E)76 (E)67 (E)79 (E)75 (E)66 (E)71 (E)68 (E)68 (E)68 (E)68 (E)70 (E)70 (E)90 (E)
Philipp Kurashev72 (E)35 (E)93 (E)77 (E)75 (E)84 (E)85 (E)81 (E)75 (E)81 (E)76 (E)79 (E)74 (E)75 (E)75 (E)90 (E)
Pierre Engvall78 (E)36 (E)92 (E)78 (E)85 (E)80 (E)79 (E)75 (E)77 (E)76 (E)74 (E)86 (E)73 (E)75 (E)77 (E)90 (E)
Riley Sutter79 (E)38 (E)89 (E)70 (E)78 (E)77 (E)77 (E)66 (E)66 (E)66 (E)66 (E)66 (E)66 (E)66 (E)68 (E)90 (E)
Robin Salo66 (E)65 (E)83 (E)71 (E)73 (E)78 (E)79 (E)66 (E)50 (E)68 (E)62 (E)80 (E)59 (E)71 (E)72 (E)90 (E)
Ryker Evans72 (E)60 (E)84 (E)78 (E)73 (E)80 (E)79 (E)78 (E)50 (E)74 (E)71 (E)79 (E)60 (E)72 (E)73 (E)90 (E)
Sam Sedley65 (E)54 (E)84 (E)76 (E)66 (E)78 (E)78 (E)68 (E)50 (E)66 (E)62 (E)70 (E)60 (E)68 (E)68 (E)50 (E)
Santeri Hatakka72 (E)60 (E)80 (E)74 (E)72 (E)80 (E)79 (E)64 (E)50 (E)66 (E)60 (E)73 (E)60 (E)70 (E)70 (E)90 (E)
Semyon Chistyakov68 (E)55 (E)85 (E)76 (E)69 (E)78 (E)76 (E)70 (E)74 (E)70 (E)70 (E)72 (E)73 (E)68 (E)69 (E)90 (E)
Semyon Der-Arguchintsev66 (E)55 (E)84 (E)76 (E)69 (E)76 (E)78 (E)70 (E)73 (E)70 (E)70 (E)72 (E)72 (E)68 (E)69 (E)90 (E)
Simon Benoit85 (E)37 (E)90 (E)73 (E)82 (E)87 (E)79 (E)72 (E)30 (E)72 (E)69 (E)83 (E)48 (E)73 (E)73 (E)90 (E)
Taylor Hall72 (E)39 (E)83 (E)86 (E)79 (E)91 (E)82 (E)84 (E)62 (E)77 (E)77 (E)77 (E)85 (E)82 (E)78 (E)90 (E)
Timothy Liljegren72 (E)42 (E)85 (E)77 (E)76 (E)87 (E)81 (E)76 (E)30 (E)76 (E)71 (E)81 (E)52 (E)75 (E)75 (E)90 (E)
Tyler Benson66 (E)35 (E)95 (E)72 (E)72 (E)86 (E)77 (E)71 (E)70 (E)71 (E)71 (E)75 (E)70 (E)70 (E)70 (E)90 (E)
Tyler Boucher76 (E)66 (E)79 (E)76 (E)74 (E)79 (E)80 (E)72 (E)66 (E)68 (E)68 (E)71 (E)71 (E)68 (E)68 (E)90 (E)
Zac Dalpe70 (E)35 (E)95 (E)73 (E)80 (E)76 (E)77 (E)66 (E)74 (E)71 (E)71 (E)76 (E)65 (E)80 (E)72 (E)90 (E)
Zachary Aston-Reese73 (E)56 (E)86 (E)76 (E)74 (E)90 (E)90 (E)74 (E)71 (E)72 (E)71 (E)80 (E)74 (E)69 (E)69 (E)90 (E)
Zemgus Girgensons76 (E)65 (E)78 (E)76 (E)77 (E)80 (E)82 (E)74 (E)74 (E)72 (E)73 (E)83 (E)71 (E)77 (E)76 (E)90 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Marc-Andre Fleury85 (E)85 (E)85 (E)82 (E)85 (E)85 (E)85 (E)85 (E)85 (E)85 (E)85 (E)93 (E)95 (E)90 (E)
Matthew Murray85 (E)85 (E)85 (E)82 (E)85 (E)85 (E)85 (E)85 (E)85 (E)85 (E)85 (E)70 (E)70 (E)90 (E)
Remi Poirier74 (E)85 (E)85 (E)82 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)72 (E)72 (E)90 (E)
Ryan Bednard72 (E)77 (E)87 (E)91 (E)71 (E)70 (E)72 (E)71 (E)70 (E)72 (E)71 (E)67 (E)71 (E)90 (E)
Samuel Montembeault86 (E)85 (E)85 (E)83 (E)86 (E)86 (E)86 (E)86 (E)86 (E)86 (E)86 (E)79 (E)80 (E)90 (E)
Trent Miner74 (E)85 (E)85 (E)81 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)72 (E)72 (E)90 (E)

Dallas Dragons

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Anthony Richard71 (E)35 (E)95 (E)76 (E)70 (E)78 (E)78 (E)73 (E)75 (E)71 (E)71 (E)71 (E)72 (E)71 (E)71 (E)90 (E)
Bo Horvat75 (E)37 (E)89 (E)78 (E)78 (E)88 (E)90 (E)80 (E)90 (E)82 (E)82 (E)88 (E)77 (E)85 (E)88 (E)90 (E)
Carter Savoie72 (E)62 (E)83 (E)74 (E)72 (E)80 (E)78 (E)70 (E)67 (E)70 (E)70 (E)70 (E)70 (E)68 (E)68 (E)90 (E)
Chandler Stephenson73 (E)38 (E)88 (E)79 (E)76 (E)85 (E)89 (E)81 (E)87 (E)81 (E)76 (E)84 (E)73 (E)77 (E)79 (E)90 (E)
Charlie Coyle76 (E)38 (E)89 (E)78 (E)86 (E)85 (E)90 (E)78 (E)83 (E)80 (E)77 (E)86 (E)74 (E)78 (E)80 (E)90 (E)
Christoffer Sedoff70 (E)62 (E)82 (E)74 (E)74 (E)78 (E)78 (E)66 (E)50 (E)67 (E)63 (E)72 (E)60 (E)68 (E)68 (E)50 (E)
Craig Smith77 (E)39 (E)87 (E)71 (E)77 (E)82 (E)89 (E)74 (E)77 (E)73 (E)73 (E)85 (E)71 (E)82 (E)79 (E)90 (E)
Dmitry Kulikov85 (E)46 (E)81 (E)72 (E)78 (E)88 (E)85 (E)74 (E)30 (E)75 (E)71 (E)84 (E)53 (E)79 (E)77 (E)90 (E)
Eetu Tuulola83 (E)71 (E)87 (E)70 (E)85 (E)79 (E)84 (E)66 (E)66 (E)67 (E)67 (E)68 (E)67 (E)68 (E)68 (E)90 (E)
Jack Hughes66 (E)36 (E)89 (E)86 (E)74 (E)89 (E)82 (E)90 (E)80 (E)88 (E)83 (E)79 (E)86 (E)75 (E)82 (E)90 (E)
Jackson Cates72 (E)56 (E)84 (E)75 (E)73 (E)78 (E)80 (E)72 (E)75 (E)70 (E)71 (E)73 (E)71 (E)70 (E)70 (E)90 (E)
Jakov Novak72 (E)62 (E)80 (E)74 (E)74 (E)78 (E)78 (E)68 (E)66 (E)68 (E)68 (E)70 (E)67 (E)68 (E)68 (E)50 (E)
Jalen Chatfield78 (E)46 (E)79 (E)75 (E)77 (E)79 (E)79 (E)74 (E)30 (E)74 (E)73 (E)83 (E)47 (E)75 (E)75 (E)90 (E)
Jaycob Megna88 (E)74 (E)79 (E)73 (E)88 (E)85 (E)90 (E)68 (E)30 (E)73 (E)68 (E)84 (E)45 (E)77 (E)75 (E)90 (E)
Jesper Bratt73 (E)35 (E)91 (E)88 (E)73 (E)81 (E)87 (E)84 (E)66 (E)86 (E)80 (E)83 (E)82 (E)80 (E)81 (E)90 (E)
Jiri Smejkal75 (E)63 (E)80 (E)72 (E)83 (E)80 (E)79 (E)66 (E)66 (E)68 (E)68 (E)68 (E)70 (E)68 (E)68 (E)90 (E)
Kai Wissmann72 (E)60 (E)80 (E)72 (E)74 (E)80 (E)78 (E)66 (E)50 (E)66 (E)60 (E)74 (E)60 (E)68 (E)68 (E)90 (E)
Keaton Middleton73 (E)60 (E)66 (E)70 (E)80 (E)78 (E)78 (E)63 (E)30 (E)66 (E)62 (E)74 (E)48 (E)72 (E)72 (E)90 (E)
Kirill Maksimov76 (E)52 (E)78 (E)70 (E)85 (E)87 (E)90 (E)66 (E)65 (E)68 (E)68 (E)68 (E)68 (E)70 (E)70 (E)90 (E)
Kyle McDonald73 (E)62 (E)80 (E)74 (E)75 (E)78 (E)78 (E)67 (E)66 (E)68 (E)68 (E)72 (E)68 (E)68 (E)68 (E)50 (E)
Logan Stankoven75 (E)55 (E)85 (E)86 (E)73 (E)80 (E)80 (E)83 (E)75 (E)77 (E)75 (E)80 (E)75 (E)73 (E)75 (E)90 (E)
Matt Dumba85 (E)58 (E)76 (E)78 (E)76 (E)90 (E)89 (E)77 (E)30 (E)73 (E)71 (E)82 (E)58 (E)78 (E)83 (E)90 (E)
Matvey Petrov66 (E)56 (E)80 (E)76 (E)72 (E)80 (E)78 (E)70 (E)66 (E)68 (E)68 (E)68 (E)70 (E)68 (E)68 (E)90 (E)
Mike Matheson78 (E)63 (E)77 (E)83 (E)76 (E)90 (E)90 (E)85 (E)50 (E)85 (E)74 (E)86 (E)60 (E)81 (E)85 (E)90 (E)
Mitchell Russell72 (E)62 (E)80 (E)73 (E)74 (E)80 (E)80 (E)68 (E)73 (E)67 (E)67 (E)70 (E)70 (E)67 (E)67 (E)90 (E)
Neal Pionk83 (E)39 (E)86 (E)78 (E)76 (E)92 (E)89 (E)78 (E)30 (E)79 (E)72 (E)84 (E)53 (E)76 (E)78 (E)90 (E)
Nikita Chibrikov66 (E)60 (E)82 (E)74 (E)73 (E)79 (E)79 (E)68 (E)66 (E)70 (E)70 (E)70 (E)68 (E)70 (E)70 (E)50 (E)
Nikita Okhotiuk72 (E)59 (E)74 (E)73 (E)78 (E)77 (E)79 (E)69 (E)30 (E)72 (E)69 (E)79 (E)46 (E)71 (E)71 (E)90 (E)
Ryan McAllister73 (E)60 (E)80 (E)74 (E)74 (E)80 (E)80 (E)70 (E)73 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Ryan O'Reilly78 (E)35 (E)93 (E)79 (E)81 (E)89 (E)91 (E)82 (E)95 (E)82 (E)79 (E)94 (E)76 (E)86 (E)96 (E)90 (E)
Samuel Knazko68 (E)56 (E)84 (E)77 (E)70 (E)79 (E)80 (E)68 (E)50 (E)68 (E)64 (E)75 (E)60 (E)70 (E)70 (E)90 (E)
Scott Sabourin76 (E)82 (E)69 (E)70 (E)85 (E)73 (E)79 (E)63 (E)65 (E)67 (E)67 (E)67 (E)61 (E)77 (E)69 (E)90 (E)
Sean Day79 (E)38 (E)65 (E)74 (E)78 (E)77 (E)77 (E)66 (E)30 (E)67 (E)63 (E)75 (E)46 (E)72 (E)72 (E)90 (E)
Sheldon Dries82 (E)42 (E)84 (E)70 (E)69 (E)80 (E)74 (E)62 (E)72 (E)68 (E)68 (E)68 (E)68 (E)73 (E)67 (E)90 (E)
Stanislav Svozil67 (E)57 (E)85 (E)76 (E)72 (E)80 (E)79 (E)70 (E)50 (E)70 (E)65 (E)75 (E)66 (E)71 (E)71 (E)90 (E)
Steven Stamkos75 (E)39 (E)87 (E)77 (E)77 (E)88 (E)79 (E)84 (E)89 (E)84 (E)83 (E)82 (E)87 (E)88 (E)93 (E)90 (E)
T.J. Brodie79 (E)62 (E)77 (E)76 (E)76 (E)90 (E)90 (E)77 (E)50 (E)76 (E)69 (E)88 (E)65 (E)85 (E)85 (E)90 (E)
T.J. Tynan66 (E)35 (E)95 (E)77 (E)62 (E)77 (E)78 (E)67 (E)77 (E)68 (E)68 (E)68 (E)68 (E)77 (E)72 (E)90 (E)
Thomas Harley75 (E)37 (E)78 (E)81 (E)81 (E)84 (E)89 (E)82 (E)30 (E)80 (E)75 (E)82 (E)51 (E)74 (E)75 (E)90 (E)
Ty Dellandrea83 (E)52 (E)73 (E)76 (E)75 (E)89 (E)83 (E)76 (E)84 (E)74 (E)72 (E)83 (E)67 (E)73 (E)74 (E)90 (E)
Tyrel Bauer73 (E)63 (E)81 (E)74 (E)75 (E)80 (E)80 (E)66 (E)50 (E)66 (E)62 (E)73 (E)60 (E)68 (E)68 (E)90 (E)
