Login

Atlanta Wolverines

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Aaron Ness68 (E)35 (E)95 (E)70 (E)70 (E)77 (E)77 (E)63 (E)30 (E)66 (E)62 (E)72 (E)52 (E)79 (E)72 (E)90 (E)
Adam Ruzicka52 (E)59 (E)66 (E)66 (E)87 (E)76 (E)81 (E)66 (E)73 (E)66 (E)66 (E)72 (E)63 (E)66 (E)66 (E)90 (E)
Aidan Fulp73 (E)56 (E)82 (E)73 (E)73 (E)78 (E)79 (E)66 (E)50 (E)67 (E)63 (E)75 (E)60 (E)68 (E)68 (E)90 (E)
Alex Gallant79 (E)86 (E)55 (E)54 (E)71 (E)77 (E)74 (E)53 (E)55 (E)52 (E)54 (E)53 (E)55 (E)77 (E)69 (E)90 (E)
Andreas Athanasiou74 (E)43 (E)82 (E)86 (+4)78 (E)85 (E)83 (E)76 (E)72 (E)73 (-1)73 (-1)80 (+3)78 (E)77 (+2)77 (+4)90 (E)
Anthony Bitetto89 (E)51 (E)74 (E)66 (E)79 (E)83 (E)82 (E)64 (E)30 (E)71 (E)58 (E)83 (E)53 (E)79 (E)71 (E)90 (E)
Anton Lindholm60 (E)35 (E)95 (E)64 (E)71 (E)82 (E)78 (E)62 (E)30 (E)63 (E)56 (E)65 (E)52 (E)73 (E)67 (E)90 (E)
Atley Calvert73 (E)60 (E)82 (E)76 (E)73 (E)78 (E)78 (E)71 (E)70 (E)68 (E)68 (E)71 (E)66 (E)68 (E)68 (E)50 (E)
Axel Andersson66 (E)35 (E)93 (E)70 (E)71 (E)77 (E)78 (E)62 (E)30 (E)67 (E)63 (E)72 (E)52 (E)68 (E)68 (E)90 (E)
Benjamin Zloty72 (E)56 (E)82 (E)73 (E)73 (E)78 (E)78 (E)67 (E)50 (E)67 (E)63 (E)70 (E)50 (E)68 (E)68 (E)50 (E)
Billy Sweezey73 (E)59 (E)84 (E)74 (E)81 (E)78 (E)79 (E)68 (E)30 (E)70 (E)66 (E)77 (E)45 (E)72 (E)72 (E)90 (E)
Blake Hillman67 (E)43 (E)83 (E)70 (E)76 (E)72 (E)67 (E)55 (E)30 (E)65 (E)62 (E)68 (E)45 (E)69 (E)69 (E)90 (E)
Braeden Bowman71 (E)56 (E)82 (E)73 (E)73 (E)79 (E)79 (E)67 (E)66 (E)68 (E)68 (E)68 (E)66 (E)68 (E)68 (E)50 (E)
Brandon Coe73 (E)39 (E)87 (E)74 (E)75 (E)78 (E)79 (E)73 (E)73 (E)70 (E)70 (E)73 (E)73 (E)71 (E)71 (E)90 (E)
Calen Addison63 (E)35 (E)94 (E)75 (E)70 (E)83 (E)77 (E)76 (E)30 (E)74 (E)63 (E)76 (E)62 (E)71 (E)72 (E)90 (E)
Cameron Hebig56 (E)42 (E)84 (E)57 (E)69 (E)78 (E)74 (E)55 (E)67 (E)56 (E)54 (E)58 (E)56 (E)67 (E)64 (E)90 (E)
Cavan Fitzgerald68 (E)39 (E)86 (E)74 (E)73 (E)78 (E)78 (E)65 (E)30 (E)67 (E)63 (E)75 (E)52 (E)69 (E)68 (E)90 (E)
Charles-Edouard D'Astous69 (E)46 (E)81 (E)74 (E)78 (E)80 (E)80 (E)65 (E)30 (E)67 (E)63 (E)73 (E)50 (E)68 (E)68 (E)90 (E)
Connor Mackey73 (E)59 (E)82 (E)76 (E)74 (E)90 (E)90 (E)71 (E)50 (E)72 (E)69 (E)79 (E)70 (E)72 (E)71 (E)90 (E)
Connor Murphy86 (E)48 (E)79 (E)75 (E)79 (E)91 (E)83 (E)77 (+3)30 (E)75 (+2)71 (E)86 (E)53 (E)80 (+4)80 (+2)90 (E)
Conor Sheary73 (E)35 (E)94 (E)77 (E)72 (E)78 (E)89 (E)76 (E)70 (E)72 (-3)72 (-1)78 (E)67 (E)77 (E)75 (E)90 (E)
Dakota Joshua83 (E)65 (E)81 (E)77 (E)85 (+5)80 (+1)80 (+1)76 (E)74 (-1)74 (-1)80 (+4)80 (E)60 (E)74 (E)74 (E)90 (E)
Damon Severson77 (E)48 (E)79 (E)79 (+3)81 (E)90 (E)92 (E)76 (+1)50 (+20)76 (-1)72 (-1)85 (E)53 (E)77 (E)78 (E)90 (E)
Daniel Walcott80 (E)64 (E)77 (E)74 (E)72 (E)82 (E)77 (E)67 (E)50 (E)67 (E)63 (E)75 (E)56 (E)73 (E)69 (E)90 (E)
David Farrance70 (E)56 (E)85 (E)79 (E)70 (E)90 (E)90 (E)73 (E)50 (E)67 (E)63 (E)77 (E)64 (E)70 (E)70 (E)90 (E)
David Gustafsson74 (E)35 (E)91 (E)80 (+3)77 (E)80 (+2)80 (+3)73 (E)78 (E)72 (E)72 (E)82 (E)70 (E)72 (E)72 (E)90 (E)
Dennis Gilbert82 (E)66 (E)80 (E)73 (E)84 (E)82 (E)79 (E)71 (E)30 (E)73 (E)68 (E)78 (E)50 (E)73 (E)73 (E)90 (E)
Dominik Shine58 (E)38 (E)65 (E)57 (E)71 (E)79 (E)84 (E)55 (E)53 (E)56 (E)54 (E)52 (E)55 (E)74 (E)68 (E)90 (E)
Evan Barratt66 (E)48 (E)78 (E)70 (E)72 (E)83 (E)78 (E)64 (E)71 (E)66 (E)66 (E)66 (E)66 (E)68 (E)68 (E)90 (E)
Evgenii Dadonov71 (+1)35 (E)92 (E)81 (+4)75 (+2)84 (E)86 (E)79 (E)53 (E)76 (+1)76 (+1)78 (+2)79 (E)81 (E)77 (+2)90 (E)
Frank Vatrano76 (-4)39 (E)86 (E)79 (+2)75 (E)81 (E)85 (E)80 (+2)77 (E)77 (E)77 (-6)81 (+1)76 (E)82 (+2)80 (+3)90 (E)
Ilya Mikheyev74 (E)35 (E)94 (E)82 (+2)82 (E)81 (E)84 (E)76 (E)58 (E)75 (-1)76 (+2)83 (E)71 (+3)75 (E)75 (E)90 (E)
James Hamblin71 (E)35 (E)93 (E)73 (E)73 (E)84 (E)89 (E)72 (E)66 (E)71 (E)71 (E)75 (E)68 (E)72 (E)72 (E)90 (E)
Jaroslav Chmelar73 (E)60 (E)80 (E)73 (E)76 (E)78 (E)78 (E)67 (E)66 (E)68 (E)68 (E)69 (E)66 (E)68 (E)68 (E)90 (E)
Joakim Ryan61 (E)35 (E)92 (E)66 (E)69 (E)75 (E)79 (E)64 (E)30 (E)65 (E)59 (E)67 (E)53 (E)75 (E)68 (E)90 (E)
Jonathan Huberdeau72 (E)43 (E)83 (E)81 (E)82 (E)88 (E)92 (E)84 (E)75 (E)82 (E)79 (+1)84 (E)81 (E)85 (E)85 (E)90 (E)
Joseph LaBate82 (E)71 (E)57 (E)58 (E)91 (E)79 (E)84 (E)58 (E)61 (E)58 (E)58 (E)63 (E)58 (E)75 (E)68 (E)90 (E)
Josh Anderson82 (E)76 (E)79 (E)82 (+2)89 (E)85 (E)80 (+4)75 (E)58 (E)75 (+1)75 (+1)82 (+3)71 (E)80 (+4)80 (+4)90 (E)
Kailer Yamamoto75 (-4)39 (E)85 (E)87 (+3)80 (+12)80 (-3)86 (E)76 (E)64 (E)72 (-2)72 (-2)79 (E)78 (E)76 (E)74 (E)90 (E)
Kevin Labanc71 (+3)43 (E)82 (E)86 (+4)71 (+2)87 (E)91 (E)77 (E)56 (E)74 (+2)71 (+1)78 (+6)73 (E)76 (+3)76 (+3)90 (E)
Marc Del Gaizo74 (E)60 (E)82 (E)76 (E)77 (E)80 (E)80 (E)72 (E)50 (E)72 (E)69 (+4)83 (+1)60 (E)72 (E)72 (E)90 (E)
Matt Grzelcyk74 (+2)35 (E)83 (E)80 (+3)77 (+3)88 (E)86 (E)80 (+3)30 (E)82 (+9)69 (E)84 (E)56 (E)77 (E)77 (E)90 (E)
Michael Amadio77 (+3)35 (E)95 (E)80 (+4)78 (E)84 (E)90 (E)74 (E)76 (E)75 (E)74 (-1)81 (+2)68 (E)73 (E)74 (E)90 (E)
Mike Matheson78 (E)63 (E)77 (E)89 (+6)76 (E)90 (E)90 (E)85 (E)50 (E)78 (-7)73 (-1)86 (E)60 (E)82 (+1)85 (E)90 (E)
Nick Leddy74 (E)35 (E)94 (E)82 (+3)76 (E)89 (E)91 (E)75 (E)30 (E)74 (-2)70 (E)86 (+3)55 (E)80 (E)80 (E)90 (E)
Nicolas Deslauriers93 (E)89 (E)73 (E)74 (E)87 (E)81 (E)86 (E)72 (E)66 (E)72 (E)71 (E)80 (E)62 (E)78 (E)76 (E)90 (E)
Nikita Alexandrov68 (E)56 (E)84 (E)76 (E)70 (E)80 (E)84 (E)70 (E)74 (E)71 (E)70 (E)73 (E)69 (E)72 (E)72 (E)90 (E)
Nikolas Brouillard55 (E)34 (E)70 (E)59 (E)64 (E)75 (E)80 (E)56 (E)30 (E)62 (E)55 (E)57 (E)48 (E)71 (E)66 (E)90 (E)
Noah Juulsen75 (E)35 (E)95 (E)78 (+5)77 (E)80 (+2)80 (+3)70 (E)30 (E)70 (+1)66 (+2)83 (+5)49 (E)73 (+1)73 (+1)90 (E)
Pavel Novak66 (E)56 (E)83 (E)76 (E)71 (E)80 (E)80 (E)68 (E)67 (E)70 (E)70 (E)70 (E)70 (E)68 (E)68 (E)90 (E)
Radek Faksa76 (E)46 (E)81 (E)76 (+3)86 (E)85 (E)90 (E)74 (E)93 (E)74 (+1)72 (E)85 (E)66 (E)75 (E)73 (E)90 (E)
Rasmus Kupari70 (+7)35 (E)91 (E)80 (+6)77 (+3)84 (E)82 (E)75 (+3)78 (E)73 (-1)73 (+1)76 (E)73 (E)72 (+1)72 (+1)90 (E)
Reese Johnson87 (E)62 (E)58 (E)76 (E)74 (E)80 (E)80 (E)74 (E)77 (E)72 (E)71 (E)80 (E)72 (E)73 (E)73 (E)90 (E)
Ryan Francis72 (E)56 (E)82 (E)76 (E)67 (E)78 (E)78 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Ryan Graves81 (E)62 (E)73 (E)79 (+5)83 (E)88 (E)91 (E)74 (E)30 (E)72 (-1)69 (-1)87 (E)50 (E)76 (E)76 (E)90 (E)
Ryan Lomberg85 (E)78 (E)56 (E)84 (E)74 (+2)87 (E)80 (+1)75 (E)66 (E)74 (+1)72 (-1)85 (+10)71 (E)74 (E)80 (+5)90 (E)
Sammy Blais86 (E)39 (E)87 (E)76 (E)81 (E)76 (E)81 (E)74 (E)73 (E)72 (E)72 (E)82 (E)73 (E)75 (E)75 (E)90 (E)
Sammy Walker69 (E)56 (E)85 (E)76 (E)66 (E)80 (E)77 (E)70 (E)70 (E)71 (E)71 (E)70 (E)70 (E)70 (E)70 (E)90 (E)
Sheldon Rempal67 (E)35 (E)95 (E)71 (E)70 (E)77 (E)76 (E)67 (E)66 (E)68 (E)68 (E)68 (E)62 (E)71 (E)68 (E)90 (E)
Simon Ryfors68 (E)56 (E)86 (E)78 (E)67 (E)80 (E)79 (E)72 (E)73 (E)70 (E)70 (E)73 (E)73 (E)68 (E)68 (E)90 (E)
Trevor Carrick71 (E)62 (E)79 (E)72 (E)75 (E)77 (E)77 (E)64 (E)30 (E)67 (E)61 (E)75 (E)49 (E)75 (E)75 (E)90 (E)
Tristen Nielsen74 (E)62 (E)83 (E)74 (E)72 (E)78 (E)79 (E)73 (E)72 (E)69 (E)69 (E)72 (E)71 (E)69 (E)69 (E)90 (E)
Viktor Arvidsson75 (+3)39 (E)86 (E)84 (E)76 (+4)85 (E)87 (E)77 (E)70 (E)75 (-3)76 (E)84 (E)78 (E)80 (+2)80 (+3)90 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Ales Stezka71 (E)85 (E)85 (E)84 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)50 (E)
Darcy Kuemper92 (+4)85 (E)85 (E)85 (E)92 (+4)92 (+4)92 (+4)92 (+4)92 (+4)92 (+4)92 (+4)85 (E)85 (E)90 (E)
Filip Larsson76 (E)85 (E)85 (E)81 (E)76 (E)76 (E)76 (E)76 (E)76 (E)76 (E)76 (E)70 (E)70 (E)90 (E)
Jack Campbell75 (E)85 (E)85 (E)83 (E)75 (E)75 (E)75 (E)75 (E)75 (E)75 (E)75 (E)78 (E)83 (E)90 (E)

Austin Ravens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Aidan Thompson74 (E)57 (E)84 (E)78 (E)76 (E)80 (E)80 (E)74 (E)73 (E)70 (E)70 (E)74 (E)68 (E)70 (E)70 (E)50 (E)
Austin Roest72 (E)53 (E)84 (E)79 (E)70 (E)79 (E)79 (E)71 (E)72 (E)70 (E)70 (E)71 (E)68 (E)68 (E)68 (E)90 (E)
Avery Hayes71 (E)56 (E)85 (E)81 (E)70 (E)80 (E)80 (E)73 (E)67 (E)70 (E)70 (E)74 (E)60 (E)68 (E)68 (E)50 (E)
Ayrton Martino72 (E)56 (E)84 (E)77 (E)74 (E)80 (E)80 (E)72 (E)66 (E)70 (E)70 (E)73 (E)70 (E)68 (E)68 (E)50 (E)
Brett Leason77 (E)46 (E)83 (E)74 (E)80 (E)82 (E)86 (E)74 (E)70 (E)72 (E)72 (E)73 (E)73 (E)71 (E)71 (E)90 (E)
Cale Makar73 (+1)35 (E)93 (E)96 (+2)76 (+2)92 (E)90 (E)96 (+5)30 (E)91 (E)80 (+3)86 (E)75 (E)80 (+1)85 (E)90 (E)
Charlie Wright73 (E)58 (E)83 (E)74 (E)74 (E)78 (E)78 (E)67 (E)50 (E)67 (E)63 (E)72 (E)50 (E)68 (E)68 (E)50 (E)
Clayton Keller66 (+3)36 (E)89 (E)92 (+8)74 (+3)85 (E)93 (E)93 (+7)75 (E)90 (+6)80 (-2)83 (+3)83 (E)80 (+2)85 (+2)90 (E)
Connor Dewar74 (E)39 (E)86 (E)76 (E)73 (E)81 (E)86 (E)74 (E)76 (E)73 (E)74 (E)79 (E)61 (E)72 (E)72 (E)90 (E)
Danil Gushchin68 (E)56 (E)84 (E)81 (E)68 (E)80 (E)81 (E)74 (E)66 (E)71 (E)71 (E)73 (E)72 (E)71 (E)71 (E)90 (E)
Danton Heinen74 (+1)35 (E)95 (E)82 (+7)76 (+1)81 (E)87 (E)75 (E)70 (E)76 (E)73 (-2)79 (+1)73 (E)77 (+2)76 (+1)90 (E)
Dylan Anhorn71 (E)56 (E)82 (E)76 (E)75 (E)80 (E)80 (E)67 (E)50 (E)67 (E)63 (E)72 (E)50 (E)68 (E)68 (E)50 (E)
Dylan Strome67 (E)39 (E)87 (E)84 (+7)83 (E)86 (E)80 (E)86 (+2)85 (E)87 (+3)80 (+1)83 (E)76 (E)80 (+2)80 (+2)90 (E)
Emil Hemming73 (+73)58 (+58)82 (+82)77 (+77)80 (+80)80 (+80)80 (+80)74 (+74)66 (+66)70 (+70)70 (+70)74 (+74)70 (+70)70 (+70)70 (+70)50 (+50)
Ethan Cardwell73 (E)56 (E)84 (E)77 (E)71 (E)80 (E)78 (E)72 (E)67 (E)70 (E)70 (E)72 (E)70 (E)68 (E)68 (E)90 (E)
Gavin Bayreuther73 (E)50 (E)75 (E)74 (E)76 (E)79 (E)78 (E)70 (E)30 (E)73 (E)68 (E)80 (E)51 (E)73 (E)72 (E)90 (E)
Hunter Brzustewicz68 (E)55 (E)81 (E)79 (+5)75 (+1)80 (E)80 (+1)74 (E)50 (E)68 (E)64 (E)74 (+2)60 (E)71 (+3)71 (+3)90 (E)
Ilya Solovyov75 (+3)60 (E)83 (E)79 (+4)76 (+1)90 (E)90 (E)72 (E)50 (E)70 (+3)65 (+2)80 (+3)60 (E)71 (+1)71 (+1)90 (E)
Isaac Howard68 (+68)56 (+56)81 (+81)82 (+82)75 (+75)80 (+80)80 (+80)80 (+80)66 (+66)71 (+71)71 (+71)72 (+72)74 (+74)70 (+70)70 (+70)50 (+50)
Jack McBain82 (+8)60 (E)82 (E)81 (+4)80 (+6)80 (E)80 (+2)75 (E)75 (E)75 (E)75 (+2)84 (+5)73 (E)74 (+1)74 (+1)90 (E)
Jackson Hallum73 (E)59 (E)83 (E)79 (E)72 (E)80 (E)80 (E)67 (E)72 (E)70 (E)70 (E)71 (E)66 (E)68 (E)68 (E)50 (E)
Jaden Schwartz73 (+2)36 (E)89 (E)82 (E)76 (E)87 (E)88 (E)77 (E)66 (E)77 (-1)78 (E)83 (E)76 (E)82 (+2)85 (+5)90 (E)
Jaxon Nelson73 (E)57 (E)80 (E)74 (E)74 (E)79 (E)79 (E)70 (E)73 (E)70 (E)70 (E)71 (E)67 (E)68 (E)68 (E)90 (E)
Jere Innala67 (E)56 (E)82 (E)76 (E)68 (E)78 (E)78 (E)72 (E)66 (E)70 (E)70 (E)74 (E)70 (E)70 (E)70 (E)90 (E)
Jett Woo76 (E)48 (E)78 (E)68 (E)75 (E)78 (E)79 (E)63 (E)30 (E)68 (E)64 (E)79 (E)46 (E)68 (E)69 (E)90 (E)
Joel Farabee75 (E)43 (E)82 (E)86 (+9)77 (+3)87 (E)92 (E)78 (E)72 (E)74 (-5)74 (-3)84 (+2)76 (E)77 (+2)77 (+2)90 (E)
Joseph Cecconi73 (E)46 (E)82 (E)75 (E)78 (E)85 (E)90 (E)68 (E)30 (E)68 (E)65 (E)77 (E)46 (E)72 (E)72 (E)90 (E)
Josh Norris75 (-4)35 (E)92 (E)86 (+4)78 (E)87 (E)80 (-2)80 (+1)87 (E)76 (-1)77 (E)82 (+3)79 (E)75 (+1)77 (+2)90 (E)
Justin Hryckowian73 (E)56 (E)86 (E)76 (E)76 (E)79 (E)79 (E)72 (E)72 (E)70 (E)70 (E)75 (E)70 (E)68 (E)68 (E)90 (E)
Justin Kirkland75 (E)55 (E)80 (E)77 (E)80 (E)78 (E)79 (E)75 (E)75 (E)73 (E)71 (E)83 (E)74 (E)72 (E)74 (E)90 (E)
Landon Slaggert78 (+4)60 (E)83 (E)82 (+6)78 (+3)80 (+2)80 (+1)74 (E)73 (E)72 (+1)72 (+1)83 (+6)70 (E)72 (+1)74 (+3)90 (E)
Lawson Crouse93 (E)72 (E)79 (E)79 (+4)90 (E)84 (E)89 (E)77 (E)66 (E)73 (-4)74 (-3)84 (+1)72 (E)77 (E)77 (E)90 (E)
Massimo Rizzo70 (E)56 (E)83 (E)76 (E)73 (E)79 (E)79 (E)71 (E)72 (E)70 (E)70 (E)72 (E)70 (E)69 (E)69 (E)90 (E)
Matthew Knies78 (E)61 (E)84 (E)85 (+3)81 (+1)80 (E)80 (E)83 (E)70 (E)79 (+1)79 (+1)84 (E)74 (E)74 (+1)77 (+2)90 (E)
Matthew Seminoff74 (E)59 (E)81 (E)79 (E)74 (E)80 (E)78 (E)74 (E)70 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Max Ellis71 (E)57 (E)85 (E)76 (E)66 (E)80 (E)76 (E)70 (E)66 (E)67 (E)67 (E)70 (E)70 (E)68 (E)68 (E)90 (E)
Michael Kesselring76 (E)53 (E)84 (E)80 (E)84 (E)80 (E)80 (E)78 (E)30 (E)77 (E)73 (E)84 (+2)45 (E)74 (E)76 (E)90 (E)
Miko Matikka70 (E)58 (E)82 (E)74 (E)76 (E)79 (E)79 (E)71 (E)70 (E)68 (E)68 (E)69 (E)64 (E)68 (E)68 (E)90 (E)
Nick Foligno82 (E)76 (E)81 (E)79 (+4)78 (+1)87 (E)89 (E)78 (+2)81 (E)76 (E)75 (E)89 (E)67 (E)85 (+1)90 (+5)90 (E)
Parker Kelly79 (E)35 (E)91 (E)80 (+7)78 (+6)80 (+3)80 (+2)75 (+8)84 (+16)73 (+2)73 (+2)85 (+10)67 (E)76 (+4)76 (+4)90 (E)
Phillip Danault81 (E)39 (E)86 (E)83 (+4)80 (+3)87 (E)91 (E)78 (E)92 (E)81 (+2)73 (-2)93 (E)72 (E)85 (+5)90 (+6)90 (E)
Pontus Holmberg67 (E)56 (E)83 (E)75 (E)73 (E)78 (E)79 (E)73 (E)73 (E)73 (E)73 (E)77 (E)72 (E)72 (E)72 (E)90 (E)
Riese Gaber71 (E)56 (E)82 (E)77 (E)68 (E)78 (E)79 (E)67 (E)66 (E)68 (E)68 (E)69 (E)66 (E)68 (E)68 (E)50 (E)
Rodrigo Abols79 (E)33 (E)86 (E)79 (+9)80 (+2)80 (+1)80 (+3)74 (+12)74 (+7)73 (+6)73 (+6)78 (+11)67 (E)72 (+3)72 (+3)90 (E)
Ryan Lindgren83 (E)39 (E)76 (E)79 (+4)80 (+1)84 (E)88 (E)75 (E)30 (E)75 (E)70 (E)88 (E)51 (E)80 (+3)85 (+5)90 (E)
Ryder Rolston74 (E)60 (E)83 (E)81 (E)74 (E)78 (E)79 (E)73 (E)72 (E)68 (E)68 (E)71 (E)70 (E)68 (E)68 (E)90 (E)
Sam Lipkin73 (E)60 (E)82 (E)76 (E)72 (E)78 (E)78 (E)72 (E)71 (E)70 (E)70 (E)71 (E)71 (E)68 (E)68 (E)90 (E)
Sawyer Mynio73 (+73)60 (+60)83 (+83)79 (+79)76 (+76)80 (+80)80 (+80)73 (+73)50 (+50)67 (+67)63 (+63)74 (+74)50 (+50)68 (+68)68 (+68)50 (+50)
Sean Behrens71 (E)56 (E)84 (E)76 (E)74 (E)80 (E)79 (E)73 (E)50 (E)68 (E)64 (E)73 (E)60 (E)68 (E)68 (E)90 (E)
Sean Durzi74 (E)37 (E)78 (E)83 (+5)77 (E)80 (+1)83 (E)79 (-1)30 (E)77 (-4)73 (E)84 (+1)47 (E)77 (+1)77 (+1)90 (E)
Shai Buium73 (E)57 (E)83 (E)76 (E)75 (E)79 (E)79 (E)72 (E)50 (E)67 (E)63 (E)73 (E)60 (E)68 (E)68 (E)90 (E)
Trevor Janicke72 (E)61 (E)83 (E)76 (E)72 (E)79 (E)79 (E)70 (E)70 (E)70 (E)70 (E)70 (E)67 (E)68 (E)68 (E)50 (E)
Tyson Jugnauth67 (+67)65 (+65)85 (+85)81 (+81)68 (+68)80 (+80)80 (+80)70 (+70)50 (+50)67 (+67)63 (+63)71 (+71)50 (+50)68 (+68)68 (+68)50 (+50)
Victor Olofsson68 (E)35 (E)92 (E)78 (E)73 (E)87 (E)81 (E)81 (E)66 (E)74 (E)75 (+1)76 (E)77 (E)76 (E)75 (E)90 (E)
Vladislav Gavrikov78 (E)35 (E)92 (E)80 (+4)80 (+1)88 (E)91 (E)77 (E)30 (E)78 (+2)72 (E)87 (E)52 (E)76 (+1)77 (+2)90 (E)
Walker Duehr75 (E)60 (E)82 (E)74 (E)75 (E)81 (E)83 (E)75 (E)66 (E)72 (E)74 (E)76 (E)73 (E)72 (E)72 (E)90 (E)
Will Borgen74 (E)56 (E)87 (E)78 (+1)75 (E)90 (E)90 (E)76 (E)50 (E)74 (-2)71 (+1)84 (+1)64 (E)76 (+2)76 (E)90 (E)
William Stromgren69 (E)55 (E)82 (E)75 (E)74 (E)80 (E)78 (E)72 (E)67 (E)69 (E)69 (E)72 (E)70 (E)70 (E)70 (E)90 (E)
Zeev Buium74 (E)56 (E)84 (E)82 (E)75 (E)80 (E)80 (E)76 (-4)50 (E)73 (E)68 (E)79 (E)50 (E)71 (E)73 (+1)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Arsenii Sergeev71 (+71)85 (+85)85 (+85)83 (+83)71 (+71)71 (+71)71 (+71)71 (+71)71 (+71)71 (+71)71 (+71)70 (+70)70 (+70)50 (+50)
Dan Vladar87 (+2)85 (E)85 (E)85 (E)87 (+2)87 (+2)87 (+2)87 (+2)87 (+2)87 (+2)87 (+2)78 (+1)80 (+2)90 (E)
Hugo Ollas71 (E)85 (E)85 (E)88 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)68 (E)68 (E)90 (E)
Jaxson Stauber79 (E)85 (E)85 (E)83 (E)79 (E)79 (E)79 (E)79 (E)79 (E)79 (E)79 (E)72 (E)72 (E)90 (E)
Karel Vejmelka91 (+2)85 (E)85 (E)84 (E)91 (+2)91 (+2)91 (+2)91 (+2)91 (+2)91 (+2)91 (+2)84 (+7)84 (+7)90 (E)
Kirill Gerasimyuk71 (+71)85 (+85)85 (+85)82 (+82)71 (+71)71 (+71)71 (+71)71 (+71)71 (+71)71 (+71)71 (+71)71 (+71)71 (+71)50 (+50)
Matt Davis71 (E)85 (E)85 (E)81 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)70 (E)70 (E)50 (E)
Oscar Dansk73 (E)85 (E)85 (E)83 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)73 (E)77 (E)90 (E)

Boston Shamrocks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Aidan McDonough74 (E)63 (E)80 (E)74 (E)77 (E)80 (E)79 (E)73 (E)73 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Aleksandr Kisakov55 (E)50 (E)89 (E)79 (E)65 (E)78 (E)78 (E)76 (E)72 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Alexander Kerfoot75 (+3)36 (E)89 (E)81 (+6)76 (+1)81 (E)89 (E)75 (E)88 (+5)76 (-4)74 (E)87 (+4)73 (E)77 (+2)82 (+8)90 (E)
Anders Lee81 (E)58 (E)79 (E)79 (E)87 (E)87 (E)79 (E)83 (+2)73 (E)78 (+1)79 (E)84 (+1)75 (E)83 (E)87 (E)90 (E)
Anton Lundell73 (E)57 (E)86 (E)81 (E)78 (E)90 (E)90 (E)82 (+2)87 (+2)78 (E)75 (E)88 (+1)77 (E)77 (+2)77 (+2)90 (E)
Arthur Kaliyev67 (E)38 (E)93 (E)74 (E)80 (E)87 (E)85 (E)75 (E)58 (E)74 (E)74 (E)76 (E)75 (E)73 (E)73 (E)90 (E)
Arttu Hyry68 (E)56 (E)80 (E)74 (E)74 (E)78 (E)78 (E)67 (E)66 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)50 (E)
Ben King71 (E)60 (E)80 (E)74 (E)74 (E)78 (E)78 (E)67 (E)66 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)50 (E)
Brady Skjei80 (E)48 (E)79 (E)83 (+5)85 (E)89 (E)92 (E)76 (E)30 (E)77 (-3)74 (-1)84 (E)55 (E)78 (+2)78 (+2)90 (E)
Brayden Tracey65 (E)38 (E)88 (E)70 (E)71 (E)79 (E)78 (E)70 (E)53 (E)70 (E)70 (E)73 (E)72 (E)67 (E)67 (E)90 (E)
Brian Dumoulin81 (E)43 (E)84 (E)72 (E)88 (E)91 (E)79 (E)72 (E)30 (E)74 (E)72 (E)87 (E)55 (E)78 (E)75 (E)90 (E)
Carl Grundstrom83 (E)42 (E)85 (E)78 (+4)79 (+4)84 (E)80 (+2)73 (E)58 (E)73 (E)72 (-2)82 (+2)68 (E)73 (+1)73 (E)90 (E)
Carter Verhaeghe74 (+3)39 (E)87 (E)88 (+10)77 (E)89 (E)84 (E)83 (+2)79 (E)81 (-2)78 (-4)84 (+3)77 (E)80 (+2)82 (+4)90 (E)
Colin Swoyer73 (E)60 (E)80 (E)73 (E)73 (E)80 (E)77 (E)63 (E)50 (E)67 (E)63 (E)74 (E)60 (E)68 (E)68 (E)90 (E)
Conor Timmins72 (E)35 (E)93 (E)75 (E)79 (E)82 (E)80 (E)73 (E)30 (E)74 (E)70 (E)79 (E)52 (E)72 (E)72 (E)90 (E)
Erik Johnson82 (E)42 (E)87 (E)72 (E)91 (E)89 (E)78 (E)68 (E)30 (E)71 (-1)68 (E)85 (-3)55 (E)82 (E)80 (E)90 (E)
Fabian Lysell73 (E)55 (E)87 (E)79 (E)68 (E)80 (E)79 (E)77 (E)73 (E)70 (E)70 (E)76 (E)73 (E)70 (E)70 (E)90 (E)
