Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | USA | D | 35 | 1990-05-18 | 184 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
Andreas Athanasiou | CAN | C/LW/RW | 30 | 1994-08-06 | 188 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Anthony Bitetto | USA | D | 35 | 1990-07-15 | 210 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Connor Murphy | USA | D | 32 | 1993-03-26 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,400,000 | ||||
Conor Sheary | USA | C/LW/RW | 33 | 1992-06-08 | 178 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Dakota Joshua | USA | C/LW/RW | 29 | 1996-05-15 | 199 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,250,000 | $3,250,000 | $3,250,000 | ||
Damon Severson | CAN | D | 30 | 1994-08-07 | 205 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Darcy Kuemper | CAN | G | 35 | 1990-05-05 | 215 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $5,250,000 | $5,250,000 | |||
Dennis Gilbert | USA | D | 28 | 1996-10-30 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Evgenii Dadonov | RUS | C/LW/RW | 36 | 1989-03-12 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Filip Larsson | SWE | G | 26 | 1998-08-17 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Frank Vatrano | USA | C/LW/RW | 31 | 1994-03-14 | 197 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $4,571,189 | $4,571,189 | $4,571,189 | ||
Ilya Mikheyev | RUS | C/LW/RW | 30 | 1994-10-10 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
Jack Campbell | USA | G | 33 | 1992-01-09 | 197 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Jonathan Huberdeau | CAN | C/LW/RW | 32 | 1993-06-04 | 202 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 |
Josh Anderson | CAN | C/LW/RW | 31 | 1994-05-07 | 226 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $5,500,000 | ||||
Kailer Yamamoto | USA | C/LW/RW | 26 | 1998-09-29 | 153 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Kevin Labanc | USA | C/LW/RW | 29 | 1995-12-12 | 185 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Marc Del Gaizo | USA | D | 25 | 1999-10-11 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Matt Grzelcyk | USA | D | 31 | 1994-01-05 | 174 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
Michael Amadio | CAN | C/LW/RW | 29 | 1996-05-13 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,600,000 | $2,600,000 | |||
Mike Matheson | CAN | D | 31 | 1994-02-27 | 189 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,875,000 | ||||
Nick Leddy | USA | D | 34 | 1991-03-20 | 207 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
Nicolas Deslauriers | CAN | C/LW/RW | 34 | 1991-02-22 | 219 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Radek Faksa | CZE | C/LW/RW | 31 | 1994-01-09 | 220 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
Rasmus Kupari | FIN | C/LW/RW | 25 | 2000-03-15 | 183 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Reese Johnson | CAN | C/LW/RW | 27 | 1998-07-10 | 193 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Ryan Graves | CAN | D | 30 | 1995-05-21 | 220 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
Ryan Lomberg | CAN | C/LW/RW | 30 | 1994-12-09 | 187 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Sammy Blais | CAN | C/LW/RW | 29 | 1996-06-17 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Viktor Arvidsson | SWE | C/LW/RW | 32 | 1993-04-08 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
31 | 30.6 | 197 Lbs | 6 ft 1 | 1.42 years | $2,489,393 | 31 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cale Makar | CAN | D | 26 | 1998-10-30 | 187 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $9,000,000 | $9,000,000 | |||
Clayton Keller | USA | C/LW/RW | 26 | 1998-07-29 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $7,150,000 | $7,150,000 | |||
Dan Vladar | CZE | G | 27 | 1997-08-20 | 185 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $3,350,000 | $3,350,000 | |||
Danil Gushchin | RUS | C/LW/RW | 23 | 2002-02-06 | 165 Lbs | 5 ft8 | 0 | No | 0 year | Pro & Farm | No | |||||
Danton Heinen | CAN | C/LW/RW | 30 | 1995-07-05 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,250,000 | ||||
Dylan Strome | CAN | C/LW/RW | 28 | 1997-03-07 | 200 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
Gavin Bayreuther | USA | D | 31 | 1994-05-12 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Isaac Howard | USA | C/LW/RW | 21 | 2004-03-30 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Jack McBain | CAN | C/LW/RW | 25 | 2000-01-06 | 218 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 |
Jaden Schwartz | CAN | C/LW/RW | 33 | 1992-06-25 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $5,500,000 | ||||
Jaxson Stauber | USA | G | 26 | 1999-04-27 | 175 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jere Innala | FIN | C/LW/RW | 27 | 1998-03-17 | 183 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
Joel Farabee | USA | C/LW/RW | 25 | 2000-02-25 | 164 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
Josh Norris | USA | C/LW/RW | 26 | 1999-05-05 | 201 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 |
Karel Vejmelka | CZE | G | 29 | 1996-05-25 | 203 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 |
Lawson Crouse | CAN | C/LW/RW | 28 | 1997-06-23 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $4,300,000 | $4,300,000 | |||
Matthew Knies | USA | C/LW/RW | 22 | 2002-10-17 | 209 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Michael Kesselring | USA | D | 25 | 2000-01-13 | 190 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
Nick Foligno | USA | C/LW/RW | 37 | 1987-10-31 | 211 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,500,000 | ||||
Parker Kelly | CAN | C/LW/RW | 26 | 1999-05-14 | 168 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | |
Phillip Danault | CAN | C/LW/RW | 32 | 1993-02-24 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
Pontus Holmberg | SWE | C/LW/RW | 26 | 1999-03-09 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,550,000 | $1,550,000 | |||
Ryan Lindgren | USA | D | 27 | 1998-02-11 | 191 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
Sean Durzi | CAN | D | 26 | 1998-10-21 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
Victor Olofsson | SWE | C/LW/RW | 30 | 1995-07-18 | 182 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Vladislav Gavrikov | RUS | D | 29 | 1995-11-21 | 213 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Will Borgen | USA | D | 28 | 1996-12-19 | 179 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 |
Zeev Buium | USA | D | 19 | 2005-12-07 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $966,500 | $966,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 27.1 | 190 Lbs | 6 ft 1 | 2.64 years | $3,784,518 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Kerfoot | CAN | C/LW/RW | 30 | 1994-08-11 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Anders Lee | USA | C/LW/RW | 35 | 1990-07-03 | 235 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $7,000,000 | ||||
Anton Lundell | FIN | C/LW/RW | 23 | 2001-10-03 | 185 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Brady Skjei | USA | D | 31 | 1994-03-26 | 210 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Brian Dumoulin | USA | D | 33 | 1991-09-06 | 207 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
Carl Grundstrom | SWE | C/LW/RW | 27 | 1997-12-01 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
Carter Verhaeghe | CAN | C/LW/RW | 29 | 1995-08-14 | 180 Lbs | 6 ft2 | 0 | No | 8 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Erik Johnson | USA | D | 37 | 1988-03-21 | 225 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
Gabriel Landeskog | SWE | C/LW/RW | 32 | 1992-11-23 | 215 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | |
Henry Thrun | USA | D | 24 | 2001-03-22 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Jacob Bryson | CAN | D | 27 | 1997-11-18 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Jeremy Swayman | USA | G | 26 | 1998-11-24 | 187 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
Juuso Valimaki | FIN | D | 26 | 1998-10-06 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Matt Coronato | USA | C/LW/RW | 22 | 2002-11-14 | 183 Lbs | 5 ft10 | 0 | No | 7 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Matt Roy | USA | D | 30 | 1995-03-01 | 200 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Mikael Granlund | FIN | C/LW/RW | 33 | 1992-02-26 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | ||
Patrick Kane | USA | C/LW/RW | 36 | 1988-11-19 | 177 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Quinn Hughes | USA | D | 25 | 1999-10-14 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $7,850,000 | $7,850,000 | |||
Ryan Nugent-Hopkins | CAN | C/LW/RW | 32 | 1993-04-12 | 184 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 | |
Samuel Montembeault | CAN | G | 28 | 1996-10-30 | 199 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,150,000 | $3,150,000 | |||
Thomas Novak | USA | C/LW/RW | 28 | 1997-04-28 | 179 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
Trevor van Riemsdyk | USA | D | 33 | 1991-07-24 | 188 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Vincent Trocheck | USA | C/LW/RW | 32 | 1993-07-11 | 183 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 29.5 | 194 Lbs | 6 ft 1 | 3.09 years | $4,530,435 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fantilli | CAN | C/LW/RW | 20 | 2004-10-12 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Alexander Alexeyev | RUS | D | 25 | 1999-11-15 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Anthony Beauvillier | CAN | C/LW/RW | 28 | 1997-06-08 | 182 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,750,000 | $2,750,000 | |||
Anthony Duclair | CAN | C/LW/RW | 29 | 1995-08-26 | 197 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
Barclay Goodrow | CAN | C/LW/RW | 32 | 1993-02-26 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,641,667 | $3,641,667 | |||
Carson Soucy | CAN | D | 30 | 1994-07-27 | 211 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $3,250,000 | ||||
Cole Sillinger | USA | C/LW/RW | 22 | 2003-05-16 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,250,000 | ||||
David Jiricek | CZE | D | 21 | 2003-11-28 | 189 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
David Rittich | CZE | G | 32 | 1992-08-19 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Drew Commesso | USA | G | 23 | 2002-05-28 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jayden Struble | USA | D | 23 | 2001-09-08 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Joakim Kemell | FIN | C/LW/RW | 21 | 2004-04-27 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $886,667 | $886,667 | |||
Joel Hofer | CAN | G | 24 | 2000-07-30 | 160 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,400,000 | $3,400,000 | |||
Jonathan Toews | CAN | C/LW/RW | 37 | 1988-04-29 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Josh Brown | CAN | D | 31 | 1994-01-21 | 221 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Marcus Foligno | USA | C/LW/RW | 33 | 1991-08-10 | 223 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
Owen Power | CAN | D | 22 | 2002-11-22 | 214 Lbs | 6 ft6 | 0 | No | 6 years | Pro & Farm | No | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 |
Philip Tomasino | CAN | C/LW/RW | 23 | 2001-07-28 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Philipp Kurashev | CHE | C/LW/RW | 25 | 1999-10-12 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
Pierre Engvall | SWE | C/LW/RW | 29 | 1996-05-31 | 214 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Ryker Evans | CAN | D | 23 | 2001-12-13 | 189 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Sam Rinzel | USA | D | 21 | 2004-06-25 | 190 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $941,667 | $941,667 | |||
Shane Pinto | USA | C/LW/RW | 24 | 2000-11-12 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,750,000 | ||||
Timothy Liljegren | SWE | D | 26 | 1999-04-30 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Tony DeAngelo | USA | D | 29 | 1995-10-24 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Tyler Myers | CAN | D | 35 | 1990-02-01 | 229 Lbs | 6 ft8 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
Vladimir Tarasenko | RUS | C/LW/RW | 33 | 1991-12-13 | 225 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
Zachary Aston-Reese | USA | C/LW/RW | 30 | 1994-08-10 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 26.8 | 199 Lbs | 6 ft 2 | 1.64 years | $2,268,333 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox | USA | D | 27 | 1998-02-17 | 181 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | |
Alex Nedeljkovic | USA | G | 29 | 1996-01-07 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Alex Tuch | USA | C/LW/RW | 29 | 1996-05-10 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
Ben Chiarot | CAN | D | 34 | 1991-05-09 | 234 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
Brandon Carlo | USA | D | 28 | 1996-11-26 | 227 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $4,100,000 | $4,100,000 | |||
Brandon Saad | USA | C/LW/RW | 32 | 1992-10-27 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Casey Cizikas | CAN | C/LW/RW | 34 | 1991-02-27 | 195 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Chris Kreider | USA | C/LW/RW | 34 | 1991-04-30 | 217 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $6,500,000 | $6,500,000 | |||
Colin Blackwell | USA | C/LW/RW | 32 | 1993-03-28 | 190 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
David Pastrnak | CZE | C/LW/RW | 29 | 1996-05-25 | 194 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
Egor Zamula | RUS | D | 25 | 2000-03-30 | 177 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
Filip Gustavsson | SWE | G | 27 | 1998-06-07 | 184 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,750,000 | ||||
Jack Eichel | USA | C/LW/RW | 28 | 1996-10-28 | 213 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $10,000,000 | ||||
Kevin Bahl | CAN | D | 25 | 2000-06-27 | 230 Lbs | 6 ft6 | 0 | No | 6 years | Pro & Farm | No | $5,350,000 | $5,350,000 | $5,350,000 | $5,350,000 | $5,350,000 |
Kiefer Sherwood | USA | C/LW/RW | 30 | 1995-03-31 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Mark Jankowski | CAN | C/LW/RW | 30 | 1994-09-13 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Maxime Lajoie | CAN | D | 27 | 1997-11-05 | 196 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Mika Zibanejad | SWE | C/LW/RW | 32 | 1993-04-18 | 208 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Nick Jensen | USA | D | 34 | 1990-09-21 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,050,000 | ||||
Sam Bennett | CAN | C/LW/RW | 29 | 1996-06-20 | 195 Lbs | 6 ft1 | 0 | No | 8 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Scott Laughton | CAN | C/LW/RW | 31 | 1994-05-30 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Trevor Moore | USA | C/LW/RW | 30 | 1995-03-31 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $4,200,000 | $4,200,000 | $4,200,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 29.8 | 202 Lbs | 6 ft 1 | 2.32 years | $4,521,591 | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Stephenson | CAN | C/LW/RW | 31 | 1994-04-22 | 199 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Charlie Coyle | USA | C/LW/RW | 33 | 1992-03-02 | 213 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $5,250,000 | ||||
Craig Smith | USA | C/LW/RW | 35 | 1989-09-05 | 206 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Darren Raddysh | CAN | D | 29 | 1996-02-28 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Dylan Cozens | CAN | C/LW/RW | 24 | 2001-02-09 | 188 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 |
Eric Comrie | CAN | G | 30 | 1995-07-06 | 175 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Jack Johnson | USA | D | 38 | 1987-01-13 | 227 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Jackson Cates | USA | C/LW/RW | 27 | 1997-09-28 | 190 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Jacob Markstrom | SWE | G | 35 | 1990-01-31 | 206 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Jakob Chychrun | CAN | D | 27 | 1998-03-31 | 210 Lbs | 6 ft2 | 0 | No | 8 years | Pro & Farm | No | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
Jaycob Megna | USA | D | 32 | 1992-12-10 | 221 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Jesper Bratt | SWE | C/LW/RW | 26 | 1998-07-30 | 175 Lbs | 5 ft10 | 0 | No | 6 years | Pro & Farm | No | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
