Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mitchell Marner (WPG) | 22 | 12 |
| 2 | Martin Necas (QUE) | 18 | 9 |
| 3 | Jesper Bratt (CHI) | 15 | 8 |
| 4 | Adam Fantilli (CGY) | 9 | 7 |
| 5 | Nico Hischier (PHI) | 11 | 7 |
| 6 | Jake Guentzel (CHI) | 15 | 7 |
| 7 | Mika Zibanejad (CHI) | 15 | 7 |
| 8 | Anze Kopitar (WPG) | 22 | 7 |
| 9 | Nikita Kucherov (WPG) | 22 | 7 |
| 10 | Artturi Lehkonen (WPG) | 22 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nikita Kucherov (WPG) | 22 | 13 |
| 2 | J.T. Miller (WPG) | 22 | 11 |
| 3 | Josh Morrissey (WPG) | 22 | 11 |
| 4 | Quinn Hughes (CGY) | 9 | 10 |
| 5 | Nathan MacKinnon (CHI) | 15 | 10 |
| 6 | Mika Zibanejad (CHI) | 15 | 10 |
| 7 | Dylan Larkin (VAN) | 18 | 10 |
| 8 | Anze Kopitar (WPG) | 22 | 10 |
| 9 | Brayden McNabb (WPG) | 22 | 10 |
| 10 | Seth Jarvis (VAN) | 18 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nikita Kucherov (WPG) | 22 | 74 |
| 2 | Mitchell Marner (WPG) | 22 | 64 |
| 3 | Seth Jarvis (VAN) | 18 | 63 |
| 4 | Artturi Lehkonen (WPG) | 22 | 62 |
| 5 | Tim Stützle (VAN) | 18 | 55 |
| 6 | Dylan Larkin (VAN) | 18 | 54 |
| 7 | J.T. Miller (WPG) | 22 | 52 |
| 8 | Alex DeBrincat (VAN) | 18 | 50 |
| 9 | William Eklund (WPG) | 22 | 50 |
| 10 | Bryan Rust (VAN) | 18 | 48 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | John Tavares (ATL) | 10 | 42.86% |
| 2 | Shane Pinto (CGY) | 9 | 28.57% |
| 3 | Jake Guentzel (CHI) | 15 | 24.14% |
| 4 | Nick Suzuki (ATL) | 10 | 23.08% |
| 5 | Martin Necas (QUE) | 18 | 23.08% |
| 6 | Adam Fantilli (CGY) | 9 | 22.58% |
| 7 | Mika Zibanejad (CHI) | 15 | 22.58% |
| 8 | Lars Eller (VAN) | 18 | 20.69% |
| 9 | Jack Eichel (WSH) | 11 | 19.23% |
| 10 | Jesper Bratt (CHI) | 15 | 19.05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (WPG) | 22 | 12-8-20 |
| 2 | Nikita Kucherov (WPG) | 22 | 7-13-20 |
| 3 | Mika Zibanejad (CHI) | 15 | 7-10-17 |
| 4 | Anze Kopitar (WPG) | 22 | 7-10-17 |
| 5 | Nathan MacKinnon (CHI) | 15 | 6-10-16 |
| 6 | Dylan Larkin (VAN) | 18 | 6-10-16 |
| 7 | J.T. Miller (WPG) | 22 | 4-11-15 |
| 8 | Tim Stützle (VAN) | 18 | 6-8-14 |
| 9 | Seth Jarvis (VAN) | 18 | 5-9-14 |
| 10 | Martin Necas (QUE) | 18 | 9-4-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (WPG) | 22 | 12-8-20 |
| 2 | Nikita Kucherov (WPG) | 22 | 7-13-20 |
| 3 | Mika Zibanejad (CHI) | 15 | 7-10-17 |
| 4 | Anze Kopitar (WPG) | 22 | 7-10-17 |
| 5 | Nathan MacKinnon (CHI) | 15 | 6-10-16 |
| 6 | Dylan Larkin (VAN) | 18 | 6-10-16 |
| 7 | J.T. Miller (WPG) | 22 | 4-11-15 |
| 8 | Tim Stützle (VAN) | 18 | 6-8-14 |
| 9 | Seth Jarvis (VAN) | 18 | 5-9-14 |
| 10 | Martin Necas (QUE) | 18 | 9-4-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (WPG) | 22 | 12-8-20 |
| 2 | Nikita Kucherov (WPG) | 22 | 7-13-20 |
| 3 | Mika Zibanejad (CHI) | 15 | 7-10-17 |
| 4 | Anze Kopitar (WPG) | 22 | 7-10-17 |
| 5 | Nathan MacKinnon (CHI) | 15 | 6-10-16 |
| 6 | Dylan Larkin (VAN) | 18 | 6-10-16 |
| 7 | J.T. Miller (WPG) | 22 | 4-11-15 |
| 8 | Tim Stützle (VAN) | 18 | 6-8-14 |
| 9 | Seth Jarvis (VAN) | 18 | 5-9-14 |
| 10 | Martin Necas (QUE) | 18 | 9-4-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Josh Morrissey (WPG) | 22 | 3-11-14 |
| 2 | Mikhail Sergachev (QUE) | 18 | 3-7-10 |
| 3 | Jake Sanderson (VAN) | 18 | 1-9-10 |
| 4 | Quinn Hughes (CGY) | 9 | 0-10-10 |
| 5 | Brayden McNabb (WPG) | 22 | 0-10-10 |
| 6 | Philip Broberg (WPG) | 22 | 2-7-9 |
| 7 | Miro Heiskanen (CHI) | 15 | 1-8-9 |
| 8 | Mike Matheson (QUE) | 18 | 0-9-9 |
| 9 | Mattias Ekholm (VAN) | 18 | 0-9-9 |
| 10 | Roman Josi (ATL) | 10 | 2-6-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Adam Fantilli (CGY) | 9 | 1.51 |
| 2 | Mika Zibanejad (CHI) | 15 | 1.27 |
| 3 | Eetu Luostarinen (PHI) | 11 | 1.10 |
| 4 | Ryan O'Reilly (ATL) | 10 | 0.99 |
| 5 | Brady Tkachuk (PHI) | 11 | 0.97 |
| 6 | Nathan MacKinnon (CHI) | 15 | 0.96 |
| 7 | Kirby Dach (PHI) | 11 | 0.94 |
| 8 | Quinn Hughes (CGY) | 9 | 0.91 |
| 9 | Nico Hischier (PHI) | 11 | 0.91 |
| 10 | Brock Nelson (CGY) | 9 | 0.90 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jordan Staal (ATL) | 10 | 59.20% |
| 2 | Dylan Larkin (VAN) | 18 | 57.18% |
| 3 | Anze Kopitar (WPG) | 22 | 56.64% |
| 4 | Jack Eichel (WSH) | 11 | 56.47% |
| 5 | Brock Nelson (CGY) | 9 | 55.84% |
| 6 | Mika Zibanejad (CHI) | 15 | 55.79% |
| 7 | Nico Hischier (PHI) | 11 | 55.59% |
| 8 | Nathan MacKinnon (CHI) | 15 | 55.35% |
| 9 | Linus Karlsson (WPG) | 22 | 55.09% |
| 10 | Jonathan Toews (ATL) | 10 | 55.07% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cal Foote (VAN) | 18 | 11 |
| 2 | Donovan Sebrango (VAN) | 18 | 11 |
| 3 | Jake Sanderson (VAN) | 18 | 10 |
| 4 | Mattias Ekholm (VAN) | 18 | 10 |
| 5 | Nathan MacKinnon (CHI) | 15 | 9 |
| 6 | Jake Guentzel (CHI) | 15 | 9 |
| 7 | Seth Jarvis (VAN) | 18 | 9 |
| 8 | Tim Stützle (VAN) | 18 | 9 |
| 9 | Alex DeBrincat (VAN) | 18 | 9 |
| 10 | Bryan Rust (VAN) | 18 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brayden McNabb (WPG) | 22 | 20 |
| 2 | Michael Kesselring (CHI) | 15 | 18 |
| 3 | Colton Parayko (QUE) | 18 | 18 |
| 4 | J.T. Miller (WPG) | 22 | 18 |
| 5 | Drew Doughty (PHI) | 11 | 16 |
| 6 | Jamie Oleksiak (CGY) | 9 | 14 |
| 7 | Dylan DeMelo (PHI) | 11 | 14 |
| 8 | Luke Schenn (WPG) | 22 | 14 |
| 9 | MacKenzie Weegar (ATL) | 10 | 13 |
| 10 | Brock Faber (ATL) | 10 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mattias Samuelsson (WPG) | 22 | 35 |
| 2 | Josh Morrissey (WPG) | 22 | 32 |
| 3 | Brayden McNabb (WPG) | 22 | 29 |
| 4 | Mattias Ekholm (VAN) | 18 | 28 |
| 5 | Colton Parayko (QUE) | 18 | 28 |
| 6 | Mike Matheson (QUE) | 18 | 26 |
| 7 | Joel Edmundson (VAN) | 18 | 25 |
| 8 | Mikhail Sergachev (QUE) | 18 | 22 |
| 9 | Ian Cole (WPG) | 22 | 21 |
| 10 | K'Andre Miller (QUE) | 18 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Linus Karlsson (WPG) | 22 | 2-3-5 |
| 2 | Gabe Perreault (WPG) | 22 | 2-0-2 |
| 3 | Matthew Schaefer (DET) | 4 | 1-1-2 |
| 4 | Isaac Howard (SFP) | 5 | 1-1-2 |
| 5 | Bradly Nadeau (WSH) | 4 | 0-2-2 |
| 6 | Sam Rinzel (DET) | 4 | 0-2-2 |
| 7 | Zeev Buium (AUS) | 4 | 0-2-2 |
| 8 | Ville Koivunen (KCR) | 6 | 0-2-2 |
| 9 | Sam Dickinson (OTT) | 7 | 0-2-2 |
| 10 | Cole Hutson (SJS) | 4 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Luke Schenn (WPG) | 22 | 60 |
| 2 | Joel Edmundson (VAN) | 18 | 47 |
| 3 | Brayden McNabb (WPG) | 22 | 43 |
| 4 | J.T. Miller (WPG) | 22 | 41 |
| 5 | Zach Bogosian (CHI) | 15 | 36 |
| 6 | K'Andre Miller (QUE) | 18 | 36 |
| 7 | Brandon Carlo (CHI) | 15 | 35 |
| 8 | Will Cuylle (QUE) | 18 | 35 |
| 9 | Brady Tkachuk (PHI) | 11 | 34 |
| 10 | Mike Matheson (QUE) | 18 | 32 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mika Zibanejad (CHI) | 15 | 4 |
| 2 | Martin Necas (QUE) | 18 | 4 |
| 3 | Mitchell Marner (WPG) | 22 | 3 |
| 4 | Brock Nelson (CGY) | 9 | 2 |
| 5 | Nick Suzuki (ATL) | 10 | 2 |
| 6 | Ryan O'Reilly (ATL) | 10 | 2 |
| 7 | Nico Hischier (PHI) | 11 | 2 |
| 8 | Trevor Zegras (PHI) | 11 | 2 |
| 9 | Dylan Larkin (VAN) | 18 | 2 |
| 10 | Josh Morrissey (WPG) | 22 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | John Tavares (ATL) | 10 | 4 |
| 2 | Nico Hischier (PHI) | 11 | 3 |
| 3 | Josh Doan (VAN) | 18 | 3 |
| 4 | Mitchell Marner (WPG) | 22 | 3 |
| 5 | Brock Nelson (CGY) | 9 | 2 |
| 6 | Sean Couturier (CHI) | 15 | 2 |
| 7 | Seth Jarvis (VAN) | 18 | 2 |
| 8 | Lars Eller (VAN) | 18 | 2 |
| 9 | Artturi Lehkonen (WPG) | 22 | 2 |
| 10 | Luke Evangelista (WPG) | 22 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nick Suzuki (ATL) | 10 | 2 |
| 2 | Alex DeBrincat (VAN) | 18 | 2 |
| 3 | Frank Vatrano (SFP) | 5 | 1 |
| 4 | Kris Letang (MTL) | 6 | 1 |
| 5 | Sean Monahan (WSH) | 11 | 1 |
| 6 | Andrew Mangiapane (PHI) | 11 | 1 |
| 7 | Jesper Bratt (CHI) | 15 | 1 |
| 8 | Bryan Rust (VAN) | 18 | 1 |
| 9 | Jake Neighbours (QUE) | 18 | 1 |
| 10 | Brandon Tanev (VAN) | 18 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nic Dowd (WSH) | 11 | 1 |
| 2 | Nathan MacKinnon (CHI) | 15 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mattias Samuelsson (WPG) | 22 | 546 |
| 2 | Josh Morrissey (WPG) | 22 | 541 |
| 3 | Mitchell Marner (WPG) | 22 | 523 |
| 4 | Nikita Kucherov (WPG) | 22 | 514 |
| 5 | Brayden McNabb (WPG) | 22 | 498 |
| 6 | J.T. Miller (WPG) | 22 | 482 |
| 7 | Ian Cole (WPG) | 22 | 460 |
| 8 | Mike Matheson (QUE) | 18 | 451 |
| 9 | Anze Kopitar (WPG) | 22 | 448 |
| 10 | Colton Parayko (QUE) | 18 | 443 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nick Suzuki (ATL) | 10 | 1 |
| 2 | Jack Eichel (WSH) | 11 | 1 |
| 3 | Nathan MacKinnon (CHI) | 15 | 1 |
| 4 | Jake Guentzel (CHI) | 15 | 1 |
| 5 | Josh Doan (VAN) | 18 | 1 |
| 6 | Jack Quinn (WPG) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex Ovechkin (DET) | 4 | 2 |
| 2 | Gustav Nyquist (JAX) | 4 | 1 |
| 3 | Sidney Crosby (SJS) | 4 | 1 |
| 4 | Cole Caufield (DET) | 4 | 1 |
| 5 | Mikael Granlund (JAX) | 4 | 1 |
| 6 | Jake Evans (SJS) | 4 | 1 |
| 7 | Cole Hutson (SJS) | 4 | 1 |
| 8 | Simon Holmstrom (SFP) | 5 | 1 |
| 9 | Charlie Coyle (SFP) | 5 | 1 |
| 10 | Mark Scheifele (MTL) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jason Robertson (DET) | 4 | 3 |
| 2 | Cole Caufield (DET) | 4 | 3 |
| 3 | Marcus Pettersson (SFP) | 5 | 3 |
| 4 | Charlie Coyle (SFP) | 5 | 3 |
| 5 | Robert Thomas (PHI) | 11 | 3 |
| 6 | Bryan Rust (VAN) | 18 | 3 |
| 7 | Dylan Larkin (VAN) | 18 | 3 |
| 8 | Alex Ovechkin (DET) | 4 | 2 |
| 9 | John Carlson (SJS) | 4 | 2 |
| 10 | Devon Toews (DET) | 4 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Anze Kopitar (WPG) | 22 | 56 |
| 2 | J.T. Miller (WPG) | 22 | 49 |
| 3 | Dylan Larkin (VAN) | 18 | 43 |
| 4 | Nikita Kucherov (WPG) | 22 | 43 |
| 5 | Martin Necas (QUE) | 18 | 42 |
| 6 | Nathan MacKinnon (CHI) | 15 | 37 |
| 7 | Jack Eichel (WSH) | 11 | 34 |
| 8 | Tim Stützle (VAN) | 18 | 34 |
| 9 | Lars Eller (VAN) | 18 | 31 |
| 10 | Victor Olofsson (QUE) | 18 | 30 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Lukas Dostal (VAN) | 18 | 0.926 |
| 2 | Jake Oettinger (WSH) | 10 | 0.923 |
| 3 | Samuel Ersson (PHI) | 11 | 0.916 |
| 4 | Connor Hellebuyck (WPG) | 20 | 0.910 |
| 5 | Filip Gustavsson (CHI) | 10 | 0.910 |
| 6 | Sergei Bobrovsky (QUE) | 18 | 0.906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Lukas Dostal (VAN) | 18 | 1.78 |
| 2 | Jake Oettinger (WSH) | 10 | 1.91 |
| 3 | Connor Hellebuyck (WPG) | 20 | 2.10 |
| 4 | Filip Gustavsson (CHI) | 10 | 2.15 |
| 5 | Samuel Ersson (PHI) | 11 | 2.40 |
| 6 | Sergei Bobrovsky (QUE) | 18 | 2.49 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (WPG) | 20 | 1,283 |
| 2 | Sergei Bobrovsky (QUE) | 18 | 1,108 |
| 3 | Lukas Dostal (VAN) | 18 | 1,045 |
| 4 | Samuel Ersson (PHI) | 11 | 701 |
| 5 | Jake Oettinger (WSH) | 10 | 630 |
| 6 | Filip Gustavsson (CHI) | 10 | 613 |
| 7 | Logan Thompson (ATL) | 9 | 532 |
| 8 | Joseph Woll (CGY) | 6 | 364 |
| 9 | Adin Hill (SFP) | 5 | 335 |
| 10 | Scott Wedgewood (CHI) | 5 | 315 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (WPG) | 20 | 501 |
| 2 | Sergei Bobrovsky (QUE) | 18 | 489 |
| 3 | Lukas Dostal (VAN) | 18 | 420 |
| 4 | Samuel Ersson (PHI) | 11 | 333 |
| 5 | Jake Oettinger (WSH) | 10 | 261 |
| 6 | Filip Gustavsson (CHI) | 10 | 244 |
| 7 | Logan Thompson (ATL) | 9 | 243 |
| 8 | Joseph Woll (CGY) | 6 | 167 |
| 9 | Adin Hill (SFP) | 5 | 153 |
| 10 | Scott Wedgewood (CHI) | 5 | 139 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jake Oettinger (WSH) | 10 | 3 |
| 2 | Joey Daccord (CGY) | 3 | 1 |
| 3 | Filip Gustavsson (CHI) | 10 | 1 |
| 4 | Sergei Bobrovsky (QUE) | 18 | 1 |
| 5 | Lukas Dostal (VAN) | 18 | 1 |
| 6 | Connor Hellebuyck (WPG) | 20 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Lukas Dostal (VAN) | 18 | 15 |
| 2 | Connor Hellebuyck (WPG) | 20 | 12 |
| 3 | Sergei Bobrovsky (QUE) | 18 | 8 |
| 4 | Filip Gustavsson (CHI) | 10 | 7 |
| 5 | Samuel Ersson (PHI) | 11 | 7 |
| 6 | Jake Oettinger (WSH) | 10 | 6 |
| 7 | Joseph Woll (CGY) | 6 | 4 |
| 8 | Logan Thompson (ATL) | 9 | 4 |
| 9 | Carter Hart (MTL) | 3 | 2 |
| 10 | Dustin Wolf (OTT) | 4 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sergei Bobrovsky (QUE) | 18 | 8 |
| 2 | Connor Hellebuyck (WPG) | 20 | 5 |
| 3 | Logan Thompson (ATL) | 9 | 3 |
| 4 | Filip Gustavsson (CHI) | 10 | 3 |
| 5 | Jake Oettinger (WSH) | 10 | 3 |
| 6 | Jeremy Swayman (DET) | 2 | 2 |
| 7 | Karel Vejmelka (AUS) | 3 | 2 |
| 8 | Arvid Soderblom (JAX) | 3 | 2 |
| 9 | Juuse Saros (KCR) | 3 | 2 |
| 10 | Connor Ingram (MTL) | 3 | 2 |
|