| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Kindel | CAN | C/LW/RW | 18 | 2007-04-19 | 181 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
| Bobby Brink | USA | C/LW/RW | 24 | 2001-07-08 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Brandon Montour | CAN | D | 31 | 1994-04-11 | 194 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
| Carter Verhaeghe | CAN | C/LW/RW | 30 | 1995-08-14 | 180 Lbs | 6 ft2 | 0 | No | 8 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
| Clayton Keller | USA | C/LW/RW | 27 | 1998-07-29 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $7,150,000 | $7,150,000 | |||
| Connor Dewar | CAN | C/LW/RW | 26 | 1999-06-26 | 184 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
| J.J. Moser | SWI | D | 25 | 2000-06-06 | 172 Lbs | 6 ft0 | 0 | No | 9 years | Pro & Farm | No | $3,375,000 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 |
| Jack Hughes | USA | C/LW/RW | 24 | 2001-05-14 | 176 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
| Jesper Wallstedt | SWE | G | 23 | 2002-11-14 | 214 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,200,000 | $2,200,000 | |||
| Jonathan Drouin | CAN | C/LW/RW | 31 | 1995-03-28 | 201 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Jordan Harris | USA | D | 25 | 2000-07-07 | 179 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
| Karel Vejmelka | CZE | G | 29 | 1996-05-25 | 203 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 |
| Kirill Marchenko | RUS | C/LW/RW | 25 | 2000-07-21 | 187 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,850,000 | $3,850,000 | |||
| Matias Maccelli | FIN | C/LW/RW | 25 | 2000-10-14 | 165 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $3,425,000 | ||||
| Matt Boldy | USA | C/LW/RW | 24 | 2001-04-05 | 196 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
| Moritz Seider | DEU | D | 24 | 2001-04-06 | 203 Lbs | 6 ft4 | 0 | No | 6 years | Pro & Farm | No | $8,550,000 | $8,550,000 | $8,550,000 | $8,550,000 | $8,550,000 |
| Niko Mikkola | FIN | D | 29 | 1996-04-27 | 185 Lbs | 6 ft4 | 0 | No | 9 years | Pro & Farm | No | $2,500,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Parker Kelly | CAN | C/LW/RW | 26 | 1999-05-14 | 168 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | |
| Phillip Danault | CAN | C/LW/RW | 33 | 1993-02-24 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
| Sacha Boisvert | CAN | C/LW/RW | 20 | 2006-03-17 | 190 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $974,167 | $974,167 | $974,167 | ||
| Tomas Hertl | CZE | C/LW/RW | 32 | 1993-11-12 | 215 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $8,137,500 | $8,137,500 | $8,137,500 | $8,137,500 | $8,137,500 |
| Vladislav Gavrikov | RUS | D | 30 | 1995-11-21 | 213 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
| Zeev Buium | USA | D | 20 | 2005-12-07 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $966,500 | $966,500 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 26.1 | 188 Lbs | 6 ft 1 | 3.96 years | $4,246,566 | 23 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barclay Goodrow | CAN | C/LW/RW | 33 | 1993-02-26 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,641,667 | $3,641,667 | |||
| Brad Lambert | FIN | C/LW/RW | 22 | 2003-12-19 | 173 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
| Braeden Bowman | CAN | C/LW/RW | 22 | 2003-06-26 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $837,500 | $837,500 | |||
| Charles-Edouard D'Astous | CAN | D | 27 | 1998-04-21 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $875,000 | |||
| Connor Murphy | USA | D | 33 | 1993-03-26 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,400,000 | ||||
| Conor Sheary | USA | C/LW/RW | 33 | 1992-06-08 | 178 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Dakota Joshua | USA | C/LW/RW | 29 | 1996-05-15 | 199 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,250,000 | $3,250,000 | $3,250,000 | ||
| Damon Severson | CAN | D | 31 | 1994-08-07 | 205 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
| Danton Heinen | CAN | C/LW/RW | 30 | 1995-07-05 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,250,000 | ||||
| Darcy Kuemper | CAN | G | 35 | 1990-05-05 | 215 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $5,250,000 | $5,250,000 | |||
| Dennis Gilbert | USA | D | 29 | 1996-10-30 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
| Hugo Ollas | SWE | G | 23 | 2002-04-24 | 238 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $855,000 | ||||
| Ilya Lyubushkin | RUS | D | 31 | 1994-04-06 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,250,000 | ||||
| Ilya Mikheyev | RUS | C/LW/RW | 31 | 1994-10-10 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
| James Reimer | CAN | G | 38 | 1988-03-15 | 220 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Joel Armia | FIN | C/LW/RW | 32 | 1993-05-31 | 212 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
| Joel Farabee | USA | C/LW/RW | 26 | 2000-02-25 | 164 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Jonathan Huberdeau | CAN | C/LW/RW | 32 | 1993-06-04 | 202 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 |
| Kailer Yamamoto | USA | C/LW/RW | 27 | 1998-09-29 | 153 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Kevin Lankinen | FIN | G | 30 | 1995-04-28 | 185 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
| Michael Amadio | CAN | C/LW/RW | 29 | 1996-05-13 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,600,000 | $2,600,000 | |||
| Nick Leddy | USA | D | 35 | 1991-03-20 | 207 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Nick Seeler | USA | D | 32 | 1993-06-03 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,700,000 | $2,700,000 | $2,700,000 | ||
| Porter Martone | CAN | C/LW/RW | 19 | 2006-10-26 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $966,667 | $966,667 | $966,667 | ||
| Radek Faksa | CZE | C/LW/RW | 32 | 1994-01-09 | 220 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Rasmus Kupari | FIN | C/LW/RW | 26 | 2000-03-15 | 183 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Reese Johnson | CAN | C/LW/RW | 27 | 1998-07-10 | 193 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ryan Graves | CAN | D | 30 | 1995-05-21 | 220 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
| Ryan Lomberg | CAN | C/LW/RW | 31 | 1994-12-09 | 187 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Sammy Blais | CAN | C/LW/RW | 29 | 1996-06-17 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Viktor Arvidsson | SWE | C/LW/RW | 32 | 1993-04-08 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 31 | 29.5 | 198 Lbs | 6 ft 2 | 2.03 years | $2,790,941 | 31 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Lee | USA | C/LW/RW | 35 | 1990-07-03 | 235 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $7,000,000 | ||||
| Anton Lundell | FIN | C/LW/RW | 24 | 2001-10-03 | 185 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Arthur Kaliyev | USA | C/LW/RW | 24 | 2001-06-26 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Axel Sandin-Pellikka | SWE | D | 21 | 2005-03-11 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Brady Skjei | USA | D | 32 | 1994-03-26 | 210 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
| Brendan Smith | CAN | D | 37 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Brian Dumoulin | USA | D | 34 | 1991-09-06 | 207 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Carl Grundstrom | SWE | C/LW/RW | 28 | 1997-12-01 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
| Carl Lindbom | SWE | G | 22 | 2003-05-20 | 165 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $840,000 | ||||
| Conor Timmins | CAN | D | 27 | 1998-09-18 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,200,000 | $2,200,000 | |||
| Eeli Tolvanen | FIN | C/LW/RW | 26 | 1999-04-22 | 191 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $3,475,000 | ||||
| Fabian Lysell | SWE | C/LW/RW | 23 | 2003-01-19 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $863,334 | ||||
| Gabriel Landeskog | SWE | C/LW/RW | 33 | 1992-11-23 | 215 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | |
| Jacob Bryson | CAN | D | 28 | 1997-11-18 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Jean-Gabriel Pageau | CAN | C/LW/RW | 33 | 1992-11-11 | 180 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $5,000,000 | $4,850,000 | $4,850,000 | $4,850,000 | |
| Justus Annunen | FIN | G | 26 | 2000-03-11 | 210 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $837,500 | $1,250,000 | $1,250,000 | ||
| Lawson Crouse | CAN | C/LW/RW | 28 | 1997-06-23 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $4,300,000 | $4,300,000 | |||
| Matt Coronato | USA | C/LW/RW | 23 | 2002-11-14 | 183 Lbs | 5 ft10 | 0 | No | 7 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
| Matt Roy | USA | D | 31 | 1995-03-01 | 200 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
| Matty Beniers | USA | C/LW/RW | 23 | 2002-11-05 | 175 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
| Rasmus Ristolainen | FIN | D | 31 | 1994-10-27 | 221 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $5,100,000 | $5,100,000 | |||
| Rutger McGroarty | USA | C/LW/RW | 21 | 2004-03-30 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Samuel Montembeault | CAN | G | 29 | 1996-10-30 | 199 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,150,000 | $3,150,000 | |||
| Sean Durzi | CAN | D | 27 | 1998-10-21 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Thomas Novak | USA | C/LW/RW | 28 | 1997-04-28 | 179 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Trevor van Riemsdyk | USA | D | 34 | 1991-07-24 | 188 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Tyler Kleven | USA | D | 24 | 2002-01-10 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,600,000 | $1,600,000 | |||
| Zachary Aston-Reese | USA | C/LW/RW | 31 | 1994-08-10 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 28 | 28.0 | 195 Lbs | 6 ft 1 | 2.57 years | $3,420,846 | 28 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | CAN | C/LW/RW | 21 | 2004-10-12 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Adam Larsson | SWE | D | 33 | 1992-11-12 | 208 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
| Alexander Kerfoot | CAN | C/LW/RW | 31 | 1994-08-11 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Anthony Mantha | CAN | C/LW/RW | 31 | 1994-09-16 | 234 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
| Boone Jenner | CAN | C/LW/RW | 32 | 1993-06-15 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,750,000 | ||||
| Brock Nelson | USA | C/LW/RW | 34 | 1991-10-15 | 212 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
| Ivan Provorov | RUS | D | 29 | 1997-01-13 | 201 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
| Jackson LaCombe | USA | D | 25 | 2001-01-09 | 201 Lbs | 6 ft2 | 0 | No | 9 years | Pro & Farm | No | $925,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
| Jaden Schwartz | CAN | C/LW/RW | 33 | 1992-06-25 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $5,500,000 | ||||
| Jamie Oleksiak | CAN | D | 33 | 1992-12-21 | 255 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $4,600,000 | ||||
| Joey Daccord | USA | G | 29 | 1996-08-19 | 197 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Jordan Eberle | CAN | C/LW/RW | 35 | 1990-05-15 | 187 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $4,750,000 | $5,500,000 | $5,500,000 | ||
| Joseph Woll | USA | G | 27 | 1998-07-12 | 203 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $3,666,667 | $3,666,667 | $3,666,667 | ||
| Kent Johnson | CAN | C/LW/RW | 23 | 2002-10-18 | 170 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,800,000 | $1,800,000 | $1,800,000 | ||
| Mavrik Bourque | CAN | C/LW/RW | 24 | 2002-01-08 | 178 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Nicolas Roy | CAN | C/LW/RW | 29 | 1997-02-05 | 205 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Philipp Kurashev | CHE | C/LW/RW | 26 | 1999-10-12 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Quinn Hughes | USA | D | 26 | 1999-10-14 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $7,850,000 | $7,850,000 | |||
| Ryan McLeod | CAN | C/LW/RW | 26 | 1999-09-21 | 207 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
| Ryan Strome | CAN | C/LW/RW | 32 | 1993-07-11 | 193 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Ryker Evans | CAN | D | 24 | 2001-12-13 | 189 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,050,000 | $2,050,000 | |||
| Seth Jones | USA | D | 31 | 1994-10-03 | 213 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | |
| Shane Pinto | USA | C/LW/RW | 25 | 2000-11-12 | 192 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $3,750,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
| Tony DeAngelo | USA | D | 30 | 1995-10-24 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 24 | 28.7 | 199 Lbs | 6 ft 1 | 2.79 years | $4,072,569 | 24 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Tuch | USA | C/LW/RW | 29 | 1996-05-10 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
| Brandon Carlo | USA | D | 29 | 1996-11-26 | 227 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $4,100,000 | $4,100,000 | |||
| Colin Blackwell | USA | C/LW/RW | 33 | 1993-03-28 | 190 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Dillon Dube | CAN | C/LW/RW | 27 | 1998-07-20 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Ethan Del Mastro | CAN | D | 22 | 2003-05-15 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $855,833 | ||||
| Filip Gustavsson | SWE | G | 27 | 1998-06-07 | 184 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $3,750,000 | $6,800,000 | $6,800,000 | $6,800,000 | $6,800,000 |
| Jake Guentzel | USA | C/LW/RW | 31 | 1994-10-06 | 180 Lbs | 5 ft11 | 0 | No | 6 years | Pro & Farm | No | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
| Jesper Bratt | SWE | C/LW/RW | 27 | 1998-07-30 | 175 Lbs | 5 ft10 | 0 | No | 6 years | Pro & Farm | No | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
| Kiefer Sherwood | USA | C/LW/RW | 30 | 1995-03-31 | 194 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $1,500,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 |
| Mark Jankowski | CAN | C/LW/RW | 31 | 1994-09-13 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Michael Kesselring | USA | D | 26 | 2000-01-13 | 190 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
| Mika Zibanejad | SWE | C/LW/RW | 32 | 1993-04-18 | 208 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
| Miro Heiskanen | FIN | D | 26 | 1999-07-18 | 190 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 | |
| Nathan MacKinnon | CAN | C/LW/RW | 30 | 1995-09-01 | 200 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 |
| Nick Foligno | USA | C/LW/RW | 38 | 1987-10-31 | 211 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,500,000 | ||||
| Nick Jensen | USA | D | 35 | 1990-09-21 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,050,000 | ||||
| Patrick Kane | USA | C/LW/RW | 37 | 1988-11-19 | 177 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Pierre-Olivier Joseph | CAN | D | 26 | 1999-07-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Pyotr Kochetkov | RUS | G | 26 | 1999-06-25 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Samuel Helenius | FIN | C/LW/RW | 23 | 2002-11-26 | 201 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $805,833 | $875,000 | $875,000 | ||
| Scott Wedgewood | CAN | G | 33 | 1992-08-14 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $2,500,000 | |||
| Sean Couturier | CAN | C/LW/RW | 33 | 1992-12-07 | 211 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
| Trevor Moore | USA | C/LW/RW | 30 | 1995-03-31 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $4,200,000 | $4,200,000 | $4,200,000 | ||
| Vince Dunn | CAN | D | 29 | 1996-10-29 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $7,350,000 | $7,350,000 | |||
| Zach Bogosian | USA | D | 35 | 1990-07-15 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 25 | 29.8 | 198 Lbs | 6 ft 1 | 2.80 years | $4,092,467 | 25 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Edstrom | SWE | C/LW/RW | 25 | 2000-10-12 | 210 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Anthony Richard | CAN | C | 29 | 1996-12-20 | 163 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Arturs Silovs | LVA | G | 25 | 2001-03-22 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Christian Kyrou | CAN | D | 22 | 2003-09-16 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $878,333 | ||||
| Dylan Cozens | CAN | C/LW/RW | 25 | 2001-02-09 | 188 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 |
| Ilya Sorokin | RUS | G | 30 | 1995-08-04 | 190 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
