Votre version du STHS est obsolète! Veuillez mettre à jour votre version du STHS!
Connexion

Atlanta Icehawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Bump73 (E)58 (E)82 (E)80 (E)73 (E)80 (E)80 (E)74 (E)66 (E)70 (E)70 (E)73 (E)67 (E)70 (E)70 (E)90 (E)
Arseny Gritsyuk69 (E)57 (E)83 (E)86 (E)74 (E)80 (E)80 (E)79 (E)66 (E)75 (E)73 (E)79 (E)70 (E)72 (E)72 (E)90 (E)
Artemi Panarin65 (E)35 (E)93 (E)93 (E)74 (E)90 (E)85 (E)94 (E)66 (E)87 (E)83 (E)80 (E)87 (E)82 (E)85 (E)90 (E)
Bo Horvat75 (E)37 (E)89 (E)82 (E)80 (E)88 (E)90 (E)83 (E)90 (E)80 (E)83 (E)88 (E)77 (E)87 (E)88 (E)90 (E)
Braeden Cootes74 (E)61 (E)82 (E)83 (E)76 (E)80 (E)80 (E)75 (E)72 (E)72 (E)72 (E)76 (E)73 (E)71 (E)71 (E)50 (E)
Brandt Clarke71 (E)58 (E)83 (E)78 (E)73 (E)80 (E)80 (E)84 (E)50 (E)79 (E)72 (E)80 (E)66 (E)74 (E)74 (E)90 (E)
Brent Burns72 (E)46 (E)82 (E)77 (E)87 (E)92 (E)93 (E)78 (E)30 (E)78 (E)72 (E)86 (E)56 (E)86 (E)82 (E)90 (E)
Brock Boeser67 (E)35 (E)92 (E)78 (E)79 (E)83 (E)87 (E)82 (E)56 (E)78 (E)78 (E)77 (E)81 (E)79 (E)79 (E)90 (E)
Brock Faber74 (E)61 (E)84 (E)89 (E)76 (E)80 (E)78 (E)83 (E)50 (E)77 (E)74 (E)86 (E)66 (E)74 (E)77 (E)90 (E)
Cutter Gauthier75 (E)56 (E)81 (E)82 (E)76 (E)80 (E)80 (E)82 (E)75 (E)77 (E)76 (E)79 (E)74 (E)73 (E)73 (E)90 (E)
Darren Raddysh74 (E)43 (E)83 (E)81 (E)76 (E)80 (E)84 (E)82 (E)30 (E)80 (E)74 (E)84 (E)50 (E)74 (E)77 (E)90 (E)
Dmitriy Simashev72 (E)59 (E)83 (E)79 (E)78 (E)80 (E)80 (E)73 (E)50 (E)68 (E)64 (E)77 (E)60 (E)70 (E)70 (E)90 (E)
Dyllan Gill68 (E)66 (E)83 (E)74 (E)74 (E)78 (E)78 (E)66 (E)50 (E)67 (E)63 (E)72 (E)60 (E)68 (E)68 (E)90 (E)
Ethen Frank74 (E)56 (E)84 (E)78 (E)80 (E)80 (E)78 (E)75 (E)75 (E)73 (E)73 (E)77 (E)68 (E)72 (E)73 (E)90 (E)
Francesco Pinelli72 (E)57 (E)83 (E)76 (E)73 (E)78 (E)79 (E)70 (E)73 (E)70 (E)70 (E)70 (E)70 (E)68 (E)68 (E)90 (E)
Fraser Minten74 (E)59 (E)82 (E)81 (E)76 (E)80 (E)80 (E)78 (E)78 (E)76 (E)76 (E)77 (E)70 (E)72 (E)73 (E)90 (E)
Gavin Bayreuther73 (E)50 (E)75 (E)74 (E)76 (E)79 (E)78 (E)70 (E)30 (E)68 (E)74 (E)80 (E)51 (E)73 (E)72 (E)90 (E)
Hunter Haight71 (E)56 (E)82 (E)83 (E)69 (E)80 (E)80 (E)74 (E)74 (E)70 (E)70 (E)71 (E)70 (E)68 (E)68 (E)90 (E)
Igor Chernyshov72 (E)59 (E)83 (E)79 (E)77 (E)80 (E)80 (E)81 (E)66 (E)75 (E)74 (E)74 (E)73 (E)72 (E)72 (E)90 (E)
Ilya Protas76 (E)62 (E)80 (E)77 (E)78 (E)80 (E)80 (E)74 (E)66 (E)70 (E)70 (E)73 (E)69 (E)70 (E)70 (E)50 (E)
Jacob Quillan72 (E)58 (E)83 (E)76 (E)73 (E)78 (E)79 (E)72 (E)72 (E)70 (E)70 (E)73 (E)70 (E)68 (E)68 (E)90 (E)
Jimmy Snuggerud73 (E)57 (E)82 (E)83 (E)76 (E)80 (E)80 (E)83 (E)66 (E)77 (E)76 (E)79 (E)75 (E)72 (E)75 (E)90 (E)
Jordan Staal84 (E)46 (E)82 (E)79 (E)87 (E)87 (E)93 (E)77 (E)94 (E)76 (E)74 (E)90 (E)68 (E)90 (E)90 (E)90 (E)
Julius Miettinen68 (E)56 (E)83 (E)80 (E)76 (E)80 (E)80 (E)73 (E)71 (E)70 (E)70 (E)73 (E)67 (E)68 (E)68 (E)50 (E)
Justin Faulk82 (E)43 (E)83 (E)79 (E)78 (E)87 (E)92 (E)77 (E)30 (E)78 (E)72 (E)90 (E)53 (E)85 (E)83 (E)90 (E)
Lukas Cormier70 (E)56 (E)84 (E)79 (E)69 (E)78 (E)79 (E)73 (E)50 (E)69 (E)64 (E)77 (E)67 (E)70 (E)70 (E)90 (E)
MacKenzie Weegar85 (E)72 (E)77 (E)82 (E)82 (E)89 (E)85 (E)78 (E)30 (E)83 (E)73 (E)92 (E)55 (E)82 (E)82 (E)90 (E)
Marc Gatcomb71 (E)56 (E)83 (E)79 (E)73 (E)80 (E)80 (E)70 (E)71 (E)70 (E)70 (E)71 (E)67 (E)70 (E)70 (E)50 (E)
Matt Kiersted74 (E)60 (E)82 (E)79 (E)74 (E)90 (E)90 (E)72 (E)50 (E)70 (E)67 (E)80 (E)60 (E)73 (E)73 (E)90 (E)
Miroslav Holinka67 (E)58 (E)82 (E)78 (E)73 (E)80 (E)80 (E)70 (E)70 (E)70 (E)70 (E)68 (E)68 (E)68 (E)68 (E)50 (E)
Nate Danielson69 (E)56 (E)84 (E)84 (E)74 (E)80 (E)80 (E)75 (E)72 (E)70 (E)70 (E)75 (E)71 (E)71 (E)71 (E)50 (E)
Nick Suzuki73 (E)35 (E)92 (E)90 (E)76 (E)86 (E)91 (E)90 (E)85 (E)89 (E)80 (E)85 (E)85 (E)80 (E)87 (E)90 (E)
Parker Ford73 (E)55 (E)84 (E)79 (E)73 (E)80 (E)80 (E)74 (E)74 (E)71 (E)71 (E)75 (E)70 (E)71 (E)71 (E)90 (E)
Pavel Dorofeyev68 (E)38 (E)88 (E)83 (E)75 (E)80 (E)80 (E)82 (E)66 (E)75 (E)82 (E)77 (E)75 (E)75 (E)75 (E)90 (E)
Quinn Hutson70 (E)57 (E)82 (E)79 (E)73 (E)80 (E)80 (E)74 (E)66 (E)70 (E)70 (E)72 (E)67 (E)70 (E)70 (E)90 (E)
Roman Josi73 (E)33 (E)84 (E)83 (E)80 (E)92 (E)89 (E)88 (E)30 (E)83 (E)74 (E)90 (E)61 (E)85 (E)91 (E)90 (E)
Ryan O'Reilly78 (E)35 (E)93 (E)81 (E)81 (E)89 (E)91 (E)82 (E)95 (E)80 (E)77 (E)94 (E)76 (E)90 (E)95 (E)90 (E)
Scott Perunovich69 (E)56 (E)88 (E)79 (E)70 (E)90 (E)90 (E)79 (E)50 (E)74 (E)69 (E)78 (E)74 (E)71 (E)74 (E)90 (E)
Shane Wright73 (E)56 (E)84 (E)80 (E)76 (E)85 (E)85 (E)82 (E)79 (E)78 (E)76 (E)81 (E)74 (E)73 (E)75 (E)90 (E)
Stanislav Svozil67 (E)57 (E)85 (E)76 (E)72 (E)80 (E)79 (E)70 (E)50 (E)70 (E)65 (E)75 (E)66 (E)71 (E)71 (E)90 (E)
Travis Boyd73 (E)35 (E)95 (E)76 (E)72 (E)78 (E)83 (E)74 (E)78 (E)74 (E)73 (E)80 (E)71 (E)75 (E)74 (E)90 (E)
Trey Fix-Wolansky70 (E)35 (E)74 (E)76 (E)67 (E)75 (E)81 (E)72 (E)70 (E)71 (E)71 (E)76 (E)72 (E)71 (E)71 (E)90 (E)
Tristan Bertucci70 (E)57 (E)83 (E)77 (E)74 (E)80 (E)80 (E)67 (E)50 (E)67 (E)63 (E)74 (E)60 (E)68 (E)68 (E)50 (E)
Tyler Tucker79 (E)59 (E)73 (E)76 (E)78 (E)83 (E)80 (E)72 (E)30 (E)72 (E)71 (E)78 (E)47 (E)72 (E)72 (E)90 (E)
Tyson Foerster75 (E)38 (E)78 (E)82 (E)80 (E)80 (E)80 (E)79 (E)72 (E)75 (E)78 (E)81 (E)73 (E)74 (E)75 (E)90 (E)
Uvis Balinskis76 (E)59 (E)83 (E)78 (E)77 (E)80 (E)80 (E)74 (E)50 (E)75 (E)71 (E)83 (E)60 (E)73 (E)73 (E)90 (E)
Vasily Podkolzin71 (E)60 (E)83 (E)81 (E)74 (E)90 (E)90 (E)77 (E)70 (E)72 (E)72 (E)76 (E)76 (E)72 (E)72 (E)90 (E)
Victor Hedman73 (E)65 (E)85 (E)83 (E)90 (E)89 (E)92 (E)84 (E)30 (E)86 (E)75 (E)92 (E)54 (E)85 (E)85 (E)90 (E)
Vsevolod Komarov70 (E)60 (E)86 (E)73 (E)74 (E)78 (E)79 (E)67 (E)50 (E)67 (E)63 (E)73 (E)60 (E)68 (E)68 (E)90 (E)
Will Smith67 (E)54 (E)86 (E)88 (E)74 (E)80 (E)80 (E)85 (E)76 (E)80 (E)77 (E)78 (E)73 (E)72 (E)75 (E)90 (E)
Yanni Gourde76 (E)48 (E)76 (E)83 (E)76 (E)83 (E)90 (E)76 (E)84 (E)77 (E)73 (E)86 (E)72 (E)82 (E)82 (E)90 (E)
Zachary Bolduc77 (E)57 (E)84 (E)82 (E)76 (E)80 (E)80 (E)79 (E)75 (E)75 (E)76 (E)81 (E)73 (E)73 (E)73 (E)90 (E)
Zack Ostapchuk72 (E)62 (E)82 (E)76 (E)73 (E)80 (E)80 (E)73 (E)73 (E)68 (E)68 (E)72 (E)70 (E)68 (E)68 (E)90 (E)
Zeev Buium74 (E)56 (E)84 (E)84 (E)76 (E)80 (E)80 (E)83 (E)50 (E)77 (E)74 (E)83 (E)50 (E)72 (E)75 (E)90 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Brandon Bussi89 (E)85 (E)85 (E)84 (E)89 (E)89 (E)89 (E)89 (E)89 (E)89 (E)89 (E)73 (E)75 (E)90 (E)
Cooper Black74 (E)85 (E)85 (E)88 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)71 (E)71 (E)90 (E)
Ivan Fedotov85 (E)85 (E)85 (E)86 (E)85 (E)85 (E)85 (E)85 (E)85 (E)85 (E)85 (E)74 (E)74 (E)90 (E)
Logan Thompson93 (E)85 (E)85 (E)84 (E)93 (E)93 (E)93 (E)93 (E)93 (E)93 (E)93 (E)83 (E)83 (E)90 (E)
Sebastian Cossa81 (E)85 (E)85 (E)86 (E)81 (E)81 (E)81 (E)81 (E)81 (E)81 (E)81 (E)73 (E)73 (E)90 (E)
Sergei Bobrovsky92 (E)85 (E)85 (E)82 (E)92 (E)92 (E)92 (E)92 (E)92 (E)92 (E)92 (E)92 (E)92 (E)90 (E)

Austin Ravens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Andrei Kuzmenko67 (E)57 (E)84 (E)84 (E)74 (E)80 (E)80 (E)83 (E)66 (E)77 (E)77 (E)77 (E)79 (E)74 (E)75 (E)90 (E)
Austin Roest72 (E)53 (E)84 (E)79 (E)70 (E)79 (E)79 (E)71 (E)72 (E)70 (E)70 (E)71 (E)68 (E)68 (E)68 (E)90 (E)
Auston Matthews68 (E)35 (E)95 (E)84 (E)87 (E)92 (E)93 (E)92 (E)88 (E)87 (E)85 (E)86 (E)92 (E)83 (E)84 (E)90 (E)
Avery Hayes71 (E)56 (E)85 (E)81 (E)70 (E)80 (E)80 (E)73 (E)67 (E)70 (E)70 (E)74 (E)60 (E)68 (E)68 (E)90 (E)
Ayrton Martino72 (E)56 (E)84 (E)77 (E)74 (E)80 (E)80 (E)72 (E)66 (E)70 (E)70 (E)73 (E)70 (E)68 (E)68 (E)90 (E)
Bobby Brink74 (E)58 (E)83 (E)79 (E)74 (E)80 (E)83 (E)80 (E)66 (E)79 (E)75 (E)79 (E)76 (E)74 (E)75 (E)90 (E)
Brandon Montour74 (E)46 (E)79 (E)88 (E)75 (E)88 (E)85 (E)84 (E)30 (E)78 (E)75 (E)83 (E)58 (E)77 (E)80 (E)90 (E)
Carey Terrance72 (E)61 (E)83 (E)79 (E)74 (E)80 (E)80 (E)75 (E)73 (E)70 (E)70 (E)73 (E)66 (E)68 (E)68 (E)50 (E)
Carter Verhaeghe74 (E)39 (E)87 (E)88 (E)77 (E)89 (E)84 (E)83 (E)79 (E)81 (E)78 (E)84 (E)77 (E)80 (E)82 (E)90 (E)
Charlie Wright73 (E)58 (E)83 (E)74 (E)74 (E)78 (E)78 (E)67 (E)50 (E)67 (E)63 (E)72 (E)50 (E)68 (E)68 (E)90 (E)
Clayton Keller66 (E)36 (E)89 (E)92 (E)74 (E)85 (E)93 (E)93 (E)75 (E)90 (E)80 (E)83 (E)83 (E)80 (E)85 (E)90 (E)
Connor Dewar74 (E)39 (E)86 (E)76 (E)73 (E)81 (E)86 (E)74 (E)76 (E)73 (E)74 (E)79 (E)61 (E)72 (E)72 (E)90 (E)
Damien Carfagna70 (E)56 (E)83 (E)79 (E)72 (E)80 (E)80 (E)67 (E)50 (E)67 (E)63 (E)73 (E)60 (E)69 (E)69 (E)50 (E)
David Tomasek73 (E)59 (E)83 (E)81 (E)77 (E)80 (E)80 (E)79 (E)71 (E)73 (E)72 (E)77 (E)73 (E)73 (E)73 (E)50 (E)
Dylan Anhorn71 (E)56 (E)82 (E)76 (E)75 (E)80 (E)80 (E)67 (E)50 (E)67 (E)63 (E)72 (E)50 (E)68 (E)68 (E)90 (E)
Emil Hemming73 (E)58 (E)82 (E)77 (E)80 (E)80 (E)80 (E)74 (E)66 (E)70 (E)70 (E)74 (E)70 (E)70 (E)70 (E)90 (E)
Ethan Cardwell73 (E)56 (E)84 (E)77 (E)71 (E)80 (E)78 (E)72 (E)67 (E)70 (E)70 (E)72 (E)70 (E)68 (E)68 (E)90 (E)
Harrison Brunicke73 (E)61 (E)82 (E)80 (E)77 (E)80 (E)80 (E)77 (E)50 (E)72 (E)67 (E)80 (E)60 (E)72 (E)72 (E)50 (E)
Hunter Brzustewicz68 (E)55 (E)81 (E)79 (E)75 (E)80 (E)80 (E)74 (E)50 (E)68 (E)64 (E)74 (E)60 (E)71 (E)71 (E)90 (E)
Hunter St. Martin72 (E)59 (E)83 (E)84 (E)71 (E)80 (E)80 (E)73 (E)66 (E)70 (E)70 (E)73 (E)66 (E)69 (E)69 (E)50 (E)
Ilya Solovyov75 (E)60 (E)83 (E)79 (E)76 (E)90 (E)90 (E)72 (E)50 (E)71 (E)65 (E)80 (E)60 (E)71 (E)71 (E)90 (E)
J.J. Moser73 (E)63 (E)82 (E)81 (E)76 (E)80 (E)80 (E)77 (E)50 (E)76 (E)72 (E)84 (E)60 (E)75 (E)75 (E)90 (E)
Jack Hughes66 (E)36 (E)89 (E)94 (E)74 (E)89 (E)82 (E)90 (E)80 (E)87 (E)82 (E)81 (E)86 (E)77 (E)82 (E)90 (E)
Jackson Hallum73 (E)59 (E)83 (E)79 (E)72 (E)80 (E)80 (E)67 (E)72 (E)70 (E)70 (E)71 (E)66 (E)68 (E)68 (E)90 (E)
Jacob Truscott73 (E)60 (E)83 (E)79 (E)75 (E)80 (E)80 (E)70 (E)50 (E)67 (E)63 (E)75 (E)50 (E)69 (E)69 (E)50 (E)
Jake Bean68 (E)35 (E)93 (E)82 (E)75 (E)85 (E)84 (E)72 (E)30 (E)72 (E)69 (E)80 (E)52 (E)75 (E)74 (E)90 (E)
Joey Willis71 (E)56 (E)83 (E)78 (E)73 (E)80 (E)80 (E)70 (E)72 (E)69 (E)69 (E)70 (E)66 (E)68 (E)68 (E)50 (E)
Jonathan Drouin71 (E)39 (E)86 (E)82 (E)73 (E)82 (E)79 (E)81 (E)66 (E)80 (E)77 (E)74 (E)80 (E)77 (E)75 (E)90 (E)
Jordan Harris73 (E)56 (E)84 (E)77 (E)72 (E)79 (E)79 (E)72 (E)50 (E)72 (E)70 (E)81 (E)60 (E)72 (E)73 (E)90 (E)
Josh Samanski71 (E)56 (E)83 (E)79 (E)75 (E)80 (E)80 (E)73 (E)72 (E)70 (E)70 (E)72 (E)69 (E)70 (E)70 (E)50 (E)
Justin Hryckowian74 (E)56 (E)86 (E)83 (E)76 (E)80 (E)80 (E)75 (E)79 (E)75 (E)74 (E)77 (E)70 (E)72 (E)72 (E)90 (E)
Justin Kirkland75 (E)55 (E)80 (E)77 (E)80 (E)78 (E)79 (E)75 (E)75 (E)73 (E)71 (E)83 (E)74 (E)72 (E)74 (E)90 (E)
Kirill Marchenko70 (E)56 (E)82 (E)84 (E)80 (E)80 (E)80 (E)87 (E)66 (E)85 (E)80 (E)78 (E)75 (E)76 (E)76 (E)90 (E)
Landon Slaggert78 (E)60 (E)83 (E)82 (E)78 (E)80 (E)80 (E)74 (E)73 (E)72 (E)72 (E)83 (E)70 (E)72 (E)74 (E)90 (E)
Massimo Rizzo70 (E)56 (E)83 (E)76 (E)73 (E)79 (E)79 (E)71 (E)72 (E)70 (E)70 (E)72 (E)70 (E)69 (E)69 (E)90 (E)
Matias Maccelli71 (E)52 (E)85 (E)84 (E)72 (E)80 (E)82 (E)78 (E)70 (E)75 (E)74 (E)79 (E)77 (E)75 (E)75 (E)90 (E)
Matt Boldy78 (E)60 (E)82 (E)83 (E)82 (E)90 (E)90 (E)90 (E)70 (E)85 (E)79 (E)83 (E)77 (E)77 (E)83 (E)90 (E)
Matthew Seminoff74 (E)59 (E)81 (E)79 (E)74 (E)80 (E)78 (E)74 (E)70 (E)68 (E)68 (E)68 (E)68 (E)68 (E)68 (E)90 (E)
Mattias Havelid70 (E)57 (E)83 (E)81 (E)72 (E)80 (E)80 (E)71 (E)50 (E)68 (E)64 (E)76 (E)50 (E)68 (E)68 (E)90 (E)
Mikhail Sergachev77 (E)72 (E)83 (E)82 (E)87 (E)80 (E)80 (E)84 (E)30 (E)83 (E)75 (E)88 (E)57 (E)78 (E)80 (E)90 (E)
Miko Matikka70 (E)58 (E)82 (E)74 (E)76 (E)79 (E)79 (E)71 (E)70 (E)68 (E)68 (E)69 (E)64 (E)68 (E)68 (E)90 (E)
Morgan Geekie75 (E)37 (E)90 (E)82 (E)82 (E)80 (E)80 (E)79 (E)83 (E)78 (E)81 (E)83 (E)71 (E)75 (E)75 (E)90 (E)
Moritz Seider84 (E)38 (E)83 (E)80 (E)87 (E)82 (E)85 (E)82 (E)30 (E)84 (E)73 (E)86 (E)54 (E)75 (E)79 (E)90 (E)
Nick Cicek74 (E)63 (E)80 (E)74 (E)76 (E)80 (E)79 (E)74 (E)50 (E)73 (E)65 (E)79 (E)66 (E)72 (E)72 (E)90 (E)
Niko Mikkola81 (E)39 (E)87 (E)77 (E)83 (E)81 (E)89 (E)78 (E)30 (E)75 (E)73 (E)85 (E)52 (E)76 (E)76 (E)90 (E)
Noah Ostlund68 (E)55 (E)83 (E)84 (E)67 (E)80 (E)80 (E)80 (E)75 (E)73 (E)74 (E)77 (E)74 (E)72 (E)72 (E)90 (E)
Oliver Moore68 (E)55 (E)85 (E)88 (E)70 (E)80 (E)80 (E)77 (E)74 (E)74 (E)74 (E)77 (E)70 (E)72 (E)72 (E)90 (E)
Parker Kelly79 (E)35 (E)91 (E)80 (E)78 (E)80 (E)80 (E)75 (E)84 (E)73 (E)73 (E)85 (E)67 (E)76 (E)76 (E)90 (E)
Phillip Danault81 (E)39 (E)86 (E)83 (E)80 (E)87 (E)91 (E)78 (E)92 (E)81 (E)73 (E)93 (E)72 (E)85 (E)90 (E)90 (E)
Pierre-Luc Dubois77 (E)39 (E)73 (E)80 (E)81 (E)86 (E)89 (E)83 (E)83 (E)85 (E)76 (E)81 (E)78 (E)80 (E)77 (E)90 (E)
Ryan Shea71 (E)55 (E)86 (E)78 (E)75 (E)80 (E)80 (E)79 (E)30 (E)77 (E)71 (E)83 (E)48 (E)72 (E)72 (E)90 (E)
Ryder Rolston74 (E)60 (E)83 (E)81 (E)74 (E)78 (E)79 (E)73 (E)72 (E)68 (E)68 (E)71 (E)70 (E)68 (E)68 (E)90 (E)
Sacha Boisvert74 (E)63 (E)80 (E)81 (E)76 (E)80 (E)80 (E)79 (E)74 (E)71 (E)71 (E)73 (E)67 (E)71 (E)71 (E)50 (E)
Sawyer Mynio73 (E)60 (E)83 (E)79 (E)76 (E)80 (E)80 (E)73 (E)50 (E)67 (E)63 (E)74 (E)50 (E)68 (E)68 (E)90 (E)
Seamus Casey67 (E)55 (E)83 (E)83 (E)72 (E)80 (E)80 (E)76 (E)50 (E)74 (E)72 (E)76 (E)50 (E)71 (E)71 (E)90 (E)
Sean Behrens71 (E)56 (E)84 (E)76 (E)74 (E)80 (E)79 (E)73 (E)50 (E)68 (E)64 (E)73 (E)60 (E)68 (E)68 (E)90 (E)
Shai Buium73 (E)57 (E)83 (E)76 (E)75 (E)79 (E)79 (E)72 (E)50 (E)67 (E)63 (E)73 (E)60 (E)68 (E)68 (E)90 (E)
Tanner Howe70 (E)57 (E)83 (E)84 (E)69 (E)80 (E)80 (E)73 (E)66 (E)70 (E)70 (E)72 (E)71 (E)69 (E)69 (E)50 (E)
Thomas Bordeleau67 (E)55 (E)86 (E)76 (E)67 (E)80 (E)82 (E)77 (E)77 (E)72 (E)72 (E)77 (E)75 (E)72 (E)72 (E)90 (E)
Tim Washe72 (E)60 (E)82 (E)78 (E)74 (E)80 (E)80 (E)73 (E)72 (E)70 (E)70 (E)73 (E)67 (E)71 (E)71 (E)90 (E)
Tomas Hertl75 (E)42 (E)86 (E)79 (E)83 (E)84 (E)95 (E)86 (E)93 (E)80 (E)81 (E)84 (E)78 (E)82 (E)85 (E)90 (E)
Tucker Robertson70 (E)60 (E)83 (E)74 (E)75 (E)78 (E)78 (E)72 (E)72 (E)70 (E)70 (E)72 (E)70 (E)68 (E)68 (E)90 (E)
Tyson Jugnauth67 (E)65 (E)85 (E)81 (E)68 (E)80 (E)80 (E)70 (E)50 (E)67 (E)63 (E)71 (E)50 (E)68 (E)68 (E)90 (E)
Vladislav Gavrikov78 (E)35 (E)92 (E)80 (E)80 (E)88 (E)91 (E)77 (E)30 (E)78 (E)72 (E)87 (E)52 (E)76 (E)77 (E)90 (E)
William Stromgren69 (E)55 (E)82 (E)75 (E)74 (E)80 (E)78 (E)72 (E)67 (E)69 (E)69 (E)72 (E)70 (E)70 (E)70 (E)90 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Arsenii Sergeev74 (E)85 (E)85 (E)83 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)71 (E)71 (E)90 (E)
Artur Akhtiamov79 (E)85 (E)85 (E)82 (E)79 (E)79 (E)79 (E)79 (E)79 (E)79 (E)79 (E)71 (E)71 (E)90 (E)
Charlie Lindgren88 (E)85 (E)85 (E)82 (E)88 (E)88 (E)88 (E)88 (E)88 (E)88 (E)88 (E)82 (E)82 (E)90 (E)
Jesper Wallstedt91 (E)85 (E)85 (E)83 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)73 (E)76 (E)90 (E)
Karel Vejmelka91 (E)85 (E)85 (E)84 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)84 (E)84 (E)90 (E)
Kirill Gerasimyuk74 (E)85 (E)85 (E)82 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)70 (E)90 (E)
Matt Davis71 (E)85 (E)85 (E)81 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)71 (E)70 (E)70 (E)90 (E)
Pheonix Copley79 (E)85 (E)85 (E)84 (E)79 (E)79 (E)79 (E)79 (E)79 (E)79 (E)79 (E)77 (E)83 (E)90 (E)
Stanislav Berezhnoy74 (E)85 (E)85 (E)84 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)74 (E)70 (E)70 (E)90 (E)
Thatcher Demko91 (E)85 (E)85 (E)84 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)91 (E)83 (E)84 (E)90 (E)

Baltimore Inferno

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Ruzicka52 (E)59 (E)66 (E)66 (E)87 (E)76 (E)81 (E)66 (E)73 (E)66 (E)66 (E)72 (E)63 (E)66 (E)66 (E)90 (E)
Aidan Fulp73 (E)56 (E)82 (E)73 (E)73 (E)78 (E)79 (E)66 (E)50 (E)67 (E)63 (E)75 (E)60 (E)68 (E)68 (E)90 (E)
Arber Xhekaj86 (E)77 (E)75 (E)76 (E)85 (E)80 (E)82 (E)74 (E)50 (E)72 (E)70 (E)81 (E)60 (E)73 (E)77 (E)90 (E)
Atley Calvert73 (E)60 (E)82 (E)76 (E)73 (E)78 (E)78 (E)71 (E)70 (E)68 (E)68 (E)71 (E)66 (E)68 (E)68 (E)90 (E)
Axel Andersson66 (E)35 (E)93 (E)70 (E)71 (E)77 (E)78 (E)62 (E)30 (E)67 (E)63 (E)72 (E)52 (E)68 (E)68 (E)90 (E)
Barclay Goodrow86 (E)78 (E)77 (E)80 (E)81 (E)83 (E)87 (E)75 (E)82 (E)72 (E)73 (E)86 (E)62 (E)78 (E)78 (E)90 (E)
Benjamin Zloty72 (E)56 (E)82 (E)73 (E)73 (E)78 (E)78 (E)67 (E)50 (E)67 (E)63 (E)70 (E)50 (E)68 (E)68 (E)90 (E)
Billy Sweezey73 (E)59 (E)84 (E)74 (E)81 (E)78 (E)79 (E)68 (E)30 (E)70 (E)66 (E)77 (E)45 (E)72 (E)72 (E)90 (E)
Brad Lambert67 (E)50 (E)85 (E)83 (E)70 (E)80 (E)80 (E)76 (E)72 (E)71 (E)71 (E)75 (E)73 (E)70 (E)70 (E)90 (E)
Bradley Marek68 (E)60 (E)82 (E)77 (E)72 (E)80 (E)80 (E)68 (E)66 (E)69 (E)69 (E)72 (E)66 (E)69 (E)69 (E)90 (E)
Braeden Bowman72 (E)56 (E)82 (E)81 (E)74 (E)80 (E)80 (E)78 (E)66 (E)75 (E)74 (E)77 (E)73 (E)72 (E)72 (E)90 (E)
Brandon Coe73 (E)39 (E)87 (E)74 (E)75 (E)78 (E)79 (E)73 (E)73 (E)70 (E)70 (E)73 (E)73 (E)71 (E)71 (E)90 (E)
Calen Addison63 (E)35 (E)94 (E)75 (E)70 (E)83 (E)77 (E)76 (E)30 (E)74 (E)63 (E)76 (E)62 (E)71 (E)72 (E)90 (E)
Charles-Edouard D'Astous74 (E)60 (E)82 (E)80 (E)78 (E)80 (E)80 (E)78 (E)30 (E)77 (E)72 (E)84 (E)50 (E)73 (E)74 (E)90 (E)
Connor Mackey73 (E)59 (E)82 (E)76 (E)74 (E)90 (E)90 (E)71 (E)50 (E)72 (E)69 (E)79 (E)70 (E)72 (E)71 (E)90 (E)
Connor Murphy86 (E)48 (E)79 (E)75 (E)79 (E)91 (E)83 (E)77 (E)30 (E)75 (E)71 (E)86 (E)53 (E)80 (E)80 (E)90 (E)
Conor Sheary74 (E)35 (E)94 (E)83 (E)75 (E)80 (E)80 (E)79 (E)72 (E)74 (E)73 (E)83 (E)67 (E)80 (E)80 (E)90 (E)
Dakota Joshua83 (E)65 (E)81 (E)77 (E)85 (E)80 (E)80 (E)76 (E)74 (E)74 (E)74 (E)80 (E)60 (E)74 (E)74 (E)90 (E)
Damon Severson77 (E)48 (E)79 (E)79 (E)81 (E)90 (E)92 (E)76 (E)50 (E)76 (E)72 (E)85 (E)53 (E)77 (E)78 (E)90 (E)
Danton Heinen74 (E)35 (E)95 (E)82 (E)76 (E)81 (E)87 (E)75 (E)70 (E)76 (E)73 (E)79 (E)73 (E)77 (E)76 (E)90 (E)
