Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1996-10-29 | FIN | No | 0 | 0 | - | - | N/A |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 8 | 2025-03-07 | 12,000,000$ | 12,000,000$ | 4,605,166$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 12,000,000$ | 12,000,000$ | 12,000,000$ | 12,000,000$ | 12,000,000$ |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 12,000,000$ | 12,000,000$ | 12,000,000$ | 12,000,000$ | 12,000,000$ |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | No | No |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 100 | 28 | 64 | 92 | 7 | 24 | 2181 | 21.82 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 168 | 147 | 304 | 72 | 232 | 9.21% | 15 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 4 | 17 | 21 | 49 | 220 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 95 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 44.93% | 227 | 0 | 0 | 1 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.84 | 2 | 8 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 2 | 3 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 5 | 8 | 5 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 2 | 3 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hollywood Heroes | 2024 | 164 | 68 | 85 | 153 | 21 | 36 | 0 | 194 | 196 | 575 | 168 | 402 | 11.83% | 28 | 3406 | 20.77 | 14 | 19 | 33 | 113 | 463 | 1 | 0 | 1 | 2 | 105 | 14 | 5 | 47.74 | 465 | 0 | 0 | 3 | 1 | 0.90 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 8 |
| Kansas City Renegades | 2025 | 100 | 28 | 64 | 92 | 7 | 24 | 0 | 168 | 147 | 304 | 72 | 232 | 9.21% | 15 | 2181 | 21.82 | 4 | 17 | 21 | 49 | 220 | 1 | 0 | 1 | 3 | 95 | 5 | 2 | 44.93 | 227 | 0 | 0 | 1 | 0 | 0.84 | 2 | 8 | 0 | 0 | 0 | 5 | 8 | 5 |
| Total Regular Season | 264 | 96 | 149 | 245 | 28 | 60 | 0 | 362 | 343 | 879 | 240 | 634 | 10.92% | 43 | 5587 | 21.17 | 18 | 36 | 54 | 162 | 683 | 2 | 0 | 2 | 5 | 201 | 19 | 7 | 46.82% | 692 | 0 | 0 | 4 | 1 | 0.88 | 2 | 8 | 0 | 0 | 0 | 14 | 21 | 13 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hollywood Heroes | 2023 | 25 | 8 | 8 | 16 | 6 | 4 | 0 | 18 | 20 | 60 | 13 | 48 | 13.33% | 2 | 461 | 18.48 | 1 | 2 | 3 | 9 | 52 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 40.00 | 35 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kansas City Renegades | 2024 | 13 | 1 | 5 | 6 | -8 | 4 | 0 | 31 | 12 | 48 | 15 | 24 | 2.08% | 0 | 268 | 20.68 | 0 | 3 | 3 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.05 | 84 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 38 | 9 | 13 | 22 | -2 | 8 | 0 | 49 | 32 | 108 | 28 | 72 | 8.33% | 2 | 730 | 19.23 | 1 | 5 | 6 | 14 | 91 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 42.86% | 119 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|




