Players |
Goals |
# | Player Name | GP | G |
1 | David Pastrnak (MTL) | 24 | 14 |
2 | Leon Draisaitl (SLC) | 18 | 11 |
3 | Zach Hyman (MTL) | 24 | 11 |
4 | Joel Eriksson Ek (MTL) | 24 | 11 |
5 | Brayden Point (SLC) | 18 | 10 |
6 | Mark Scheifele (MTL) | 24 | 10 |
7 | Auston Matthews (MTL) | 24 | 10 |
8 | Mika Zibanejad (HLW) | 25 | 10 |
9 | Matty Beniers (HLW) | 25 | 10 |
10 | Artemi Panarin (SLC) | 18 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | Cale Makar (HLW) | 25 | 19 |
2 | Leon Draisaitl (SLC) | 18 | 18 |
3 | David Pastrnak (MTL) | 24 | 18 |
4 | Mark Scheifele (MTL) | 24 | 15 |
5 | Auston Matthews (MTL) | 24 | 15 |
6 | Victor Hedman (MTL) | 24 | 14 |
7 | Joel Eriksson Ek (MTL) | 24 | 14 |
8 | Artemi Panarin (SLC) | 18 | 13 |
9 | Kyle Connor (HLW) | 25 | 13 |
10 | Brayden Point (SLC) | 18 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | David Pastrnak (MTL) | 24 | 94 |
2 | Auston Matthews (MTL) | 24 | 86 |
3 | Joel Eriksson Ek (MTL) | 24 | 77 |
4 | Leon Draisaitl (SLC) | 18 | 74 |
5 | Dylan Larkin (MTL) | 24 | 74 |
6 | Zach Hyman (MTL) | 24 | 74 |
7 | Matty Beniers (HLW) | 25 | 72 |
8 | Mark Scheifele (MTL) | 24 | 70 |
9 | Mika Zibanejad (HLW) | 25 | 70 |
10 | Kyle Connor (HLW) | 25 | 67 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Cole Perfetti (ORL) | 14 | 35.29% |
2 | Lukas Reichel (MUN) | 7 | 30.77% |
3 | Travis Konecny (HOU) | 13 | 30.43% |
4 | Max Domi (NOK) | 7 | 26.32% |
5 | Jesse Puljujarvi (MUN) | 7 | 25.00% |
6 | Dmitri Voronkov (PHI) | 10 | 25.00% |
7 | David Kampf (NOK) | 7 | 22.22% |
8 | Nathan MacKinnon (NSH) | 7 | 21.74% |
9 | Evgeni Malkin (NSH) | 7 | 21.43% |
10 | Dmitry Orlov (PHI) | 10 | 21.43% |
|
Centers |
# | Player Name | GP | PTS |
1 | David Pastrnak (MTL) | 24 | 14-18-32 |
2 | Leon Draisaitl (SLC) | 18 | 11-18-29 |
3 | Joel Eriksson Ek (MTL) | 24 | 11-14-25 |
4 | Mark Scheifele (MTL) | 24 | 10-15-25 |
5 | Auston Matthews (MTL) | 24 | 10-15-25 |
6 | Brayden Point (SLC) | 18 | 10-12-22 |
7 | Matty Beniers (HLW) | 25 | 10-12-22 |
8 | Zach Hyman (MTL) | 24 | 11-10-21 |
9 | Mika Zibanejad (HLW) | 25 | 10-11-21 |
10 | Artemi Panarin (SLC) | 18 | 8-13-21 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | David Pastrnak (MTL) | 24 | 14-18-32 |
2 | Leon Draisaitl (SLC) | 18 | 11-18-29 |
3 | Joel Eriksson Ek (MTL) | 24 | 11-14-25 |
4 | Mark Scheifele (MTL) | 24 | 10-15-25 |
5 | Auston Matthews (MTL) | 24 | 10-15-25 |
6 | Brayden Point (SLC) | 18 | 10-12-22 |
7 | Matty Beniers (HLW) | 25 | 10-12-22 |
8 | Zach Hyman (MTL) | 24 | 11-10-21 |
9 | Mika Zibanejad (HLW) | 25 | 10-11-21 |
10 | Artemi Panarin (SLC) | 18 | 8-13-21 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | David Pastrnak (MTL) | 24 | 14-18-32 |
2 | Leon Draisaitl (SLC) | 18 | 11-18-29 |
3 | Joel Eriksson Ek (MTL) | 24 | 11-14-25 |
4 | Mark Scheifele (MTL) | 24 | 10-15-25 |
5 | Auston Matthews (MTL) | 24 | 10-15-25 |
6 | Brayden Point (SLC) | 18 | 10-12-22 |
7 | Matty Beniers (HLW) | 25 | 10-12-22 |
8 | Zach Hyman (MTL) | 24 | 11-10-21 |
9 | Mika Zibanejad (HLW) | 25 | 10-11-21 |
10 | Artemi Panarin (SLC) | 18 | 8-13-21 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (HLW) | 25 | 6-19-25 |
2 | Victor Hedman (MTL) | 24 | 2-14-16 |
3 | Evan Bouchard (HLW) | 25 | 3-10-13 |
4 | Miro Heiskanen (HOU) | 13 | 2-11-13 |
5 | Rasmus Andersson (HLW) | 25 | 2-10-12 |
6 | Shayne Gostisbehere (HOU) | 13 | 1-11-12 |
7 | Brandon Carlo (MTL) | 24 | 3-8-11 |
8 | Gustav Forsling (HLW) | 25 | 0-11-11 |
9 | Seth Jones (TEX) | 11 | 3-7-10 |
10 | Thomas Harley (SLC) | 18 | 3-6-9 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Erik Gustafsson (PHI) | 10 | 1.56 |
2 | Leon Draisaitl (SLC) | 18 | 1.52 |
3 | Tyler Toffoli (PHI) | 10 | 1.46 |
4 | Alex Ovechkin (NSH) | 7 | 1.46 |
5 | Zemgus Girgensons (ORL) | 14 | 1.41 |
6 | David Pastrnak (MTL) | 24 | 1.36 |
7 | J.T. Miller (PHI) | 10 | 1.36 |
8 | Cole Perfetti (ORL) | 14 | 1.23 |
9 | Anthony Mantha (NOK) | 7 | 1.22 |
10 | Brayden Point (SLC) | 18 | 1.22 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Derek Ryan (ORL) | 14 | 68.27% |
2 | Morgan Geekie (MUN) | 7 | 60.64% |
3 | Erik Haula (HOU) | 13 | 60.48% |
4 | Leon Draisaitl (SLC) | 18 | 57.79% |
5 | David Kampf (NOK) | 7 | 57.33% |
6 | William Karlsson (SAC) | 7 | 57.14% |
7 | Jordan Staal (NSH) | 7 | 57.00% |
8 | Lars Eller (NSH) | 7 | 56.92% |
9 | Anze Kopitar (MIA) | 12 | 54.41% |
10 | Dylan Larkin (MTL) | 24 | 54.37% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Joel Eriksson Ek (MTL) | 24 | 22 |
2 | Mark Scheifele (MTL) | 24 | 21 |
3 | David Pastrnak (MTL) | 24 | 20 |
4 | Brandon Carlo (MTL) | 24 | 17 |
5 | Victor Hedman (MTL) | 24 | 17 |
6 | Yanni Gourde (HOU) | 13 | 9 |
7 | Zach Hyman (MTL) | 24 | 9 |
8 | J.T. Miller (PHI) | 10 | 8 |
9 | Travis Konecny (HOU) | 13 | 8 |
10 | Thomas Harley (SLC) | 18 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brandon Carlo (MTL) | 24 | 22 |
2 | Zach Hyman (MTL) | 24 | 22 |
3 | Joel Eriksson Ek (MTL) | 24 | 20 |
4 | Rasmus Andersson (HLW) | 25 | 19 |
5 | Brad Marchand (MIA) | 12 | 18 |
6 | Josh Manson (HOU) | 13 | 18 |
7 | Luke Schenn (MTL) | 24 | 16 |
8 | Gustav Forsling (HLW) | 25 | 16 |
9 | MacKenzie Weegar (PAR) | 6 | 14 |
10 | Jack Johnson (MTL) | 24 | 14 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Chris Tanev (HLW) | 25 | 46 |
2 | Cale Makar (HLW) | 25 | 41 |
3 | Victor Hedman (MTL) | 24 | 33 |
4 | Gustav Forsling (HLW) | 25 | 29 |
5 | Brandon Carlo (MTL) | 24 | 27 |
6 | Jack Johnson (MTL) | 24 | 26 |
7 | Luke Schenn (MTL) | 24 | 25 |
8 | Rasmus Andersson (HLW) | 25 | 24 |
9 | Evan Bouchard (HLW) | 25 | 24 |
10 | Thomas Harley (SLC) | 18 | 22 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Logan Cooley (SAC) | 7 | 3-2-5 |
2 | Alex Laferriere (SLC) | 18 | 2-3-5 |
3 | Dmitri Voronkov (PHI) | 10 | 3-0-3 |
4 | Luke Hughes (SAC) | 7 | 1-2-3 |
5 | Luke Evangelista (MIA) | 12 | 1-1-2 |
6 | Nikolai Kovalenko (PHI) | 2 | 1-0-1 |
7 | Matt Savoie (MUN) | 3 | 1-0-1 |
8 | Mackie Samoskevich (NOK) | 7 | 1-0-1 |
9 | Brock Faber (TEX) | 11 | 1-0-1 |
10 | Lane Hutson (PAR) | 4 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Chris Tanev (HLW) | 25 | 57 |
2 | Andrei Svechnikov (HLW) | 25 | 55 |
3 | Luke Schenn (MTL) | 24 | 50 |
4 | Brandon Carlo (MTL) | 24 | 49 |
5 | Zach Hyman (MTL) | 24 | 44 |
6 | Tyler Bertuzzi (SLC) | 18 | 40 |
7 | Erik Cernak (PHI) | 10 | 38 |
8 | Dylan Larkin (MTL) | 24 | 36 |
9 | Joel Eriksson Ek (MTL) | 24 | 36 |
10 | Rasmus Andersson (HLW) | 25 | 35 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Cale Makar (HLW) | 25 | 6 |
2 | Brayden Point (SLC) | 18 | 4 |
3 | Zach Hyman (MTL) | 24 | 4 |
4 | David Pastrnak (MTL) | 24 | 4 |
5 | Matty Beniers (HLW) | 25 | 4 |
6 | Artemi Panarin (SLC) | 18 | 3 |
7 | Jake Walman (JAX) | 5 | 2 |
8 | Elias Lindholm (TEX) | 10 | 2 |
9 | Dmitry Orlov (PHI) | 10 | 2 |
10 | Nikita Kucherov (MIA) | 12 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Ryan O'Reilly (BKN) | 4 | 1 |
2 | Miro Heiskanen (HOU) | 13 | 1 |
3 | Michael Bunting (HOU) | 13 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Matty Beniers (HLW) | 25 | 4 |
2 | Leon Draisaitl (SLC) | 18 | 3 |
3 | Mark Scheifele (MTL) | 24 | 3 |
4 | Zach Hyman (MTL) | 24 | 3 |
5 | Joel Eriksson Ek (MTL) | 24 | 3 |
6 | Mikko Rantanen (HLW) | 25 | 3 |
7 | Mika Zibanejad (HLW) | 25 | 3 |
8 | Bryan Rust (NOK) | 7 | 2 |
9 | Lukas Reichel (MUN) | 7 | 2 |
10 | J.T. Miller (PHI) | 10 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Boone Jenner (SLC) | 18 | 2 |
2 | Nikolai Kovalenko (PHI) | 2 | 1 |
3 | Tage Thompson (SAC) | 3 | 1 |
4 | Jeff Skinner (PAR) | 6 | 1 |
5 | Rasmus Dahlin (SAC) | 7 | 1 |
6 | J.T. Miller (PHI) | 10 | 1 |
7 | Bowen Byram (PHI) | 10 | 1 |
8 | Tyler Toffoli (PHI) | 10 | 1 |
9 | Sebastian Aho (TEX) | 11 | 1 |
10 | Joe Pavelski (TEX) | 11 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | J.T. Miller (PHI) | 10 | 1 |
2 | Max Pacioretty (TEX) | 11 | 1 |
3 | Erik Haula (HOU) | 13 | 1 |
4 | Vladimir Tarasenko (HLW) | 25 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Cale Makar (HLW) | 25 | 608 |
2 | Victor Hedman (MTL) | 24 | 587 |
3 | Brandon Carlo (MTL) | 24 | 567 |
4 | Zach Hyman (MTL) | 24 | 554 |
5 | Chris Tanev (HLW) | 25 | 538 |
6 | Joel Eriksson Ek (MTL) | 24 | 529 |
7 | Mika Zibanejad (HLW) | 25 | 517 |
8 | Dylan Larkin (MTL) | 24 | 490 |
9 | Mark Scheifele (MTL) | 24 | 481 |
10 | Auston Matthews (MTL) | 24 | 478 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Leon Draisaitl (SLC) | 18 | 2 |
2 | Jesper Bratt (BKN) | 4 | 1 |
3 | J.T. Miller (PHI) | 10 | 1 |
4 | Reilly Smith (HLW) | 25 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Max Domi (NOK) | 7 | 3 |
2 | Claude Giroux (PHI) | 10 | 3 |
3 | Ryan O'Reilly (BKN) | 4 | 2 |
4 | Sidney Crosby (NSH) | 7 | 2 |
5 | Rasmus Dahlin (SAC) | 7 | 2 |
6 | Trevor Zegras (HOU) | 13 | 2 |
7 | Aaron Ekblad (JAX) | 1 | 1 |
8 | Adrian Kempe (BOS) | 4 | 1 |
9 | Tyler Seguin (BOS) | 4 | 1 |
10 | Jesper Bratt (BKN) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | J.T. Miller (PHI) | 10 | 10 |
2 | Brayden Point (SLC) | 18 | 10 |
3 | Max Domi (NOK) | 7 | 5 |
4 | Claude Giroux (PHI) | 10 | 5 |
5 | Leon Draisaitl (SLC) | 18 | 5 |
6 | Matt Dumba (BKN) | 4 | 4 |
7 | Jack Eichel (BKN) | 4 | 3 |
8 | Bo Horvat (BKN) | 4 | 3 |
9 | Nick Schmaltz (PAR) | 6 | 3 |
10 | Filip Hronek (PAR) | 6 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Dylan Larkin (MTL) | 24 | 56 |
2 | Aleksander Barkov (ORL) | 14 | 51 |
3 | Joel Eriksson Ek (MTL) | 24 | 44 |
4 | Cale Makar (HLW) | 25 | 42 |
5 | Leon Draisaitl (SLC) | 18 | 39 |
6 | Mika Zibanejad (HLW) | 25 | 38 |
7 | Claude Giroux (PHI) | 10 | 35 |
8 | Yanni Gourde (HOU) | 13 | 33 |
9 | Brayden Point (SLC) | 18 | 33 |
10 | Nick Paul (HLW) | 25 | 33 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | A.J. Greer (SAC) | 6 | 1 |
2 | Adam Lowry (HOU) | 13 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | A.J. Greer (SAC) | 6 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Alexandar Georgiev (MIA) | 8 | 0.908 |
2 | Juuse Saros (HLW) | 21 | 0.892 |
3 | Connor Hellebuyck (MTL) | 24 | 0.892 |
4 | Jake Oettinger (ORL) | 14 | 0.885 |
5 | Pyotr Kochetkov (HOU) | 13 | 0.874 |
6 | Samuel Montembeault (SLC) | 18 | 0.867 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Alexandar Georgiev (MIA) | 8 | 2.37 |
2 | Connor Hellebuyck (MTL) | 24 | 2.88 |
3 | Jake Oettinger (ORL) | 14 | 3.04 |
4 | Samuel Montembeault (SLC) | 18 | 3.18 |
5 | Juuse Saros (HLW) | 21 | 3.31 |
6 | Pyotr Kochetkov (HOU) | 13 | 3.58 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Hellebuyck (MTL) | 24 | 1,480 |
2 | Juuse Saros (HLW) | 21 | 1,304 |
3 | Samuel Montembeault (SLC) | 18 | 1,095 |
4 | Jake Oettinger (ORL) | 14 | 869 |
5 | Pyotr Kochetkov (HOU) | 13 | 804 |
6 | Alexandar Georgiev (MIA) | 8 | 506 |
7 | Tristan Jarry (NOK) | 7 | 419 |
8 | Linus Ullmark (TEX) | 7 | 419 |
9 | Magnus Hellberg (NSH) | 7 | 418 |
10 | Jonathan Quick (PHI) | 7 | 408 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Juuse Saros (HLW) | 21 | 665 |
2 | Connor Hellebuyck (MTL) | 24 | 655 |
3 | Samuel Montembeault (SLC) | 18 | 437 |
4 | Jake Oettinger (ORL) | 14 | 384 |
5 | Pyotr Kochetkov (HOU) | 13 | 381 |
6 | Tristan Jarry (NOK) | 7 | 232 |
7 | Alexandar Georgiev (MIA) | 8 | 218 |
8 | Magnus Hellberg (NSH) | 7 | 201 |
9 | Jonathan Quick (PHI) | 7 | 200 |
10 | Linus Ullmark (TEX) | 7 | 197 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Samuel Montembeault (SLC) | 18 | 2 |
2 | Connor Hellebuyck (MTL) | 24 | 2 |
3 | Frederik Andersen (HLW) | 4 | 1 |
4 | Jonathan Quick (PHI) | 7 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Connor Hellebuyck (MTL) | 24 | 16 |
2 | Juuse Saros (HLW) | 21 | 13 |
3 | Samuel Montembeault (SLC) | 18 | 11 |
4 | Jake Oettinger (ORL) | 14 | 8 |
5 | Pyotr Kochetkov (HOU) | 13 | 6 |
6 | Jonathan Quick (PHI) | 7 | 4 |
7 | Alexandar Georgiev (MIA) | 8 | 4 |
8 | Tristan Jarry (NOK) | 7 | 3 |
9 | Magnus Hellberg (NSH) | 7 | 3 |
10 | Ilya Sorokin (MIA) | 4 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Connor Hellebuyck (MTL) | 24 | 8 |
2 | Pyotr Kochetkov (HOU) | 13 | 6 |
3 | Juuse Saros (HLW) | 21 | 6 |
4 | Linus Ullmark (TEX) | 7 | 5 |
5 | Jake Oettinger (ORL) | 14 | 5 |
6 | Samuel Montembeault (SLC) | 18 | 5 |
7 | Jeremy Swayman (BOS) | 4 | 4 |
8 | Elvis Merzlikins (JAX) | 5 | 4 |
9 | Tristan Jarry (NOK) | 7 | 4 |
10 | Magnus Hellberg (NSH) | 7 | 4 |
|