Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Andrew Agozzino (LAV) | 6 | 6 |
| 2 | Xavier Bourgault (CON) | 9 | 6 |
| 3 | Jani Nyman (OTT) | 9 | 6 |
| 4 | Julien Gauthier (ONT) | 8 | 5 |
| 5 | Reid Schaefer (HAM) | 8 | 5 |
| 6 | Matthew Poitras (OTT) | 9 | 5 |
| 7 | Sam Lipkin (SAN) | 6 | 4 |
| 8 | Ilya Protas (TAL) | 7 | 4 |
| 9 | Givani Smith (COL) | 8 | 4 |
| 10 | Tyson Jost (COL) | 8 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Travis Boyd (TAL) | 7 | 7 |
| 2 | Igor Chernyshov (OTT) | 9 | 7 |
| 3 | Maveric Lamoureux (OTT) | 9 | 7 |
| 4 | Ivan Ivan (COL) | 8 | 6 |
| 5 | Filip Hallander (ONT) | 8 | 6 |
| 6 | Vinnie Hinostroza (CON) | 9 | 6 |
| 7 | Beau Akey (CON) | 9 | 6 |
| 8 | Guillaume Brisebois (LAV) | 6 | 5 |
| 9 | Jeffrey Viel (LAV) | 6 | 5 |
| 10 | Ville Ottavainen (NEV) | 6 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Calum Ritchie (VIC) | 8 | 30 |
| 2 | Michael Pezzetta (OTT) | 9 | 30 |
| 3 | Tyson Jost (COL) | 8 | 29 |
| 4 | Jonathan Lekkerimaki (CON) | 9 | 29 |
| 5 | Jesse Puljujarvi (VIC) | 8 | 28 |
| 6 | Filip Bystedt (MAN) | 9 | 28 |
| 7 | Brennan Othmann (STL) | 7 | 27 |
| 8 | Matthew Poitras (OTT) | 9 | 27 |
| 9 | Egor Sokolov (COL) | 8 | 26 |
| 10 | Reid Schaefer (HAM) | 8 | 26 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Xavier Bourgault (CON) | 9 | 40.00% |
| 2 | Cole Guttman (NEV) | 6 | 33.33% |
| 3 | Niko Huuhtanen (ONT) | 8 | 33.33% |
| 4 | Jakub Stancl (ONT) | 8 | 33.33% |
| 5 | Julien Gauthier (ONT) | 8 | 31.25% |
| 6 | Valtteri Puustinen (LOU) | 4 | 30.00% |
| 7 | Jeffrey Viel (LAV) | 6 | 30.00% |
| 8 | Noel Nordh (HAM) | 8 | 28.57% |
| 9 | Atley Calvert (MAR) | 5 | 27.27% |
| 10 | Jani Nyman (OTT) | 9 | 27.27% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jani Nyman (OTT) | 9 | 6-4-10 |
| 2 | Igor Chernyshov (OTT) | 9 | 3-7-10 |
| 3 | Matthew Poitras (OTT) | 9 | 5-4-9 |
| 4 | Givani Smith (COL) | 8 | 4-5-9 |
| 5 | Julien Gauthier (ONT) | 8 | 5-3-8 |
| 6 | Tyson Jost (COL) | 8 | 4-4-8 |
| 7 | Noel Nordh (HAM) | 8 | 4-4-8 |
| 8 | Jeffrey Viel (LAV) | 6 | 3-5-8 |
| 9 | Michael Pezzetta (OTT) | 9 | 3-5-8 |
| 10 | Lucas Pettersson (CON) | 9 | 3-5-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jani Nyman (OTT) | 9 | 6-4-10 |
| 2 | Igor Chernyshov (OTT) | 9 | 3-7-10 |
| 3 | Matthew Poitras (OTT) | 9 | 5-4-9 |
| 4 | Givani Smith (COL) | 8 | 4-5-9 |
| 5 | Julien Gauthier (ONT) | 8 | 5-3-8 |
| 6 | Tyson Jost (COL) | 8 | 4-4-8 |
| 7 | Noel Nordh (HAM) | 8 | 4-4-8 |
| 8 | Jeffrey Viel (LAV) | 6 | 3-5-8 |
| 9 | Michael Pezzetta (OTT) | 9 | 3-5-8 |
| 10 | Lucas Pettersson (CON) | 9 | 3-5-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jani Nyman (OTT) | 9 | 6-4-10 |
| 2 | Igor Chernyshov (OTT) | 9 | 3-7-10 |
| 3 | Matthew Poitras (OTT) | 9 | 5-4-9 |
| 4 | Givani Smith (COL) | 8 | 4-5-9 |
| 5 | Julien Gauthier (ONT) | 8 | 5-3-8 |
| 6 | Tyson Jost (COL) | 8 | 4-4-8 |
| 7 | Noel Nordh (HAM) | 8 | 4-4-8 |
| 8 | Jeffrey Viel (LAV) | 6 | 3-5-8 |
| 9 | Michael Pezzetta (OTT) | 9 | 3-5-8 |
| 10 | Lucas Pettersson (CON) | 9 | 3-5-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Beau Akey (CON) | 9 | 1-6-7 |
| 2 | Maveric Lamoureux (OTT) | 9 | 0-7-7 |
| 3 | Scott Perunovich (TAL) | 7 | 3-2-5 |
| 4 | Oskari Laaksonen (COL) | 8 | 2-3-5 |
| 5 | Leo Loof (CON) | 9 | 2-3-5 |
| 6 | Victor Soderstrom (LAV) | 6 | 1-4-5 |
| 7 | Nikita Okhotiuk (SAN) | 6 | 1-4-5 |
| 8 | Gavin Bayreuther (TAL) | 7 | 1-4-5 |
| 9 | Jacob Leguerrier (HAM) | 8 | 1-4-5 |
| 10 | Jeremy Hanzel (ONT) | 8 | 1-4-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | James Malatesta (SYR) | 6 | 1.61 |
| 2 | Sandis Vilmanis (SYR) | 6 | 1.61 |
| 3 | Ryan Schmelzer (LAV) | 6 | 1.55 |
| 4 | Matt Stienburg (ONT) | 8 | 1.41 |
| 5 | Xavier Bourgault (CON) | 9 | 1.35 |
| 6 | Givani Smith (COL) | 8 | 1.30 |
| 7 | Atley Calvert (MAR) | 5 | 1.27 |
| 8 | Pavel Novak (MAR) | 5 | 1.27 |
| 9 | Nathan Gaucher (OTT) | 9 | 1.25 |
| 10 | Jeffrey Viel (LAV) | 6 | 1.19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Elliot Desnoyers (NEV) | 6 | 72.55% |
| 2 | Viktor Neuchev (LOU) | 4 | 64.44% |
| 3 | Francesco Arcuri (LOU) | 4 | 61.54% |
| 4 | Tyce Thompson (SYR) | 6 | 61.33% |
| 5 | Curtis Douglas (COL) | 8 | 60.94% |
| 6 | Matyas Sapovaliv (MAN) | 9 | 58.24% |
| 7 | Nicolas Aube-Kubel (NEV) | 6 | 56.67% |
| 8 | Arshdeep Bains (LAV) | 6 | 56.59% |
| 9 | Tyson Jost (COL) | 8 | 56.52% |
| 10 | Nathan Bastian (SYR) | 6 | 56.11% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Hunter McDonald (CON) | 9 | 7 |
| 2 | Jeremy Hanzel (ONT) | 8 | 6 |
| 3 | Ty Murchison (ONT) | 8 | 6 |
| 4 | Leo Loof (CON) | 9 | 6 |
| 5 | Ben McCartney (ONT) | 8 | 5 |
| 6 | Matt Stienburg (ONT) | 8 | 5 |
| 7 | Jakub Stancl (ONT) | 8 | 5 |
| 8 | Bradley Marek (MAR) | 5 | 4 |
| 9 | Zach Gallant (LAV) | 6 | 4 |
| 10 | Andrew Agozzino (LAV) | 6 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Luke Henman (STL) | 7 | 15 |
| 2 | Ryan Reaves (COL) | 8 | 14 |
| 3 | Isaac Belliveau (MAN) | 9 | 12 |
| 4 | Riley Stillman (OTT) | 9 | 10 |
| 5 | Blake Smith (LOU) | 4 | 8 |
| 6 | Alex Gagne (EDM) | 6 | 8 |
| 7 | Nick Caamano (SYR) | 6 | 8 |
| 8 | Casey Fitzgerald (ONT) | 8 | 8 |
| 9 | Konnor Smith (OTT) | 9 | 8 |
| 10 | Nolan Allan (NEV) | 6 | 6 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob MacDonald (ONT) | 8 | 24 |
| 2 | Beau Akey (CON) | 9 | 19 |
| 3 | Spencer Stastney (MAN) | 9 | 18 |
| 4 | Antti Tuomisto (STL) | 7 | 14 |
| 5 | Jonathan Aspirot (ONT) | 8 | 14 |
| 6 | Nicolas Mattinen (COL) | 8 | 14 |
| 7 | Stian Solberg (CON) | 9 | 14 |
| 8 | Nikolai Knyzhov (SYR) | 6 | 13 |
| 9 | Ty Nelson (CON) | 9 | 13 |
| 10 | Konnor Smith (OTT) | 9 | 12 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Igor Chernyshov (OTT) | 9 | 3-7-10 |
| 2 | Noel Nordh (HAM) | 8 | 4-4-8 |
| 3 | Lucas Pettersson (CON) | 9 | 3-5-8 |
| 4 | Ivan Ivan (COL) | 8 | 2-6-8 |
| 5 | Filip Hallander (ONT) | 8 | 2-6-8 |
| 6 | Xavier Bourgault (CON) | 9 | 6-1-7 |
| 7 | Sam Lipkin (SAN) | 6 | 4-3-7 |
| 8 | Ilya Protas (TAL) | 7 | 4-3-7 |
| 9 | Arshdeep Bains (LAV) | 6 | 3-4-7 |
| 10 | Matt Stienburg (ONT) | 8 | 3-4-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nicolas Mattinen (COL) | 8 | 30 |
| 2 | Riley Stillman (OTT) | 9 | 27 |
| 3 | Jeremie Poirier (MAN) | 9 | 27 |
| 4 | Stian Solberg (CON) | 9 | 24 |
| 5 | Spencer Stastney (MAN) | 9 | 23 |
| 6 | Jake Christiansen (VIC) | 8 | 22 |
| 7 | Cole Koepke (MAN) | 9 | 22 |
| 8 | Ryan Reaves (COL) | 8 | 21 |
| 9 | Oliver Bonk (COL) | 8 | 21 |
| 10 | Jaycob Megna (SAN) | 6 | 19 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Lukas Rousek (STL) | 7 | 3 |
| 2 | Scott Perunovich (TAL) | 7 | 2 |
| 3 | Stelio Mattheos (HAM) | 8 | 2 |
| 4 | Oskari Laaksonen (COL) | 8 | 2 |
| 5 | Trevor Connelly (LOU) | 4 | 1 |
| 6 | Marc Del Gaizo (MAR) | 5 | 1 |
| 7 | Zach Gallant (LAV) | 6 | 1 |
| 8 | Hendrix Lapierre (EDM) | 6 | 1 |
| 9 | Mathias Emilio Pettersen (SYR) | 6 | 1 |
| 10 | Jaycob Megna (SAN) | 6 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jani Nyman (OTT) | 9 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tyson Jost (COL) | 8 | 3 |
| 2 | Brennan Othmann (STL) | 7 | 2 |
| 3 | Jacob Quillan (TAL) | 7 | 2 |
| 4 | Reid Schaefer (HAM) | 8 | 2 |
| 5 | Jonas Rondbjerg (MAN) | 9 | 2 |
| 6 | Xavier Bourgault (CON) | 9 | 2 |
| 7 | Tristen Nielsen (MAR) | 5 | 1 |
| 8 | Zach Gallant (LAV) | 6 | 1 |
| 9 | Nikita Okhotiuk (SAN) | 6 | 1 |
| 10 | Andrew Agozzino (LAV) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mathias Emilio Pettersen (SYR) | 6 | 1 |
| 2 | Bryce McConnell-Barker (NEV) | 6 | 1 |
| 3 | Michael Buchinger (SYR) | 6 | 1 |
| 4 | Scott Perunovich (TAL) | 7 | 1 |
| 5 | Denver Barkey (TAL) | 7 | 1 |
| 6 | Julien Gauthier (ONT) | 8 | 1 |
| 7 | Jake Christiansen (VIC) | 8 | 1 |
| 8 | Jacob Leguerrier (HAM) | 8 | 1 |
| 9 | Oskari Laaksonen (COL) | 8 | 1 |
| 10 | Danil Zhilkin (HAM) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ethen Frank (TAL) | 7 | 1 |
| 2 | Ilya Protas (TAL) | 7 | 1 |
| 3 | Travis Barron (HAM) | 8 | 1 |
| 4 | Cole Koepke (MAN) | 9 | 1 |
| 5 | Hunter McDonald (CON) | 9 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Maveric Lamoureux (OTT) | 9 | 223 |
| 2 | Riley Stillman (OTT) | 9 | 222 |
| 3 | Stian Solberg (CON) | 9 | 218 |
| 4 | Igor Chernyshov (OTT) | 9 | 214 |
| 5 | Spencer Stastney (MAN) | 9 | 212 |
| 6 | Jeremie Poirier (MAN) | 9 | 212 |
| 7 | Matthew Poitras (OTT) | 9 | 212 |
| 8 | Tristan Luneau (CON) | 9 | 211 |
| 9 | Cole Koepke (MAN) | 9 | 208 |
| 10 | Tristan Broz (CON) | 9 | 208 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Reid Schaefer (HAM) | 8 | 1 |
| 2 | Xavier Bourgault (CON) | 9 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Julien Gauthier (ONT) | 8 | 3 |
| 2 | Givani Smith (COL) | 8 | 2 |
| 3 | Tyson Jost (COL) | 8 | 2 |
| 4 | Michael Pezzetta (OTT) | 9 | 2 |
| 5 | Valtteri Puustinen (LOU) | 4 | 1 |
| 6 | Billy Sweezey (MAR) | 5 | 1 |
| 7 | Andrew Agozzino (LAV) | 6 | 1 |
| 8 | Cole Guttman (NEV) | 6 | 1 |
| 9 | Josiah Slavin (SYR) | 6 | 1 |
| 10 | Jack Rathbone (STL) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Givani Smith (COL) | 8 | 6 |
| 2 | Ivan Ivan (COL) | 8 | 6 |
| 3 | Filip Hallander (ONT) | 8 | 6 |
| 4 | Julien Gauthier (ONT) | 8 | 5 |
| 5 | Tristan Broz (CON) | 9 | 4 |
| 6 | Cole Guttman (NEV) | 6 | 3 |
| 7 | Dylan Peterson (STL) | 7 | 3 |
| 8 | Tyson Jost (COL) | 8 | 3 |
| 9 | Cole Schwindt (ONT) | 8 | 3 |
| 10 | Nils Aman (VIC) | 8 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Tyson Jost (COL) | 8 | 31 |
| 2 | Lucas Pettersson (CON) | 9 | 29 |
| 3 | Ivan Ivan (COL) | 8 | 28 |
| 4 | Filip Hallander (ONT) | 8 | 27 |
| 5 | Cole Koepke (MAN) | 9 | 26 |
| 6 | Filip Bystedt (MAN) | 9 | 26 |
| 7 | Hendrix Lapierre (EDM) | 6 | 23 |
| 8 | Calum Ritchie (VIC) | 8 | 22 |
| 9 | Ethan Bear (HAM) | 8 | 20 |
| 10 | Reid Schaefer (HAM) | 8 | 20 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Sebastian Cossa (TAL) | 7 | 0.926 |
| 2 | Matt Tomkins (HAM) | 8 | 0.923 |
| 3 | Domenic DiVincentiis (CON) | 9 | 0.922 |
| 4 | Dennis Hildeby (STL) | 7 | 0.918 |
| 5 | Talyn Boyko (MAN) | 9 | 0.911 |
| 6 | Kaapo Kahkonen (SYR) | 6 | 0.901 |
| 7 | Nico Daws (COL) | 8 | 0.900 |
| 8 | Michal Postava (ONT) | 8 | 0.899 |
| 9 | Matt Murray (VIC) | 8 | 0.897 |
| 10 | Ilya Nabokov (EDM) | 6 | 0.893 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Sebastian Cossa (TAL) | 7 | 1.70 |
| 2 | Dennis Hildeby (STL) | 7 | 1.86 |
| 3 | Matt Tomkins (HAM) | 8 | 1.88 |
| 4 | Talyn Boyko (MAN) | 9 | 2.20 |
| 5 | Domenic DiVincentiis (CON) | 9 | 2.25 |
| 6 | Kaapo Kahkonen (SYR) | 6 | 2.34 |
| 7 | Michal Postava (ONT) | 8 | 2.47 |
| 8 | Nico Daws (COL) | 8 | 2.62 |
| 9 | Eric Comrie (SAN) | 6 | 2.67 |
| 10 | Matt Murray (VIC) | 8 | 2.71 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Artur Akhtiamov (OTT) | 9 | 562 |
| 2 | Domenic DiVincentiis (CON) | 9 | 560 |
| 3 | Talyn Boyko (MAN) | 9 | 547 |
| 4 | Michal Postava (ONT) | 8 | 487 |
| 5 | Matt Tomkins (HAM) | 8 | 479 |
| 6 | Nico Daws (COL) | 8 | 458 |
| 7 | Sebastian Cossa (TAL) | 7 | 423 |
| 8 | Dennis Hildeby (STL) | 7 | 418 |
| 9 | Matt Murray (VIC) | 8 | 398 |
| 10 | Brandon Halverson (LAV) | 6 | 362 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Domenic DiVincentiis (CON) | 9 | 269 |
| 2 | Artur Akhtiamov (OTT) | 9 | 262 |
| 3 | Talyn Boyko (MAN) | 9 | 224 |
| 4 | Nico Daws (COL) | 8 | 200 |
| 5 | Michal Postava (ONT) | 8 | 199 |
| 6 | Matt Tomkins (HAM) | 8 | 195 |
| 7 | Brandon Halverson (LAV) | 6 | 182 |
| 8 | Matt Murray (VIC) | 8 | 175 |
| 9 | Ilya Nabokov (EDM) | 6 | 169 |
| 10 | Sebastian Cossa (TAL) | 7 | 163 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Talyn Boyko (MAN) | 9 | 2 |
| 2 | Eric Comrie (SAN) | 6 | 1 |
| 3 | Hunter Shepard (NEV) | 6 | 1 |
| 4 | Sebastian Cossa (TAL) | 7 | 1 |
| 5 | Nico Daws (COL) | 8 | 1 |
| 6 | Matt Murray (VIC) | 8 | 1 |
| 7 | Matt Tomkins (HAM) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Domenic DiVincentiis (CON) | 9 | 7 |
| 2 | Sebastian Cossa (TAL) | 7 | 6 |
| 3 | Nico Daws (COL) | 8 | 6 |
| 4 | Matt Tomkins (HAM) | 8 | 5 |
| 5 | Michal Postava (ONT) | 8 | 5 |
| 6 | Talyn Boyko (MAN) | 9 | 5 |
| 7 | Matt Murray (VIC) | 8 | 4 |
| 8 | Artur Akhtiamov (OTT) | 9 | 4 |
| 9 | Dennis Hildeby (STL) | 7 | 3 |
| 10 | Kaapo Kahkonen (SYR) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Cameron Johnson (MAR) | 5 | 4 |
| 2 | Eric Comrie (SAN) | 6 | 4 |
| 3 | Hunter Shepard (NEV) | 6 | 4 |
| 4 | Ilya Nabokov (EDM) | 6 | 4 |
| 5 | Dennis Hildeby (STL) | 7 | 4 |
| 6 | Talyn Boyko (MAN) | 9 | 4 |
| 7 | Matt Villalta (LOU) | 4 | 3 |
| 8 | Kaapo Kahkonen (SYR) | 6 | 3 |
| 9 | Brandon Halverson (LAV) | 6 | 3 |
| 10 | Matt Murray (VIC) | 8 | 3 |
|