Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | San Antonio Scorpions | 34 | 8 | 1 | 0 | 1 | 0 | 29 | 20 |
2 | 2 | Baltimore Bombers | 20 | 5 | 5 | 0 | 0 | 0 | 28 | 23 |
3 | 3 | Raleigh Blazers | 17 | 5 | 4 | 0 | 1 | 0 | 36 | 35 |
4 | 4 | Ontario Reign | 15 | 5 | 4 | 0 | 1 | 0 | 24 | 25 |
5 | 5 | Cleveland Lizards | 15 | 5 | 4 | 0 | 1 | 0 | 27 | 27 |
6 | 6 | Miami Crocs | 11 | 3 | 5 | 0 | 2 | 0 | 32 | 32 |
7 | 7 | Austin Air Force | 9 | 4 | 4 | 0 | 2 | 0 | 27 | 32 |
8 | 8 | Alaska Miners | 6 | 2 | 3 | 0 | 1 | 0 | 17 | 18 |
9 | 9 | Orlando Meerkat | 6 | 2 | 2 | 0 | 2 | 0 | 15 | 17 |
10 | 10 | Chicago Hitmen | 6 | 3 | 4 | 0 | 0 | 0 | 15 | 18 |
11 | 11 | Quebec Pumas | 4 | 3 | 4 | 0 | 0 | 0 | 18 | 23 |
12 | 12 | Boston Highlanders | 3 | 4 | 5 | 0 | 1 | 0 | 23 | 33 |
13 | 13 | Laval Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | New Jersey Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Baton Rouge Red Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Stockton Surf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Wyoming Mountain Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Louisville Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Fresno Poneys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Portland Loggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Syracuse Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Colorado Chowderheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Oklahoma City Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Hamilton Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Seattle Steel | 0 | 2 | 4 | 0 | 0 | 0 | 9 | 15 |
26 | 26 | Ottawa Royals | -3 | 1 | 4 | 0 | 0 | 0 | 15 | 21 |
27 | 27 | Green Bay Wolfpack | -7 | 0 | 4 | 0 | 0 | 0 | 6 | 13 |
28 | 28 | Markham Toros | -12 | 0 | 4 | 0 | 0 | 0 | 6 | 18 |
Back to the Top