WHL
Eastern Conference GP W L T OTW OTL PTS GF GA DIFF PCT Home Visitor Last 10 Streak
1. Quebec Huskies 98 56 29 0 8 2 135 340 245 95 0.689 37-11-2 29-18-1 6-4-0 OTW1
2. Jacksonville Reptiles 99 52 30 0 7 2 133 324 258 66 0.672 34-11-4 30-19-1 8-2-0 W1
3. Washington Federals 100 49 35 0 3 2 122 295 256 39 0.610 32-12-5 25-23-3 3-7-0 L6
4. Detroit Wolves 99 46 36 0 1 3 115 280 267 13 0.581 26-19-4 26-17-7 4-4-2 W1
5. Ottawa Moose 97 37 36 0 6 4 113 266 253 13 0.582 27-18-4 25-18-5 6-2-2 OTW1
6. Baltimore Inferno 99 41 38 0 6 8 109 262 282 -20 0.551 21-20-8 27-18-5 5-2-3 W1
7. Minnesota Yeti 98 40 38 0 2 6 107 280 281 -1 0.546 26-16-7 21-22-6 5-4-1 W1
8. Toronto Defenders 97 34 39 0 4 5 106 267 292 -25 0.546 26-19-5 22-20-5 7-3-0 SOW1
9. Tampa Bay Sharks 99 39 41 0 4 9 102 281 299 -18 0.515 24-18-7 20-23-7 3-6-1 OTL1
10. San Francisco Pioneers 99 37 46 0 3 4 100 261 284 -23 0.505 22-24-3 25-22-3 5-4-1 L1
11. Boston Mariners 99 33 45 0 5 6 97 285 304 -19 0.490 26-17-6 17-28-5 4-5-1 SOL1
12. Hartford Arsenal 98 37 46 0 4 4 96 247 272 -25 0.490 24-22-3 20-24-5 3-5-2 L1
13. New Orleans Kings 99 31 50 0 4 3 90 256 295 -39 0.455 24-21-4 17-29-4 6-4-0 L1
14. Montreal Blizzard 97 30 46 0 2 9 89 260 301 -41 0.459 22-20-8 16-26-5 4-5-1 L2
15. New York Walkers 97 19 58 0 9 3 71 226 308 -82 0.366 17-29-4 15-29-3 4-5-1 OTW1
Western Conference GP W L T OTW OTL PTS GF GA DIFF PCT Home Visitor Last 10 Streak
1. Winnipeg Rockets 99 50 27 0 7 4 135 311 234 77 0.682 32-13-4 31-14-5 5-2-3 W3
2. San Jose Stallions 99 52 31 0 5 4 128 300 263 37 0.646 28-17-4 32-14-4 4-5-1 L1
3. Chicago Deejays 98 40 29 0 10 7 125 289 258 31 0.638 26-17-6 30-12-7 6-2-2 W3
4. Kansas City Renegades 100 47 32 0 7 6 123 316 284 32 0.615 29-14-6 26-18-7 8-1-1 W2
5. Austin Ravens 98 51 34 0 4 4 122 297 237 60 0.622 28-18-3 30-16-3 8-2-0 L1
6. Vancouver Cougars 98 46 35 0 4 1 120 304 267 37 0.612 26-18-5 31-17-1 8-2-0 W1
7. Calgary Grizzlies 97 44 37 0 2 5 109 277 267 10 0.562 28-16-6 21-21-5 5-4-1 W1
8. Edmonton Pitbulls 98 41 41 0 5 7 106 255 262 -7 0.541 28-17-4 21-24-4 3-7-0 L1
9. Denver Vikings 98 40 44 0 4 3 104 260 279 -19 0.531 23-24-3 27-20-1 5-4-1 OTL1
10. Sacramento Spartans 99 38 42 0 2 3 102 290 295 -5 0.515 24-21-4 21-21-8 5-4-1 W2
11. Dallas Armadillos 99 37 45 0 5 3 101 274 301 -27 0.510 22-24-3 25-21-4 3-6-1 L1
12. Houston Invaders 98 36 45 0 5 4 96 243 291 -48 0.490 19-27-3 24-18-7 5-4-1 OTW1
13. Utah Lions 99 34 46 0 7 6 95 254 296 -42 0.480 22-21-6 20-25-5 4-3-3 OTL1
14. Vegas Cobras 100 35 48 0 3 8 92 266 301 -35 0.460 20-23-6 20-25-6 1-7-2 L4
15. Los Angeles Tridents 97 28 51 0 2 5 85 261 295 -34 0.438 19-27-3 20-24-4 7-3-0 L2
Atlantic GP W L T OTW OTL PTS GF GA DIFF PCT Home Visitor Last 10 Streak
1. Quebec Huskies 98 56 29 0 8 2 135 340 245 95 0.689 37-11-2 29-18-1 6-4-0 OTW1
2. Jacksonville Reptiles 99 52 30 0 7 2 133 324 258 66 0.672 34-11-4 30-19-1 8-2-0 W1
3. Ottawa Moose 97 37 36 0 6 4 113 266 253 13 0.582 27-18-4 25-18-5 6-2-2 OTW1
4. Toronto Defenders 97 34 39 0 4 5 106 267 292 -25 0.546 26-19-5 22-20-5 7-3-0 SOW1
5. Tampa Bay Sharks 99 39 41 0 4 9 102 281 299 -18 0.515 24-18-7 20-23-7 3-6-1 OTL1
6. Boston Mariners 99 33 45 0 5 6 97 285 304 -19 0.490 26-17-6 17-28-5 4-5-1 SOL1
7. New Orleans Kings 99 31 50 0 4 3 90 256 295 -39 0.455 24-21-4 17-29-4 6-4-0 L1
8. Montreal Blizzard 97 30 46 0 2 9 89 260 301 -41 0.459 22-20-8 16-26-5 4-5-1 L2
Metropolitan GP W L T OTW OTL PTS GF GA DIFF PCT Home Visitor Last 10 Streak
1. Washington Federals 100 49 35 0 3 2 122 295 256 39 0.610 32-12-5 25-23-3 3-7-0 L6
2. Detroit Wolves 99 46 36 0 1 3 115 280 267 13 0.581 26-19-4 26-17-7 4-4-2 W1
3. Baltimore Inferno 99 41 38 0 6 8 109 262 282 -20 0.551 21-20-8 27-18-5 5-2-3 W1
4. Minnesota Yeti 98 40 38 0 2 6 107 280 281 -1 0.546 26-16-7 21-22-6 5-4-1 W1
5. San Francisco Pioneers 99 37 46 0 3 4 100 261 284 -23 0.505 22-24-3 25-22-3 5-4-1 L1
6. Hartford Arsenal 98 37 46 0 4 4 96 247 272 -25 0.490 24-22-3 20-24-5 3-5-2 L1
7. New York Walkers 97 19 58 0 9 3 71 226 308 -82 0.366 17-29-4 15-29-3 4-5-1 OTW1
North East GP W L T OTW OTL PTS GF GA DIFF PCT Home Visitor Last 10 Streak
Pacific GP W L T OTW OTL PTS GF GA DIFF PCT Home Visitor Last 10 Streak
1. Winnipeg Rockets 99 50 27 0 7 4 135 311 234 77 0.682 32-13-4 31-14-5 5-2-3 W3
2. San Jose Stallions 99 52 31 0 5 4 128 300 263 37 0.646 28-17-4 32-14-4 4-5-1 L1
3. Vancouver Cougars 98 46 35 0 4 1 120 304 267 37 0.612 26-18-5 31-17-1 8-2-0 W1
4. Calgary Grizzlies 97 44 37 0 2 5 109 277 267 10 0.562 28-16-6 21-21-5 5-4-1 W1
5. Edmonton Pitbulls 98 41 41 0 5 7 106 255 262 -7 0.541 28-17-4 21-24-4 3-7-0 L1
6. Sacramento Spartans 99 38 42 0 2 3 102 290 295 -5 0.515 24-21-4 21-21-8 5-4-1 W2
7. Vegas Cobras 100 35 48 0 3 8 92 266 301 -35 0.460 20-23-6 20-25-6 1-7-2 L4
8. Los Angeles Tridents 97 28 51 0 2 5 85 261 295 -34 0.438 19-27-3 20-24-4 7-3-0 L2
Central GP W L T OTW OTL PTS GF GA DIFF PCT Home Visitor Last 10 Streak
1. Chicago Deejays 98 40 29 0 10 7 125 289 258 31 0.638 26-17-6 30-12-7 6-2-2 W3
2. Kansas City Renegades 100 47 32 0 7 6 123 316 284 32 0.615 29-14-6 26-18-7 8-1-1 W2
3. Austin Ravens 98 51 34 0 4 4 122 297 237 60 0.622 28-18-3 30-16-3 8-2-0 L1
4. Denver Vikings 98 40 44 0 4 3 104 260 279 -19 0.531 23-24-3 27-20-1 5-4-1 OTL1
5. Dallas Armadillos 99 37 45 0 5 3 101 274 301 -27 0.510 22-24-3 25-21-4 3-6-1 L1
6. Houston Invaders 98 36 45 0 5 4 96 243 291 -48 0.490 19-27-3 24-18-7 5-4-1 OTW1
7. Utah Lions 99 34 46 0 7 6 95 254 296 -42 0.480 22-21-6 20-25-5 4-3-3 OTL1
Southeast GP W L T OTW OTL PTS GF GA DIFF PCT Home Visitor Last 10 Streak
Overall GP W L T OTW OTL PTS GF GA DIFF PCT Home Visitor Last 10 Streak
1. Quebec Huskies 98 56 29 0 8 2 135 340 245 95 0.689 37-11-2 29-18-1 6-4-0 OTW1
2. Winnipeg Rockets 99 50 27 0 7 4 135 311 234 77 0.682 32-13-4 31-14-5 5-2-3 W3
3. Jacksonville Reptiles 99 52 30 0 7 2 133 324 258 66 0.672 34-11-4 30-19-1 8-2-0 W1
4. San Jose Stallions 99 52 31 0 5 4 128 300 263 37 0.646 28-17-4 32-14-4 4-5-1 L1
5. Chicago Deejays 98 40 29 0 10 7 125 289 258 31 0.638 26-17-6 30-12-7 6-2-2 W3
6. Kansas City Renegades 100 47 32 0 7 6 123 316 284 32 0.615 29-14-6 26-18-7 8-1-1 W2
7. Austin Ravens 98 51 34 0 4 4 122 297 237 60 0.622 28-18-3 30-16-3 8-2-0 L1
8. Washington Federals 100 49 35 0 3 2 122 295 256 39 0.610 32-12-5 25-23-3 3-7-0 L6
9. Vancouver Cougars 98 46 35 0 4 1 120 304 267 37 0.612 26-18-5 31-17-1 8-2-0 W1
10. Detroit Wolves 99 46 36 0 1 3 115 280 267 13 0.581 26-19-4 26-17-7 4-4-2 W1
11. Ottawa Moose 97 37 36 0 6 4 113 266 253 13 0.582 27-18-4 25-18-5 6-2-2 OTW1
12. Calgary Grizzlies 97 44 37 0 2 5 109 277 267 10 0.562 28-16-6 21-21-5 5-4-1 W1
13. Baltimore Inferno 99 41 38 0 6 8 109 262 282 -20 0.551 21-20-8 27-18-5 5-2-3 W1
14. Minnesota Yeti 98 40 38 0 2 6 107 280 281 -1 0.546 26-16-7 21-22-6 5-4-1 W1
15. Toronto Defenders 97 34 39 0 4 5 106 267 292 -25 0.546 26-19-5 22-20-5 7-3-0 SOW1
16. Edmonton Pitbulls 98 41 41 0 5 7 106 255 262 -7 0.541 28-17-4 21-24-4 3-7-0 L1
17. Denver Vikings 98 40 44 0 4 3 104 260 279 -19 0.531 23-24-3 27-20-1 5-4-1 OTL1
18. Tampa Bay Sharks 99 39 41 0 4 9 102 281 299 -18 0.515 24-18-7 20-23-7 3-6-1 OTL1
19. Sacramento Spartans 99 38 42 0 2 3 102 290 295 -5 0.515 24-21-4 21-21-8 5-4-1 W2
20. Dallas Armadillos 99 37 45 0 5 3 101 274 301 -27 0.510 22-24-3 25-21-4 3-6-1 L1
21. San Francisco Pioneers 99 37 46 0 3 4 100 261 284 -23 0.505 22-24-3 25-22-3 5-4-1 L1
22. Boston Mariners 99 33 45 0 5 6 97 285 304 -19 0.490 26-17-6 17-28-5 4-5-1 SOL1
23. Hartford Arsenal 98 37 46 0 4 4 96 247 272 -25 0.490 24-22-3 20-24-5 3-5-2 L1
24. Houston Invaders 98 36 45 0 5 4 96 243 291 -48 0.490 19-27-3 24-18-7 5-4-1 OTW1
25. Utah Lions 99 34 46 0 7 6 95 254 296 -42 0.480 22-21-6 20-25-5 4-3-3 OTL1
26. Vegas Cobras 100 35 48 0 3 8 92 266 301 -35 0.460 20-23-6 20-25-6 1-7-2 L4
27. New Orleans Kings 99 31 50 0 4 3 90 256 295 -39 0.455 24-21-4 17-29-4 6-4-0 L1
28. Montreal Blizzard 97 30 46 0 2 9 89 260 301 -41 0.459 22-20-8 16-26-5 4-5-1 L2
29. Los Angeles Tridents 97 28 51 0 2 5 85 261 295 -34 0.438 19-27-3 20-24-4 7-3-0 L2
30. New York Walkers 97 19 58 0 9 3 71 226 308 -82 0.366 17-29-4 15-29-3 4-5-1 OTW1